SIC 56101 · Leeds
Licensed restaurants in Leeds
503 active companies with a registered office in Leeds registered under this code, 83 of them incorporated in the last year; 92 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
503
New in the last year
83
No longer active
92
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| BLUE SAKURA LTD | £3,699,327 | 94 | 31 Mar 2025 |
| BIBIS RESTAURANTS LIMITED | £2,642,953 | 76 | 26 Oct 2025 |
| SUKHO LIMITED | £2,371,231 | 52 | 31 Mar 2017 |
| THIRTY-SIX LEEDS LIMITED | £1,637,176 | 63 | 31 Mar 2026 |
| WOLFSON TRAGO LIMITED | £1,242,000 | 0 | 31 Dec 2025 |
| LAKESIDE DINING LTD | £564,236 | 16 | 31 Mar 2026 |
| LA BELLA VITA (LEEDS) LTD | £496,564 | 24 | 31 Mar 2026 |
| BENGAL BRASSERIE (YORKSHIRE) LIMITED | £395,437 | 8 | 31 Mar 2025 |
| YORK HOUSE AND SLOANES LIMITED | £367,628 | 22 | 31 Oct 2025 |
| WYCLIFFE MOORE LIMITED | £363,000 | 0 | 31 Dec 2025 |
| AKITO LIMITED | £340,451 | 63 | 30 Mar 2025 |
| PIXEL BAR LEEDS LIMITED | £339,886 | 16 | 31 May 2026 |
| SHEESH MAHAL RESTAURANT LIMITED | £252,622 | 10 | 31 May 2025 |
| SPINIKARS LIMITED | £237,806 | 30 | 31 May 2026 |
| SUKHOTHAI RESTAURANTS HARROGATE LIMITED | £236,965 | 24 | 31 Mar 2019 |
| SLN EN V LTD | £225,524 | 27 | 31 Jan 2026 |
| BENGAL BRASSERIE (ARENA QUARTER) LIMITED | £223,472 | 12 | 31 Aug 2025 |
| ZAAP NOTTINGHAM LIMITED | £214,814 | 53 | 31 Mar 2019 |
| SONALI POCKLINGTON LIMITED | £212,368 | 8 | 31 Mar 2025 |
| KUNG FU NOODLE MCR LTD | £203,528 | 24 | 31 Oct 2025 |
Newest on the register
18 Nov 2026
KIZ CAFE & LOUNGE LTD
17589721
17 Nov 2026
SORICA’S COFFEE AND BISTRO LTD
17586182
10 Nov 2026
FORTUNA NORTH LTD
17573857
22 Oct 2026
MUMBAI BURLEY LIMITED
17535030
21 Oct 2026
TORRES FOOD LTD
17533906
16 Oct 2026
SUKHOTHAI CHAPEL ALLERTON LIMITED
17525078
14 Oct 2026
OAKBRIDGE LONDON LTD
17519895
9 Oct 2026
XILE RESTAURANT LTD
17509894
9 Oct 2026
TAVERNAKI BISTRO LEEDS LIMITED
17510539
6 Oct 2026
HOOLEOS MEXICAN LTD
17503156