SIC 56101 · Holywood
Licensed restaurants in Holywood
19 active companies with a registered office in Holywood registered under this code, 3 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
19
New in the last year
3
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| BREWHOUSE (BELFAST) LIMITED-THE | £1,284,570 | 67 | 31 Oct 2025 |
| CORMAC LTD | £398,075 | 26 | 31 Dec 2025 |
| EDENORD LIMITED | £147,586 | 40 | 30 Sep 2025 |
| YUGO CREATIONS LTD | £71,545 | 23 | 31 May 2025 |
| SAUL AND PEARSON HOLDINGS LIMITED | £18,361 | 18 | 29 Apr 2025 |
| LYNCHPIN HOLYWOOD LTD | £14,134 | 8 | 31 Mar 2026 |
| LAZY SWINE LTD | £9,857 | 6 | 30 Sep 2020 |
| NOBLE@HOME LIMITED | £471 | 0 | 30 Apr 2025 |
| HARRISON HOSPITALITY NO2 LIMITED | £3 | – | 31 Dec 2025 |
| HARRISON HOSPITALITY LIMITED | £2 | – | 30 Sep 2025 |
| HARRISON HOSPITALITY NO1 LIMITED | £2 | – | 30 Nov 2025 |
| BEECHVIEW LEISURE LIMITED | £0 | 0 | 31 Aug 2020 |
| PHOENIX HOSPITALITY LIMITED | −£14,009 | 8 | 30 Apr 2025 |
| FRAENI LIMITED | −£119,434 | 10 | 30 Nov 2024 |
| BALLYHACK CONSORTIUM LIMITED | −£298,120 | 0 | 31 May 2024 |
Newest on the register
16 Sep 2026
BY HOSPITALITY LIMITED
NI743818
9 Jun 2026
FELLAS PASTA LTD
NI741310
3 Mar 2026
ESTELLE CREATIONS LTD
NI738443
27 Oct 2025
HARRISON HOSPITALITY NO2 LIMITED
NI734784
14 Oct 2025
HARRISON HOSPITALITY NO1 LIMITED
NI734384
11 Sep 2025
NOUVEAU HOLYWOOD LTD
NI733244
19 Apr 2024
PHOENIX HOSPITALITY LIMITED
NI714468
20 Feb 2024
HARRISON HOSPITALITY LIMITED
NI710292
9 Oct 2023
CORMAC LTD
NI702826
24 Nov 2020
FRAENI LIMITED
NI674455