SIC 55209 · Pickering
Other holiday and other collective accommodation in Pickering
15 active companies with a registered office in Pickering registered under this code, 0 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
15
New in the last year
0
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| BEECH FARM COTTAGES LTD | £328,816 | 4 | 30 Apr 2025 |
| PLANTATION BUSINESS SERVICES LIMITED | £305,447 | 2 | 30 Apr 2025 |
| TEMPEST COMMERCIAL ENTERPRISES LTD. | £36,364 | 2 | 30 Apr 2026 |
| HEATHERCROFT COTTAGE (RHB) LTD | £16,912 | 1 | 31 May 2025 |
| AISLABY OWL HOUSE LIMITED | £6,123 | 1 | 31 Jul 2025 |
| BIRRELL-GRAY CONSULTING LIMITED | £253 | 1 | 30 Jun 2025 |
| COAST AND COUNTRY HOLIDAYS YORKSHIRE LTD | £1 | – | 31 Oct 2024 |
| MOORS COTTAGES LIMITED | £0 | 0 | 31 Mar 2025 |
| FORESTVIEWCROPTON LTD | −£1,012 | 1 | 30 Sep 2025 |
| VISTA RETREATS LTD | −£3,847 | 2 | 31 Mar 2026 |
| ROCKLANDS LODGE'S PICKERING LTD | −£34,966 | 10 | 28 Feb 2026 |
| THE HOMESTEAD GOATHLAND LTD | −£59,243 | 13 | 31 Mar 2026 |
| THINK FIRST HOLDINGS LIMITED | −£718,593 | 2 | 31 Jul 2025 |
Newest on the register
17 Apr 2025
EASTGATE LODGE LTD
16394453
18 Feb 2025
ROCKLANDS LODGE'S PICKERING LTD
16260894
30 Oct 2024
HEATHER THE HUT LTD.
16049966
27 Oct 2023
COAST AND COUNTRY HOLIDAYS YORKSHIRE LTD
15243022
14 Jul 2022
VISTA RETREATS LTD
14235905
28 Sep 2021
FORESTVIEWCROPTON LTD
13647741
16 Mar 2021
THE HOMESTEAD GOATHLAND LTD
13271335
3 Feb 2021
MOORS COTTAGES LIMITED
13175757
19 Jul 2020
AISLABY OWL HOUSE LIMITED
12754307
21 May 2019
HEATHERCROFT COTTAGE (RHB) LTD
12009664