Sector · SIC 47810
Retail sale via stalls and markets of food, beverages and tobacco products
3,668 active companies on the register, 804 of them incorporated in the last year; 73 no longer active. By the code each company registered under, from the Companies House register and the accounts archive.
New in the last year
804
No longer active
73
Dissolved, in liquidation or otherwise closed
What the trade's accounts show
filed figures| Measure | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Debtor days | 6 days | 21 days | 59 days | 8 |
| Gross margin | 27.1% | 35.2% | 78.1% | 12 |
| Operating margin | -9.1% | 5.2% | 14.8% | 12 |
| Profit before tax margin | -1.2% | 6.8% | 31.4% | 14 |
| Turnover per employee | £30,451 | £64,719 | £81,525 | 6 |
Medians of filed figures over the companies in the accounts archive that state them; the last column is how many.
Largest active companies
by filed net assets| Company | Town | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| HAYGROVE SUMMIT SUPERVISORY LTD | LEDBURY | £55,188,133 | 3,562 | 31 Dec 2024 |
| MARION TRADING LTD | Birmingham | £23,317,185 | – | 31 Jan 2026 |
| KINETIC ENTERPRISES LIMITED | LONDON | £7,696,486 | 32 | 31 Mar 2025 |
| BOXPARK TRADING LTD | LONDON | £4,331,688 | 157 | 30 Apr 2025 |
| HYLANDS GROUP LTD | LEATHERHEAD | £3,868,515 | 24 | 31 Dec 2025 |
| MOMO KOMBUCHA LTD | LONDON | £3,337,216 | 26 | 31 Dec 2025 |
| JUBEL LTD. | LONDON | £2,946,453 | 37 | 31 Mar 2025 |
| NEW CROWN BAKERY LIMITED | KIDDERMINSTER | £2,258,211 | 9 | 31 May 2026 |
| HUMBLE CRUMBLE LTD | BRIGHTON | £1,330,938 | 83 | 31 Dec 2025 |
| EAST COAST ORGANICS LTD | EAST LOTHIAN | £1,212,770 | 35 | 31 Mar 2025 |
| HAI BAO 8 LIMITED | SOUTHAMPTON | £1,146,071 | 6 | 31 May 2025 |
| GERMAN CHRISTMAS COMPANY LIMITED | BIRMINGHAM | £1,030,831 | 63 | 31 Mar 2025 |
| S D INT LTD | BRADFORD | £936,440 | 21 | 30 Nov 2025 |
| UKIYO REPUBLIC LTD | MANCHESTER | £779,396 | 24 | 31 Jul 2025 |
| SEOUL BIRD LIMITED | LONDON | £776,951 | 2 | 31 Mar 2025 |
| PREMIER UK TRADING LIMITED | LONDON | £719,624 | 2 | 30 Jun 2025 |
| BAVARIAN BAKEHOUSE LTD | GLASGOW | £691,390 | 34 | 31 Dec 2025 |
| TN EVENTS LIMITED | CREWE | £685,572 | 57 | 31 Dec 2025 |
| BROWNBREAD ARTISAN LTD | INGATESTONE | £660,364 | 60 | 31 Oct 2025 |
| BUDGET SUPERSTORE LTD | SOUTHALL | £643,102 | 7 | 30 Sep 2025 |
Newest on the register
13 Nov 2026
GOLDENCRUNCHDESSERTS LTD
London
12 Nov 2026
4U CONVENIENCE STORES LTD
Lowestoft
12 Nov 2026
TREATFORGE TAARA LTD
London
12 Nov 2026
KAYS NEWS LIMITED
Manchester
12 Nov 2026
FIZZLAS LTD
Birmingham
11 Nov 2026
C C CHRISTMAS EVENTS LTD
Sunderland
11 Nov 2026
EDDIE’S GRILL & PIZZERIA LTD LTD
Skipton
10 Nov 2026
LIFWYNN SPIRITS LTD
Mildenhall
10 Nov 2026
BIG CUP CLUB LTD
London
10 Nov 2026
FRITTER PEOPLE LTD
Sidcup