SIC 47540 · Nottingham
Retail sale of electrical household appliances in specialised stores in Nottingham
42 active companies with a registered office in Nottingham registered under this code, 3 of them incorporated in the last year; 2 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
42
New in the last year
3
No longer active
2
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| BUNNY APPLIANCE WAREHOUSE LTD | £11,195,764 | 66 | 31 Jul 2025 |
| LONG EATON APPLIANCE CO LTD | £2,101,599 | 20 | 31 Mar 2025 |
| ROUGH TRADE RETAIL (UK) LIMITED | £2,100,808 | 114 | 31 Dec 2025 |
| FLOOR HEATING SYSTEMS LIMITED | £659,566 | 6 | 31 Mar 2025 |
| T.L.C. ELECTRICAL DISTRIBUTORS LIMITED | £628,164 | 8 | 31 Dec 2025 |
| UK KITCHENS LTD | £459,133 | 7 | 31 Jan 2026 |
| ELYA CATERING EQUIPMENT LIMITED | £223,735 | 9 | 30 Apr 2025 |
| LENTON ELECTRICAL SUPPLIES LIMITED | £157,529 | 8 | 31 Aug 2026 |
| CASTLE SOUND & VISION LIMITED | £148,977 | 3 | 30 Sep 2025 |
| ARNOLD & CENTRAL ELECTRICAL SERVICES LIMITED | £94,008 | 2 | 31 Mar 2025 |
| GREY'S ELECTRICAL LIMITED | £82,043 | 6 | 31 Oct 2025 |
| ZAK'S DIY LIMITED | £79,350 | 1 | 31 Mar 2025 |
| BRANSONS HOME GARDEN AND AQUATIC CENTRE LIMITED | £62,114 | 11 | 31 Mar 2025 |
| SOVIA LTD | £48,958 | 0 | 31 May 2025 |
| P.C.STATION LIMITED | £46,179 | 2 | 31 Mar 2026 |
| TEKIDAN LTD | £42,130 | 3 | 31 Mar 2025 |
| PRO KITCHENS LTD | £32,377 | 3 | 31 Oct 2025 |
| L.R. MEES LIMITED | £26,813 | 1 | 30 Sep 2025 |
| EMPIRE SPARES & ELECTRICALS LTD | £20,467 | 3 | 1 Mar 2025 |
| ULTIMATE OUTDOOR GROUP LIMITED | £15,716 | 4 | 31 Dec 2025 |
Newest on the register
22 Oct 2026
UMAIR BALOCH TRADER LTD
17536673
13 Aug 2026
ACRE & LIVING LTD
17398770
17 Feb 2026
LIGHTHOME TRADING LTD
17037308
7 Oct 2025
ZAYNHASH LTD
16768882
4 Aug 2025
JUST BAUBLES CRAFT LTD
16625688
11 Jun 2024
HUCKNALL APPLIANCES LTD
15772284
8 Apr 2024
DOMESTIC SERVICE CENTRE LTD
15627198
7 Mar 2024
SEEK APPLIANCES LTD.
15547058
16 Dec 2023
ULTIMATE OUTDOOR GROUP LIMITED
15356365
5 Sep 2023
EMPIRE SPARES & ELECTRICALS LTD
15116676