SIC 47220 · Leicester
Retail sale of meat and meat products in specialised stores in Leicester
100 active companies with a registered office in Leicester registered under this code, 19 of them incorporated in the last year; 1 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
100
New in the last year
19
No longer active
1
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| R.N. HARVEY LIMITED | £1,389,568 | 0 | 30 Jun 2025 |
| RUSSELL SMITH BUTCHERS LIMITED | £263,486 | 6 | 31 Mar 2026 |
| SHAN HALAL PRODUCTS LIMITED | £110,967 | 7 | 30 Apr 2025 |
| GAMBLE & HOLLIS LIMITED | £105,170 | 6 | 31 Mar 2026 |
| S J LANGTON FINEST MEATS LIMITED | £64,094 | 5 | 31 Oct 2025 |
| MASALA MIX LIMITED | £47,935 | 5 | 30 Sep 2026 |
| FATIMAS FOODS LTD | £45,844 | 0 | 31 Mar 2024 |
| PATELS HALAL BUTCHER LTD | £37,653 | 7 | 31 Jan 2026 |
| THE MEAT & FISH COMPANY LTD | £31,782 | 11 | 31 Mar 2025 |
| MOHMALIK LTD | £30,021 | 4 | 30 Nov 2025 |
| SOAND MEAT SHOP (LEICESTER) LTD | £28,407 | 2 | 31 Oct 2025 |
| EVINGTON HALAL BUTCHERS LTD | £23,851 | 4 | 31 Oct 2025 |
| SABR ENT LIMITED | £23,125 | 3 | 31 Jul 2025 |
| AL HAMRA HALAL MEAT LTD | £21,912 | 4 | 31 Oct 2025 |
| FRANK LEE & SON LIMITED | £21,204 | 2 | 31 Jul 2025 |
| DAMAN KHATKIWAD HALAL BUTCHERS LTD | £20,528 | 4 | 31 May 2025 |
| HIGHFIELD HALAL BUTCHER LTD | £19,454 | 3 | 31 May 2025 |
| KMJ LEIC LTD | £19,451 | 3 | 30 Nov 2025 |
| IBRAHIM'S HALAL MEAT LTD | £19,131 | 3 | 31 Jul 2025 |
| ALI BHAI HALAL BUTCHER LTD | £18,345 | 3 | 31 May 2025 |
Newest on the register
18 Nov 2026
HATT PREMIUM MEATS LTD
17589092
5 Nov 2026
ARYANA HALAL MEAT LIMITED
17564977
19 Oct 2026
MIAN HALAL MEAT LTD
17527450
19 Oct 2026
AL SAFAA HALAL MEAT LTD
17527453
7 Oct 2026
PREMIUM HALAL MEAT & FISH LTD
17505199
23 Sep 2026
MOOSA HALAL MEAT AND GROCERY STORE LTD
17477189
8 Sep 2026
AL-NOOR HALAL MEAT & GROCERY LTD
17447041
7 Jul 2026
SOAND MEAT SHOP LTD
17324232
19 Jun 2026
ZAM ZAM HALAL BUTCHERS & GROCERY LTD
17287485
10 Jun 2026
RAHMAN SUPERSTORE LIMITED
17274384