SIC 47220 · Dagenham
Retail sale of meat and meat products in specialised stores in Dagenham
29 active companies with a registered office in Dagenham registered under this code, 3 of them incorporated in the last year; 1 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
29
New in the last year
3
No longer active
1
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| M&A CASH & CARRY LTD | £42,073 | 5 | 31 Mar 2025 |
| ARAS TRADING LIMITED | £40,295 | 4 | 31 Jul 2025 |
| ROZANA FRESH FOODS COMPANY LTD | £32,216 | 2 | 30 Apr 2021 |
| MARAMURESEANCA LIMITED | £29,901 | 4 | 30 Nov 2025 |
| MJ CASH & CARRY LTD | £18,400 | 8 | 31 Aug 2025 |
| BISMILLAH FRUIT& VEGETABLE LIMITED | £17,648 | 1 | 30 Apr 2026 |
| BENGAL IMPEX LTD | £2,054 | 2 | 30 Nov 2025 |
| IBRAHIM HALAL MEAT HEATHWAY LTD | £2,045 | 6 | 31 Mar 2025 |
| FISHWAY LTD | £1,905 | 0 | 31 May 2025 |
| DUA FRESH MEAT AND GROCERY LTD | £1,646 | 5 | 31 Jul 2025 |
| 786 HALAL GROCERIES LTD | £1 | – | 31 Jul 2020 |
| MOHARAM HALAL MEAT AND GROCERY SHOP LTD | −£853 | 1 | 31 Oct 2025 |
| GREENLANE MADINA GROCERY LTD | −£1,742 | 3 | 31 May 2025 |
| JEL TRADING LTD | −£2,539 | 3 | 28 Feb 2025 |
| ILORIN MARKET LTD | −£4,099 | 1 | 30 Nov 2025 |
| QUALIFOODS LTD | −£18,188 | 2 | 30 Nov 2021 |
| AA & M LIMITED | −£28,742 | 5 | 31 Mar 2025 |
| OXLOW BUTCHERS LIMITED | −£34,115 | 6 | 31 May 2025 |
| PENNS INC. LTD | −£56,493 | 1 | 30 Sep 2025 |
Newest on the register
13 Sep 2026
POPEX17 LTD
17455558
9 Aug 2026
AMIRA & ARISHA FOOD BAZAAR LTD
17389306
27 Apr 2026
AK & SONS LONDON LTD
17183681
29 Oct 2025
ELIM GROUP LTD
16817291
19 Sep 2025
BUTCHERS GROUP TRADING LIMITED
16729967
20 Aug 2025
AMADER BAZAAR LTD
16661842
24 Apr 2025
ILFORD FOOD AND VEG UK LTD
16406185
22 Mar 2025
MOBAY FLAVA LTD
16335073
10 Mar 2025
AFRO ASIAN GROCERS LTD
16303014
6 Feb 2025
HEATHWAY MEAT AND FISH MARKET LIMITED
16234202