SIC 47110 · Uxbridge
Retail sale in non-specialised stores with food, beverages or tobacco predominating in Uxbridge
73 active companies with a registered office in Uxbridge registered under this code, 9 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
73
New in the last year
9
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| FINE FOOD & WINE STORE LTD | £894,789 | 7 | 28 Feb 2026 |
| J P TRADERS LTD | £371,828 | 25 | 31 Mar 2026 |
| H.S FOODS LTD | £224,627 | 23 | 28 Feb 2024 |
| KHURANA GROCERS STORE LTD | £93,996 | 3 | 31 Jul 2025 |
| PRISHANSH LIMITED | £77,690 | 4 | 30 Nov 2025 |
| JAGGI SUPERMARKET LTD | £50,681 | 4 | 31 Jul 2025 |
| JET RAJ LTD | £44,247 | 6 | 31 Jul 2025 |
| VIOLET FOOD & WINE LTD | £41,905 | 3 | 31 Jan 2025 |
| BAYDEE TRADERS LIMITED | £34,117 | 0 | 28 Feb 2025 |
| DISCOUNT FOOD AND WINE LIMITED | £33,371 | 4 | 31 Dec 2025 |
| PIELDHEATH CONVENIENCE STORE LTD | £32,725 | 4 | 31 Aug 2025 |
| JASVEEN LIMITED | £26,828 | 2 | 31 Mar 2026 |
| SRK TRADERS LIMITED | £26,361 | 3 | 31 May 2025 |
| PUTNEY’S LOCAL LIMITED | £21,046 | 3 | 31 Jul 2025 |
| JACK STORES LIMITED | £17,586 | 3 | 30 Sep 2025 |
| HAYES CASH & CARRY LIMITED | £16,362 | – | 31 Jul 2015 |
| JSHREE RETAIL LIMITED | £15,317 | 12 | 30 Nov 2024 |
| WIN SUPERSTORE LTD | £14,519 | 3 | 30 Jun 2025 |
| JR FOOD AND WINE LIMITED | £13,405 | 3 | 31 May 2023 |
| KK CONVENIENCE STORES LIMITED | £12,315 | 4 | 31 Mar 2025 |
Newest on the register
8 Oct 2026
V & S CORNER CONVENIENCE STORE LTD
17507371
28 Aug 2026
K2D GROUP LTD
17426889
25 Mar 2026
SIFAT CONVENIENCE STORES LTD
17116108
11 Mar 2026
AMAND FOOD & WINE LTD
17085240
25 Feb 2026
MUSTHAVEIT LTD
17055688
13 Feb 2026
SIRISURA WELLNESS LIMITED
17031337
20 Jan 2026
HILLINGDON FOOD AND WINE LTD
16975959
13 Jan 2026
COSTWAY LIMITED
16959806
24 Nov 2025
THATCHAM WINE AND VAPE LIMITED
16871611
12 Nov 2025
CHANDNI FOOD & WINE LIMITED
16849618