SIC 47110 · Loughborough
Retail sale in non-specialised stores with food, beverages or tobacco predominating in Loughborough
47 active companies with a registered office in Loughborough registered under this code, 6 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
47
New in the last year
6
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| MOUNTSORREL BOOZE LIMITED | £958,161 | 6 | 31 Jul 2025 |
| SUPREME FISH BAR LIMITED | £407,272 | 5 | 31 Aug 2025 |
| GSN ENTERPRISES LIMITED | £188,376 | 4 | 30 Jun 2025 |
| M. ODEDRA LIMITED | £98,663 | 3 | 30 Nov 2025 |
| BHARAT VENTURE LIMITED | £85,923 | 6 | 31 Dec 2025 |
| PN STORE LIMITED | £61,597 | 4 | 31 Oct 2025 |
| MOORLANE STORES LIMITED | £58,012 | 3 | 31 Aug 2025 |
| ANUGRAAH LTD | £46,358 | 2 | 30 Apr 2025 |
| J M (UK) LIMITED | £26,830 | 3 | 31 Oct 2025 |
| JB GOTHAM LTD | £25,926 | 0 | 30 Apr 2025 |
| AA BEST SOLUTIONS LTD | £18,383 | 6 | 31 Mar 2025 |
| THE NORMANTON ON SOAR COMMUNITY SHOP LIMITED | £15,548 | 2 | 31 May 2025 |
| DERBY ROAD GENERAL STORE LTD | £8,532 | 2 | 31 Dec 2023 |
| LOUGHBOROUGH STORE LTD | £7,754 | 2 | 28 Feb 2020 |
| WISLA LOUGHBOROUGH LTD | £6,131 | 5 | 31 Jan 2026 |
| KJAMES CONSULTANCY LIMITED | £4,460 | 0 | 30 Nov 2025 |
| EURO STORE LOUGHBOROUGH LTD | £4,453 | 2 | 28 Feb 2025 |
| LOUGHBOROUGH FOODS LTD | £2,720 | 10 | 28 Feb 2026 |
| ASHBY MINI MARKET LTD | £2,553 | 2 | 30 Apr 2025 |
| J&S ORIENTAL LIMITED | £2,474 | 0 | 30 Jun 2025 |
Newest on the register
24 Oct 2026
RATNAM SISTERS LTD
17539687
5 Sep 2026
V RAJAH PVT LTD
17440356
20 Aug 2026
KMD RETAIL LTD
17410679
29 Jul 2026
GET & GO LTD
17368682
24 Jul 2026
LOUGHBOROUGH UK STORE LIMITED
17359362
7 Jul 2026
ST JUDE PVT LTD
17324308
10 Nov 2025
RAND 1 LTD
16845232
18 Aug 2025
ARO 2 LTD
16657531
11 Aug 2025
MARKET STOP GROS LTD
16641878
7 Aug 2025
MINI MARKET HUB LTD
16636197