SIC 47110 · Hemel Hempstead
Retail sale in non-specialised stores with food, beverages or tobacco predominating in Hemel Hempstead
37 active companies with a registered office in Hemel Hempstead registered under this code, 6 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
37
New in the last year
6
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| STRAWBERRY LOCAL LTD | £263,571 | 7 | 31 Dec 2024 |
| GROSZEK HEMEL LTD | £227,910 | 8 | 30 Sep 2025 |
| JEYATHADSHAJANI LIMITED | £99,838 | 8 | 30 Jun 2025 |
| DSP RETAIL LIMITED | £43,678 | 12 | 30 Sep 2025 |
| SSRK SUPERMARKET LTD | £37,444 | 9 | 31 Jan 2026 |
| J & A SECURITY CONSULTING LIMITED | £36,155 | 2 | 31 Dec 2025 |
| VARDEV LIMITED | £35,765 | 1 | 31 Jul 2025 |
| ANMUL LTD | £24,126 | 2 | 31 May 2025 |
| STATION FOOD CENTRE LTD | £15,669 | 6 | 30 Apr 2025 |
| NEW WINE RACK LTD | £15,651 | 2 | 30 Jun 2020 |
| HEMEL EXPRESS LTD | £13,587 | 3 | 30 Apr 2025 |
| BLUEBERRY LOCAL LTD | £13,281 | 3 | 31 Dec 2024 |
| LAZY LLAMA COFFEE HOUSE LTD | £9,537 | 6 | 31 Mar 2025 |
| BAWEJA LONDON LTD | £9,257 | 4 | 31 Aug 2025 |
| TK STORE LTD | £3,114 | 6 | 31 Mar 2025 |
| CASA CANNOLI ENTERPRISE LTD | £889 | 3 | 31 Jan 2026 |
| ACRO FOOD LIMITED | £638 | 0 | 31 Mar 2025 |
| ITALIAN FINE LIMITED | £100 | 0 | 31 May 2025 |
| STANA DORULUI LTD | £20 | – | 31 Oct 2024 |
| SWEET SISTERS TRADING LIMITED | −£1,974 | 1 | 30 Nov 2025 |
Newest on the register
17 Jul 2026
AERAFOODS LIMITED
17346393
1 Jul 2026
BOX M WINE LTD
17312289
20 May 2026
DSP OAK LIMITED
17232384
24 Apr 2026
IVAAS & CO LTD
17179652
20 Apr 2026
TEEMO FOOD AND WINE LTD
17169508
8 Feb 2026
VITA MINI MART LTD
17019039
11 Nov 2025
RANYA 1 EXPRESS LTD
16847410
8 Sep 2025
ONKAR LONDON LTD
16702943
8 Sep 2025
VIGHNESH LIMITED
16703172
20 Jun 2025
VARDEV GREEN LTD
16530926