SIC 47110 · Beckenham
Retail sale in non-specialised stores with food, beverages or tobacco predominating in Beckenham
19 active companies with a registered office in Beckenham registered under this code, 2 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
19
New in the last year
2
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| NTRS LIMITED | £870,499 | 12 | 31 Mar 2026 |
| INPANS TWO LIMITED | £51,314 | 4 | 31 Jul 2025 |
| LINKSWAY NEWS LTD | £26,814 | 1 | 30 Sep 2025 |
| INPANS LTD | £11,965 | 3 | 31 Jan 2026 |
| YOUME TECHNOLOGY (UK) LIMITED | £10,000 | – | 30 Nov 2025 |
| NEWSCO LIMITED | £8,876 | 4 | 31 Oct 2025 |
| SHIRLEY FUELS LTD | £3,241 | 8 | 31 Jan 2026 |
| MK WEIGHTLOSS LIMITED | £2,969 | 0 | 31 Mar 2025 |
| K T CELLAR LTD | £885 | 3 | 31 Jan 2026 |
| SGSA RETAIL LTD | £102 | 1 | 31 May 2025 |
| BRAM & FRIENDS HOSPITALITY LIMITED | −£2,174 | 1 | 31 Dec 2025 |
| LAS CHEESECAKE LTD | −£73,027 | 8 | 31 Jul 2025 |
| LAS LOUNGE LTD | −£97,721 | 8 | 30 Jun 2024 |
| AWANS INVESTMENTS(BECKENHAM) LTD | −£123,800 | 2 | 28 Mar 2021 |
Newest on the register
23 Apr 2026
KSRR RETAIL LTD
17177481
30 Jan 2026
ELMERS END NEWS LTD
17003410
27 Oct 2025
ANDELIVER BIOTECH LIMITED
16812228
14 Jul 2025
SGA RETAIL LTD
16581533
3 Jun 2025
VS & M GROUP LTD
16491328
28 May 2024
SGSA RETAIL LTD
15746555
13 Nov 2023
YOUME TECHNOLOGY (UK) LIMITED
15279612
20 Oct 2023
NEWSCO LIMITED
15224424
4 Jul 2023
LAS CHEESECAKE LTD
14978297
30 Jun 2023
LAS LOUNGE LTD
14972189