SIC 46900 · Nelson
Non-specialised wholesale trade in Nelson
31 active companies with a registered office in Nelson registered under this code, 10 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
31
New in the last year
10
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| MUDDLEIT LIMITED | £1,460,506 | 11 | 31 Mar 2026 |
| GOLDSTAR MEMORABILIA LIMITED | £289,033 | 3 | 30 Jun 2025 |
| NECTARLIFE LTD | £259,277 | 7 | 30 Jun 2025 |
| PORTICO PRODUCTS LIMITED | £218,676 | 3 | 30 Sep 2025 |
| SOUTHMORE MANAGEMENT LTD | £148,914 | 8 | 31 Aug 2025 |
| PDOTWOLF LTD. | £99,294 | 13 | 31 Dec 2025 |
| CHESHIRE FOOD TRADERS LTD | £79,845 | – | 31 Aug 2019 |
| BLUE SUN RETAIL LIMITED | £76,092 | 2 | 31 Jan 2026 |
| TYSON FURY OFFICIAL MERCHANDISE LTD | £23,630 | 2 | 30 Jun 2025 |
| REGULUX LTD | £21,937 | 1 | 31 Jul 2025 |
| REDBEE WHOLESALERS LTD | £8,309 | 2 | 30 Jun 2025 |
| BMH TRADERS LIMITED | £7,128 | 0 | 30 Nov 2025 |
| EGOVAPE LTD | £6,134 | 7 | 31 Jan 2023 |
| EARL HAU LIMITED | £1,000 | 2 | 31 Oct 2025 |
| ROAR CONSULT LTD | £816 | 1 | 31 May 2025 |
| COMPOSITE PANELS NW LTD | £100 | 0 | 31 May 2026 |
| NYWD INC LTD | −£1,604 | 0 | 31 Mar 2026 |
| GOLDEN LAY PRODUCTS LIMITED | −£35,669 | 6 | 31 Mar 2026 |
Newest on the register
25 Oct 2026
AYEZ CONSULTANCY LTD
17541274
27 Sep 2026
LANCASHIRE TRADERS LTD
17484446
17 Sep 2026
MARSDEN SUPPLIES LTD
17466287
9 Sep 2026
UK-EASIEST TECH LIMITED
17450689
11 May 2026
BIZI BIZZ LIMITED
17211014
4 May 2026
AHMED BEVERAGE LIMITED
17197050
21 Apr 2026
PENDLE TRADING LTD
17171233
11 Apr 2026
BVP SOLUTIONS GROUP LIMITED
17152122
27 Mar 2026
PUNJAB CASH & CARRY LTD
17120032
16 Jan 2026
ARIF150 MUBASHAR TRADING LIMITED
16969493