Sector · SIC 46410
Wholesale of textiles
5,245 active companies on the register, 894 of them incorporated in the last year; 160 no longer active. By the code each company registered under, from the Companies House register and the accounts archive.
New in the last year
894
No longer active
160
Dissolved, in liquidation or otherwise closed
What the trade's accounts show
filed figures| Measure | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Debtor days | 42 days | 81 days | 154 days | 103 |
| Gross margin | 21.3% | 28.9% | 37.3% | 106 |
| Operating margin | 0.1% | 3.3% | 12.0% | 101 |
| Profit before tax margin | 0.1% | 2.6% | 10.7% | 110 |
| Turnover per employee | £146,477 | £315,627 | £447,110 | 88 |
Medians of filed figures over the companies in the accounts archive that state them; the last column is how many.
Largest active companies
by filed net assets| Company | Town | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| EMA TEXTILES LIMITED | – | £81,627,063 | 26 | 20 Jan 2026 |
| RALAWISE LIMITED | DEESIDE | £75,485,250 | 538 | 31 Dec 2025 |
| JAMES JOHNSTON & CO. OF ELGIN LIMITED | – | £59,241,000 | 1,092 | 31 Dec 2025 |
| ROMO LIMITED | SUTTON-IN-ASHFIELD | £54,897,000 | 361 | 31 Dec 2025 |
| PENCARRIE LIMITED | CULLOMPTON | £50,197,663 | 289 | 26 Dec 2025 |
| GRAND CANVAS LTD | LONDON | £44,315,304 | 2 | 31 Jul 2025 |
| BEECHFIELD BRANDS HOLDINGS LIMITED | BURY | £39,625,989 | 0 | 31 Dec 2025 |
| BEECHFIELD BRANDS LIMITED | BURY | £39,039,007 | 70 | 31 Dec 2025 |
| ULTIMATE PRODUCTS UK LIMITED | OLDHAM | £38,576,000 | 361 | 31 Jul 2025 |
| TURNER BIANCA PLC | HATHERSHAW,OLDHAM | £37,116,323 | 297 | 31 Mar 2026 |
| ATLAS TEXTILES LTD. | LEICESTER | £30,004,666 | 6 | 31 Mar 2025 |
| B.T.C. ACTIVEWEAR LIMITED | WEDNESBURY | £28,811,211 | 113 | 31 Dec 2025 |
| ASHLEY WILDE GROUP LIMITED | WELHAM GREEN | £24,741,402 | 114 | 31 Dec 2025 |
| PRESTIGIOUS TEXTILES LIMITED | BRADFORD | £23,879,710 | 151 | 31 Aug 2025 |
| J. STIMLER LIMITED | LONDON | £23,575,900 | 16 | 31 Dec 2024 |
| HOLLAND & SHERRY LIMITED | LONDON | £21,385,000 | 136 | 31 Dec 2025 |
| SIR JACOB BEHRENS & SONS,LIMITED | Manchester | £20,395,224 | 80 | 31 Dec 2024 |
| SIMKO TRADING LIMITED | LONDON | £18,178,046 | 7 | 31 Dec 2025 |
| SALVATION ARMY TRADING COMPANY LIMITED | WELLINGBOROUGH | £18,157,612 | 1,291 | 31 Mar 2025 |
| ALAMI INTERNATIONAL LIMITED | WELWYN GARDEN CITY | £17,332,323 | 15 | 30 Sep 2025 |
Newest on the register
13 Nov 2026
SOFAS & BEDS LTD
Blackburn
12 Nov 2026
VERA FASHION UK LTD
London
12 Nov 2026
POUSHAQ LTD
Rochdale
11 Nov 2026
MENDE INTERNATIONAL TRADING COMPANY LIMITED
Coventry
11 Nov 2026
COLTEX FURNISHING LIMITED
London
11 Nov 2026
TONNEX INTERNATIONAL TRADE CO., LTD
Cambridge
11 Nov 2026
M S CONSTRUCTION IMPORT / EXPORT LTD
Edgware
10 Nov 2026
GALYA GROUP CO., LTD
West Midlands, England
10 Nov 2026
NURTIQ SPORTS LTD
London
10 Nov 2026
SHM GLOBAL TRADING CO., LTD
Bury St Edmunds,