SIC 46380 · Luton
Wholesale of other food, including fish, crustaceans and molluscs in Luton
28 active companies with a registered office in Luton registered under this code, 7 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
28
New in the last year
7
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| CROP'S FOODS LTD. | £11,405,081 | 43 | 30 Jun 2025 |
| GLOBAL KOSHER LTD | £1,578,288 | 21 | 30 Nov 2025 |
| ABAM FOODS LIMITED | £710,339 | 18 | 30 Apr 2025 |
| EUROASIA CATERING SUPPLIES LTD | £94,233 | 9 | 31 May 2025 |
| CHAM INTERNATIONAL FOODS LIMITED | £46,059 | 2 | 30 Apr 2025 |
| SHAHJALAL FOODS (UK) LIMITED | £24,597 | 3 | 31 Dec 2025 |
| NORSEA UK FOODS LTD | £12,611 | 1 | 31 Oct 2025 |
| OCEAN SELECT LTD | £2,968 | 1 | 30 Sep 2025 |
| NAGUL VEG LIMITED | £1 | – | 30 Apr 2025 |
| TEA ROSE LIMITED | £1 | – | 31 Aug 2025 |
| SK WHOLESALE LUTON LTD | −£5,866 | 2 | 31 Jul 2025 |
| GREENFOODS INT LTD | −£9,200 | 2 | 31 Mar 2025 |
| MUSHKOOR FOODS LTD | −£22,656 | 2 | 31 Aug 2025 |
| DINKUM DIM SIMS UK LTD | −£82,886 | 0 | 31 Aug 2024 |
| WORLD FOODS DISTRIBUTION LTD | −£497,086 | 12 | 31 Dec 2024 |
Newest on the register
16 Nov 2026
EKKA TRADERS LTD
17582497
24 Oct 2026
MA MALIK LIMITED
17540913
13 Sep 2026
KHATRI2GO LTD
17455592
26 Aug 2026
3XA EXPORTER LTD
17421575
17 Aug 2026
AAHA IMPORTS & EXPORTS PVT LIMITED
17404427
25 May 2026
DIAMOND HOME GLOBAL LTD
17241220
12 Dec 2025
MARCHANT TRADERS LTD
16907807
10 Nov 2025
DECUS SOLUTIONS LIMITED
16843269
10 Oct 2025
AAYAN & CO LUTON LIMITED
16777710
4 Aug 2025
ANGLER FISHES LTD
16627572