SIC 46380 · Croydon
Wholesale of other food, including fish, crustaceans and molluscs in Croydon
29 active companies with a registered office in Croydon registered under this code, 4 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
29
New in the last year
4
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| LA CREDENZA LIMITED | £932,183 | 14 | 31 Mar 2026 |
| SERANS LIMITED | £905,761 | 9 | 30 Sep 2025 |
| EUROCROSS FROZEN FOODS (LONDON) LTD | £699,453 | 8 | 30 Apr 2025 |
| SAGGIOMO LUXURY FOODS LIMITED | £317,222 | 11 | 31 Dec 2025 |
| QUALITY SEAFOOD LONDON LIMITED | £309,989 | 2 | 31 Mar 2025 |
| BACK HOME BRAND LIMITED | £92,948 | 4 | 31 Jul 2025 |
| GODS ON COUNTRY EUROPE LTD | £59,929 | 6 | 31 Jul 2025 |
| ARTISAN ITALIAN LTD | £35,658 | 1 | 31 Mar 2026 |
| MEDITERRANEAN WAVE LIMITED | £26,305 | 1 | 30 Jun 2024 |
| MC.ANGEL LTD | £20,782 | 3 | 31 Jul 2025 |
| ARABELLA FOODS LIMITED | £16,317 | 7 | 31 Oct 2025 |
| ISLAM GROCERY LTD | £12,224 | 5 | 31 Mar 2026 |
| JAAI COMMUNITY HEALTHCARE&INTERNATIONAL SKILL DEVELOPMENT TRAINING CENTRE LTD | £5,332 | 1 | 31 Aug 2025 |
| UK JINMA IMPORT AND EXPORT TRADING CO., LTD | £1,000 | – | 31 Dec 2025 |
| KOLLINGTON FISHERIES UK LTD | £1 | 0 | 30 Sep 2025 |
| KACCY'S LIMITED | −£43 | 1 | 31 Aug 2025 |
| ST MARY ANNE LTD | −£3,945 | 2 | 31 Oct 2025 |
| ALVIN SEAFOODS LIMITED | −£7,187 | 1 | 28 Feb 2025 |
| SAVEWAYS WHOLESALE LTD | −£310,977 | 9 | 30 Sep 2025 |
Newest on the register
8 Oct 2026
ALLHEART LTD
17507374
20 Aug 2026
HEALTHY MAG UK LIMITED
17410982
30 Jun 2026
WAZOBIA MARKET LTD
17309450
10 Feb 2026
KEW MILLER LIMITED
17023444
5 Aug 2025
ANALYTIX ORGANICA LTD
16628550
31 Jul 2025
DAYI SUPPLY CHAIN CO., LTD
16618308
12 Jun 2025
EXCELLENCE INTERNATIONAL TRADE UK LIMITED
16513874
14 Apr 2025
TEMIES CASH AND CARRY SUPERSTORE LIMITED
16386768
20 Jan 2025
SHELLFISHOLOGY LIMITED
16195322
16 Jan 2025
APEX FOOD SUPPLIES LTD
16189587