Sector · SIC 46320
Wholesale of meat and meat products
3,681 active companies on the register, 476 of them incorporated in the last year; 194 no longer active. By the code each company registered under, from the Companies House register and the accounts archive.
New in the last year
476
No longer active
194
Dissolved, in liquidation or otherwise closed
What the trade's accounts show
filed figures| Measure | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Debtor days | 31 days | 45 days | 77 days | 245 |
| Gross margin | 10.3% | 16.2% | 24.5% | 240 |
| Operating margin | 1.4% | 3.0% | 6.1% | 237 |
| Profit before tax margin | 1.4% | 3.1% | 6.2% | 245 |
| Turnover per employee | £163,086 | £283,189 | £902,149 | 223 |
Medians of filed figures over the companies in the accounts archive that state them; the last column is how many.
Largest active companies
by filed net assets| Company | Town | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| HENDERSON WHOLESALE LIMITED | NEWTOWNABBEY | £199,798,158 | 817 | 31 Dec 2025 |
| JBS GLOBAL (UK) LIMITED | UXBRIDGE | £73,369,519 | 35 | 31 Dec 2025 |
| WINTERBOTHAM,DARBY & CO.LIMITED | NOTTINGHAM | £62,870,000 | – | 29 Mar 2025 |
| INTERLINK DIRECT LIMITED | WOODFORD GREEN | £43,547,595 | 74 | 31 Mar 2026 |
| FOOD-BRIDGE GB LIMITED | WORCESTER | £42,019,214 | – | 30 Jun 2025 |
| DANISH CROWN UK LIMITED | ROCHDALE | £38,166,000 | 987 | 30 Sep 2025 |
| JAMES BURDEN LIMITED | London | £34,048,815 | – | 31 Jan 2026 |
| P.F.D.(CARLISLE)LIMITED | CARLISLE | £33,558,305 | 453 | 30 Apr 2025 |
| CP FOODS (UK) LIMITED | MALVERN | £33,121,000 | 215 | 31 Dec 2025 |
| TAZAKI FOODS LIMITED | ENFIELD | £28,128,887 | 171 | 31 Dec 2025 |
| IMPORTO LIMITED | DUMFRIES | £22,758,000 | 19 | 31 Dec 2025 |
| CHESTERFIELD POULTRY LIMITED | THORNE | £21,488,912 | 248 | 30 Jun 2025 |
| GPS FOOD GROUP (UK) LIMITED | WALTHAM CROSS | £21,215,723 | 57 | 30 Jun 2025 |
| MEATSNACKS GROUP LTD. | PRESTON | £20,920,263 | 0 | 31 Dec 2025 |
| ALLIANCE GROUP (NZ) LIMITED | LONDON | £19,737,385 | – | 28 Sep 2024 |
| MEADOWVALE FOODS LTD | SHROPSHIRE | £19,620,145 | 33 | 31 Mar 2025 |
| J.A.JEWITT | SPENNYMOOR | £19,166,282 | 77 | 31 Mar 2026 |
| LEATHAMS LIMITED | London | £19,021,000 | – | 30 Apr 2025 |
| CHERRYFIELD (CROYDON) LIMITED | GATWICK | £17,659,284 | 73 | 3 Apr 2025 |
| SPARKS CATERING BUTCHERS LIMITED | LONDON | £17,544,849 | 81 | 30 Sep 2025 |
Newest on the register
14 Nov 2026
MFG BUTCHER LIMITED
London
13 Nov 2026
FAAJ ENTERPRISES LTD
London
12 Nov 2026
CLUCKERZ LTD
Birmingham
11 Nov 2026
SEVENI FRESH LTD
London
11 Nov 2026
SAM HALAL MEAT SUPPLIER LTD
Glasgow
10 Nov 2026
ILCO FOODS LTD
Birmingham
10 Nov 2026
DMS MEAT & POULTRY LTD
Solihull
6 Nov 2026
K9RAWMEAT MANUFACTURING AND WHOLESALE LTD
Luton
4 Nov 2026
BANGLADESH RIVERS LTD
London
4 Nov 2026
FARM WILDER REGENERATIVE BUYING PARTNERS LIMITED
Ivybridge