SIC 46310 · Peterborough
Wholesale of fruit and vegetables in Peterborough
30 active companies with a registered office in Peterborough registered under this code, 6 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
30
New in the last year
6
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| AMT FRESH LIMITED | £12,328,539 | – | 31 Aug 2025 |
| QUALITY FRUIT & VEG LIMITED | £6,525,140 | 15 | 30 Nov 2025 |
| PETERBOROUGH BAZAAR LTD | £2,363,702 | 42 | 31 Jul 2025 |
| FRUITWELL LTD | £45,585 | 2 | 31 Jan 2026 |
| THE FRUIT AND VEGETABLE SHOP LIMITED | £44,776 | 2 | 1 Nov 2025 |
| RSM PRODUCE LIMITED | £21,985 | 2 | 30 Apr 2025 |
| NORTH STAR FOODS LTD | £20,219 | 2 | 28 Sep 2025 |
| PRIME FRUIT AND VEG LTD | £16,223 | 1 | 30 Sep 2025 |
| SAADS BITE BOX LTD | £1,898 | 1 | 31 Jan 2025 |
| RIVERGATE EXPORT IMPORT LTD | £1,015 | 1 | 31 Mar 2025 |
| POMONA'S PRODUCE LTD | £770 | 1 | 31 Jul 2024 |
| CLYDE POTATOES SEEDS LTD | £266 | 0 | 31 Mar 2026 |
| NORTH STAR FOOD INGREDIENTS LTD | £100 | – | 31 May 2024 |
| CRANE FRUITS LIMITED | £2 | – | 30 Sep 2024 |
| SEVEN SEASONS LIMITED | −£11,218 | 3 | 31 Mar 2020 |
| DEENS PRODUCE LTD | −£15,653 | 4 | 31 Jul 2025 |
| GARGARA LIMITED | −£20,096 | 0 | 30 Jun 2020 |
| PICKETT PRODUCE LIMITED | −£24,790 | 0 | 31 Mar 2021 |
| SEEDLINK IMPORT EXPORT LTD | −£37,810 | 1 | 30 Sep 2025 |
| QUALITY HALAL MEAT LIMITED | −£102,043 | 4 | 31 Dec 2024 |
Newest on the register
9 Sep 2026
GOLD IN GREEN LIMITED
17448818
13 Jul 2026
GREEN GROVE EXPORT IMPORT LTD
17335390
17 Jun 2026
GREENLEAF PRODUCE LTD
17276536
26 Feb 2026
GLOBAL SOURCING PARTNERS LTD
17058501
16 Feb 2026
PROVIA FOODS LTD
17035080
16 Dec 2025
OLIVES & GRAINS LTD
16914014
30 Sep 2025
PORTTOU LIMITED
16753281
15 Aug 2025
FRUTUTTI TRADING CAPITAL INVESTMENTS LTD
16653184
17 Jun 2025
INGLEWOOD 76 LIMITED
16524339
28 Jan 2025
SASTA BAZAAR PETERBOROUGH LIMITED
16212182