SIC 46210 · London
Wholesale of grain, unmanufactured tobacco, seeds and animal feeds in London
348 active companies with a registered office in London registered under this code, 64 of them incorporated in the last year; 6 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
348
New in the last year
64
No longer active
6
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| HOLBUD LIMITED | £82,135,876 | 26 | 31 Oct 2025 |
| A. POORTMAN (LONDON) LIMITED | £25,492,000 | 33 | 31 Dec 2025 |
| GEMCOM LIMITED | £9,129,048 | 21 | 31 Jul 2025 |
| WIGGLESWORTH & CO. LIMITED | £7,435,000 | 12 | 31 Dec 2025 |
| E D & F MAN LIQUID PRODUCTS UK LIMITED | £7,181,000 | – | 31 Dec 2025 |
| GLOBAL GRAINS AND INGREDIENTS LIMITED | £5,013,151 | 11 | 30 Sep 2025 |
| GRAINITY LTD | £4,465,334 | 0 | 31 Jan 2026 |
| W.A. CHURCH (BURES) LIMITED | £1,731,184 | 12 | 30 Jun 2025 |
| SUGARICE LIMITED | £1,407,869 | 2 | 31 Oct 2025 |
| MAS SEEDS LIMITED | £744,702 | 3 | 30 Jun 2025 |
| HAPPY FOOD LIMITED | £476,332 | 3 | 30 Apr 2025 |
| MARINE UNIVERSAL SERVICES LTD | £424,592 | 0 | 31 Oct 2024 |
| GRANDO TRADE AGENT LTD | £314,413 | 0 | 31 Dec 2025 |
| LIPAS (UK) LTD | £245,466 | 2 | 31 Dec 2025 |
| ECO IN COMMERCE LTD | £214,049 | 2 | 31 Jan 2026 |
| GERMICOPA UK LTD | £159,455 | 1 | 30 Jun 2025 |
| ASCA GROUP LTD | £125,727 | 1 | 30 Jun 2025 |
| SATHYAM SUPERMARKET LIMITED | £102,158 | 3 | 30 Apr 2025 |
| PREFAB ICF SYSTEM LTD | £100,000 | 0 | 31 Oct 2021 |
| GRAIN TRADE LTD | £100,000 | – | 30 Sep 2025 |
Newest on the register
13 Nov 2026
LUCERNE EQUINE FORAGE LTD
17580182
10 Nov 2026
SPARE HUMAN LTD
17573467
5 Nov 2026
HARVEST BRIDGE TRADING LTD
17563439
5 Nov 2026
SPORTS & PETS LTD
17564018
3 Nov 2026
EDGE BIOCON UK LIMITED
17558730
30 Oct 2026
NORTHBRIDGE EXPORT LTD
17553369
28 Oct 2026
THE CORRIDOR GROUP LTD
17548167
26 Oct 2026
VIANZA GLOBAL EXPORT & IMPORT LIMITED
17542985
16 Oct 2026
MOTHER HUBS AGRI SUPPLY LTD
17526000
15 Oct 2026
STRATUM COMMODITIES LTD
17523193