SIC 43999 · Exmouth
Other specialised construction activities n.e.c. in Exmouth
18 active companies with a registered office in Exmouth registered under this code, 3 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
18
New in the last year
3
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| ARMFIELD PROJECT MANAGEMENT LIMITED | £150,211 | 2 | 31 Jul 2025 |
| EXE SCAFFOLDING LTD | £121,149 | 2 | 30 Jun 2025 |
| CONTROL DESCENT LIMITED | £77,300 | 1 | 31 May 2025 |
| BLACK PINES GROUP LIMITED | £44,327 | 2 | 31 Mar 2025 |
| NM DRYLINING SOUTH WEST LIMITED | £24,832 | 1 | 30 Jun 2025 |
| HILLCREST (SW) LIMITED | £22,182 | 0 | 31 May 2025 |
| THERMOHOME LTD | £13,351 | 2 | 5 Apr 2025 |
| PLAN B TECHNICAL SOLUTIONS LIMITED | £10,625 | 2 | 31 May 2025 |
| CARPENTER IN OTTERY LTD | £5,786 | 1 | 31 Mar 2025 |
| EAGLE INVESTMENTS LIMITED | £4,565 | 8 | 30 Apr 2025 |
| BOTHAM BUILDING LTD | £210 | 2 | 31 Mar 2025 |
| BEASLEY & BEASLEY LTD | −£4,010 | 2 | 31 Jan 2026 |
| THE COMPLETE BUILDING REGS SERVICE LIMITED | −£14,156 | 3 | 31 Mar 2025 |
| HILLCREST CONSTRUCTION & DEVELOPMENTS LIMITED | −£429,913 | 0 | 31 Oct 2025 |
Newest on the register
19 Oct 2026
ECO SOLUTIONS SOUTH WEST LTD
17529202
28 Jul 2026
KENDRAY LTD
17365905
24 Nov 2025
AERIAL CROWN LTD
16872069
7 Nov 2025
TOBY RIX LIMITED
16839205
19 Jun 2023
NM DRYLINING SOUTH WEST LIMITED
14943379
24 Mar 2023
BLACK PINES GROUP LIMITED
14754152
11 May 2021
HILLCREST (SW) LIMITED
13387080
2 Feb 2021
BOTHAM BUILDING LTD
13172249
22 Jun 2020
THERMOHOME LTD
12689664
22 May 2020
PLAN B TECHNICAL SOLUTIONS LIMITED
12619143