SIC 41202 · Penryn
Construction of domestic buildings in Penryn
19 active companies with a registered office in Penryn registered under this code, 1 of them incorporated in the last year; 16 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
19
New in the last year
1
No longer active
16
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| PENROSE FARM DEVELOPMENTS LTD | £1,050,397 | 2 | 31 Mar 2026 |
| PUFFIN HOMES (SW) LIMITED | £915,002 | 1 | 30 Sep 2025 |
| AJJS DEVELOPMENT LTD | £415,265 | 2 | 31 Mar 2025 |
| VEOR BUILD LTD | £41,296 | 2 | 31 Oct 2025 |
| R C CONSTRUCTION CORNWALL LTD | £19,889 | 1 | 31 Jan 2026 |
| TRENOWETH CARPENTRY, JOINERY AND PROPERTY MAINTENANCE LTD | £15,772 | 2 | 30 Nov 2019 |
| CLOVERFIELD CONSTRUCTION LTD | £10,744 | 1 | 31 Jan 2026 |
| BLADE INNOVATIONS LIMITED | £6,988 | 1 | 31 Mar 2026 |
| FALMOUTH & PENRYN CARPENTRY LTD | £6,184 | 0 | 31 Mar 2021 |
| CHRIS SYMONS BUILDERS LIMITED | £374 | 4 | 31 Oct 2025 |
| BEAM HOMES CORNWALL LTD | £2 | – | 30 Apr 2025 |
| RDC FIELDS LTD | £1 | 0 | 31 Jul 2025 |
| GREEN FRAME CARPENTRY LTD | −£815 | 0 | 31 Mar 2025 |
| BISON CONSTRUCTION CORNWALL LTD | −£14,475 | 2 | 31 May 2025 |
| KREFTOR LTD | −£23,883 | 2 | 28 Feb 2025 |
| SHEPHERD CONTRACTING LIMITED | −£58,984 | 11 | 30 Nov 2025 |
| WHITSONFAYS LTD | −£61,681 | 1 | 31 Dec 2025 |
| BOURNEFORD LIMITED | −£616,770 | 2 | 31 May 2023 |
Newest on the register
8 Dec 2025
SP (CORNWALL) LTD
16896962
19 Dec 2022
WHITSONFAYS LTD
14547147
12 May 2022
BISON CONSTRUCTION CORNWALL LTD
14102781
1 Apr 2021
BEAM HOMES CORNWALL LTD
13310256
14 Feb 2020
KREFTOR LTD
12463024
7 Aug 2019
VEOR BUILD LTD
12143534
19 Jul 2019
RDC FIELDS LTD
12113151
14 Nov 2018
GREEN FRAME CARPENTRY LTD
11676617
24 Jan 2017
CLOVERFIELD CONSTRUCTION LTD
10579349
6 Apr 2016
PENROSE FARM DEVELOPMENTS LTD
10105803