SIC 41202 · Colne
Construction of domestic buildings in Colne
19 active companies with a registered office in Colne registered under this code, 2 of them incorporated in the last year; 1 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
19
New in the last year
2
No longer active
1
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| PH ELECTRICAL SERVICES LIMITED | £390,118 | 3 | 28 Aug 2025 |
| ROSSITER CONSTRUCTION LIMITED | £30,966 | 1 | 31 Oct 2025 |
| A&G DAY BUILDING AND CONSTRUCTION LTD | £27,834 | 2 | 30 Sep 2025 |
| KAWA CONSTRUCTION LIMITED | £10,416 | 1 | 31 Dec 2025 |
| FUSION BUILDING CONTRACTORS LTD | £3,778 | 2 | 31 May 2025 |
| W.A.M CONTRACTORS LIMITED | £2,280 | 1 | 29 Nov 2025 |
| VULCAN NORTH WEST SERVICES LTD | £847 | 0 | 30 Apr 2025 |
| OMP DEVELOPMENTS LIMITED | £100 | – | 31 Oct 2025 |
| FEENEY DEVELOPMENTS LIMITED | £12 | – | 30 Apr 2025 |
| ENLOC DEVELOPMENTS LTD | £10 | – | 28 Feb 2025 |
| COLNE SKYLINE BUILDERS LTD | £1 | – | 30 Jun 2025 |
| GREENWELL CONSTRUCTION LIMITED | £0 | 0 | 31 Jul 2025 |
| TLC (NW) LTD | −£631 | 0 | 31 May 2025 |
| ARC JOINERY AND LANDSCAPING LTD | −£1,212 | 2 | 31 Dec 2024 |
| KIMBERLEY DEVELOPMENTS (PENDLE) LTD | −£12,514 | 2 | 31 Mar 2026 |
Newest on the register
1 Oct 2026
VOYTEK SERVICES LTD
17493032
21 Sep 2026
CRW GROUNDWORKS & SURFACING LTD
17470032
13 May 2025
HEMROCK DEVELOPMENTS LIMITED
16448214
20 Dec 2024
COALITION BUILDING SERVICES LTD
16147257
10 Apr 2024
FEENEY DEVELOPMENTS LIMITED
15632576
4 Dec 2023
ARC JOINERY AND LANDSCAPING LTD
15327806
3 Oct 2023
OMP DEVELOPMENTS LIMITED
15183635
16 Jun 2023
COLNE SKYLINE BUILDERS LTD
14940412
24 Apr 2023
VULCAN NORTH WEST SERVICES LTD
14824143
13 Feb 2023
ENLOC DEVELOPMENTS LTD
14656798