SIC 41202 · Buckingham
Construction of domestic buildings in Buckingham
44 active companies with a registered office in Buckingham registered under this code, 3 of them incorporated in the last year; 1 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
44
New in the last year
3
No longer active
1
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| EP CONSTRUCTIONS LIMITED | £1,301,062 | 1 | 31 Mar 2025 |
| J WHITE BUILDERS LTD | £661,288 | 1 | 31 Mar 2025 |
| PEGASUS CONSERVATORIES LIMITED | £340,774 | 1 | 31 Mar 2026 |
| M CARTER BRICKWORK LIMITED | £158,185 | 2 | 31 Mar 2025 |
| MAVERICK EUROPE LIMITED | £142,346 | 0 | 31 Jul 2025 |
| ACCLAIM HOME IMPROVEMENTS LIMITED | £92,296 | 3 | 9 Apr 2026 |
| ISA BUILDING SOLUTIONS LTD | £67,836 | 1 | 31 Mar 2025 |
| NEXPLAN LTD | £38,245 | 1 | 31 Jan 2026 |
| L.A LANDSCAPES & GROUNDWORKS LTD | £29,734 | 0 | 31 Mar 2026 |
| ICKOKARA LTD | £28,045 | 2 | 30 Nov 2025 |
| ASK INSTALL AND BUILD LTD | £21,317 | 1 | 28 Feb 2025 |
| CUTTING EDGE CONSTRUCTION LIMITED | £20,569 | 1 | 31 Mar 2025 |
| JASSI BUILDING CONTRACTORS LTD | £19,372 | 1 | 31 Dec 2024 |
| COOLEY & SON CONSTRUCTION LIMITED | £19,002 | 1 | 31 Dec 2024 |
| ROCKWOOD GARDEN STUDIOS LTD | £14,987 | 2 | 30 Nov 2025 |
| OLIVER SMITH CONTRACTING LIMITED | £14,064 | 1 | 28 Feb 2026 |
| RELIANCE CONSTRUCTION AND FACILITIES MANAGEMENT LTD | £12,856 | 2 | 31 Aug 2025 |
| ODD ONE OUT CONSTRUCTION LTD | £9,841 | 1 | 31 May 2025 |
| O'DELL BUILDING SERVICES LTD | £9,255 | 1 | 31 Mar 2026 |
| REDFIELD CONSTRUCTION LIMITED | £7,286 | 0 | 30 Apr 2026 |
Newest on the register
15 Sep 2026
ISAAC INVESTMENT GROUP LTD
17460109
16 May 2026
AKSOM CARPENTRY LIMITED
17224611
7 Dec 2025
BRIGHTWORK BUILDERS LIMITED
16894972
25 Sep 2025
SINGLEBUILD LTD
16741415
11 Sep 2025
BUILT BY MOORE LTD
16712499
11 Aug 2025
PRIME CONSTRUCTION WORKS LIMITED
16640170
7 Aug 2025
SKYLINE BY BIVOL LTD
16636116
10 Jan 2025
L.A LANDSCAPES & GROUNDWORKS LTD
16175499
9 Aug 2024
RELIANCE CONSTRUCTION AND FACILITIES MANAGEMENT LTD
15888145
3 May 2024
ODD ONE OUT CONSTRUCTION LTD
15702236