SIC 41100 · Swansea
Development of building projects in Swansea
351 active companies with a registered office in Swansea registered under this code, 43 of them incorporated in the last year; 34 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
351
New in the last year
43
No longer active
34
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| FORWARD HOLDINGS WALES LIMITED | £3,975,111 | 4 | 31 Oct 2024 |
| ZONEFORMAT LIMITED | £3,135,000 | 3 | 30 Sep 2025 |
| WILLOW FARM PROPERTY LIMITED | £2,539,474 | 4 | 31 Mar 2025 |
| MORGANSTONE (HOLDINGS) LIMITED | £1,859,217 | 53 | 5 Apr 2025 |
| KLASSE GROUP LTD | £1,782,097 | 11 | 31 Dec 2025 |
| WESTACRES HOMES LIMITED | £1,397,926 | 0 | 31 Mar 2025 |
| HYGROVE HOMES (SWANSEA) LIMITED | £1,388,621 | 3 | 30 Jun 2025 |
| ELITESTONE LIMITED | £1,087,769 | 1 | 31 Dec 2025 |
| KARTAY HOLDINGS LTD | £1,032,198 | 2 | 31 Mar 2025 |
| ASTRUM CONSTRUCTION LTD | £1,030,042 | 4 | 31 Mar 2026 |
| PROCUM LIMITED | £918,657 | 0 | 30 Sep 2025 |
| GOWER CAPITAL GROUP LTD | £844,244 | 4 | 31 Dec 2025 |
| PARC Y MYNYDD LIMITED | £721,932 | 0 | 31 Mar 2025 |
| EDMUNDS WEBSTER LIMITED | £691,465 | 25 | 31 Dec 2025 |
| JAXX BAY LIMITED | £679,519 | 25 | 30 Sep 2025 |
| EDMUNDS WEBSTER HOLDINGS LIMITED | £519,991 | 1 | 31 Dec 2025 |
| HAMILTON DEVELOPMENTS (WALES) LTD | £473,878 | 5 | 31 Mar 2025 |
| GROWBRICK HOLDINGS LIMITED | £439,562 | 0 | 5 Apr 2025 |
| SHOTVIEW LIMITED | £406,268 | 1 | 30 Jun 2025 |
| CONCEPT CARPENTRY SOLUTIONS LTD | £364,225 | 4 | 31 Aug 2025 |
Newest on the register
13 Nov 2026
SOUTH WALES PROPERTY HOLDINGS LTD
17579603
10 Nov 2026
ATHENA 13 PROPERTIES LTD
17571869
3 Nov 2026
HCA INVEST LTD
17560483
27 Oct 2026
ANDREWS & KENT DEVELOPMENTS LIMITED
17547001
26 Oct 2026
CLIMAGEN LTD
17542387
19 Oct 2026
CRO PROPERTIES LTD
17527961
8 Sep 2026
WARLOW&CO LIMITED
17446448
24 Aug 2026
ROOFMASTER ROOFING AND BUILDING LTD
17418178
20 Aug 2026
BLACK FRAME LIVING LTD
17411750
13 Aug 2026
WILLIAMS & SON CARPENTRY & BUILDING LIMITED
17399327