SIC 35110 · Norwich
Production of electricity in Norwich
122 active companies with a registered office in Norwich registered under this code, 3 of them incorporated in the last year; 2 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
122
New in the last year
3
No longer active
2
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| SOLAR GROWTH LIMITED | £19,806,000 | – | 31 Mar 2026 |
| SOLAR INCOME AND GROWTH LIMITED | £14,287,225 | 0 | 31 Dec 2020 |
| GREEN ENERGY TRADING LIMITED | £8,232,748 | 4 | 31 Mar 2025 |
| CODFORD BIOGAS LIMITED | £8,205,828 | 12 | 31 Dec 2020 |
| LANGFORD SOLAR LIMITED | £5,777,596 | 0 | 31 Mar 2025 |
| HYDRO ENERGY TRADING LIMITED | £5,603,833 | 4 | 31 Mar 2025 |
| GUINNESS SUSTAINABLE INFRASTRUCTURE LIMITED | £4,526,038 | 3 | 31 Mar 2019 |
| NATURAL ENERGY GENERATION LIMITED | £3,123,034 | 0 | 31 Dec 2025 |
| NOVIACHP LIMITED | £3,103,214 | 2 | 31 Mar 2020 |
| CARBON SAVING GENERATION LIMITED | £2,909,097 | 0 | 31 Dec 2025 |
| SOLAR DIVIDEND LTD | £2,599,680 | 0 | 31 Mar 2025 |
| GREEN ELECTRICITY GENERATION LIMITED | £2,384,219 | 0 | 31 Dec 2025 |
| SERPENTINE PARK LIMITED | £2,309,650 | 0 | 31 Mar 2025 |
| PV TRADING LIMITED | £2,238,048 | 0 | 31 Dec 2025 |
| PROGRESSIVE ENERGIES LIMITED | £2,117,886 | 0 | 31 Dec 2025 |
| KILSYTH LIMITED | £2,109,596 | 2 | 30 Sep 2025 |
| ALTERNATE ENERGIES LIMITED | £2,030,022 | 0 | 31 Mar 2025 |
| PFB SOLAR LTD | £1,819,623 | 0 | 31 Mar 2025 |
| BLUESTREAM TRADING CO LIMITED | £1,751,627 | 0 | 31 Mar 2025 |
| CREATIVE SOLAR SOLUTIONS LIMITED | £1,710,085 | 0 | 31 Dec 2025 |
Newest on the register
18 Nov 2026
FARTHINGSTONE SOLAR LIMITED
17588110
15 Oct 2026
SOLAR SAVING SPECIALIST LIMITED
17522128
16 Apr 2026
AITECHGREEN LTD
17162486
16 Sep 2025
RIVINGTON GRID LIMITED
16720137
24 Jun 2025
GREEN FALCON ENERGY LIMITED
16539375
18 Nov 2024
RIVERSIDE ENERGY CENTRE LIMITED
16084548
18 Nov 2024
CONESBY GRID LIMITED
16084585
18 Nov 2024
GREEN END ENERGY CENTRE LIMITED
16084648
24 Sep 2024
FLOOTEG LTD
15976240
3 Jun 2024
GOOSE GREEN ENERGY CENTRE LIMITED
15756821