SIC 31090 · Dewsbury
Manufacture of other furniture in Dewsbury
127 active companies with a registered office in Dewsbury registered under this code, 19 of them incorporated in the last year; 2 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
127
New in the last year
19
No longer active
2
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| BODY EASE LTD | £1,116,750 | 29 | 30 Jun 2025 |
| JAY-BE LIMITED | £814,392 | 183 | 17 Aug 2025 |
| ARMLEY CHAIRWORKS LIMITED | £562,987 | 22 | 30 Apr 2026 |
| COMFY DELUXE LTD | £346,925 | 51 | 30 Jun 2025 |
| SAREER FURNITURE LIMITED | £289,707 | 18 | 31 Mar 2026 |
| GOLDSMITH FURNITURE LTD | £139,894 | 11 | 28 Feb 2026 |
| BABYFAIR LTD | £100,351 | 20 | 31 Jul 2025 |
| HOLZ PANELS LTD | £76,373 | 4 | 31 Mar 2026 |
| DIVINE SLEEP LIMITED | £64,931 | 25 | 28 Feb 2026 |
| HYDERS BEDS LTD | £63,730 | 0 | 30 Apr 2025 |
| BEDZ ONLINE LIMITED | £60,144 | 28 | 28 Feb 2025 |
| BEDS NEST LIMITED | £47,592 | 5 | 31 Mar 2025 |
| SOFA WORLD LTD | £46,888 | 32 | 31 May 2025 |
| SOVEREIGN LIVE IN STYLE LTD | £45,274 | 8 | 30 Apr 2021 |
| SOFTSLEEP LTD | £43,716 | 9 | 31 Jul 2026 |
| DREAMWORLD BEDS LTD | £32,914 | 6 | 31 Jan 2026 |
| PINE CENTRE LIMITED | £31,872 | 3 | 30 Apr 2025 |
| THE BED VILLAGE YORKSHIRE LIMITED | £31,302 | 8 | 31 Mar 2025 |
| COSMIC LIVING LTD | £28,986 | 14 | 30 Jun 2025 |
| SLEEP DOVE BEDS LTD | £28,848 | 10 | 30 May 2025 |
Newest on the register
17 Nov 2026
ISNOOZE LTD
17584945
13 Nov 2026
ANAM BEDS LTD
17579496
6 Nov 2026
HANDCRAFTED HOHM LIMITED
17566046
25 Oct 2026
SLEEPOLOGIST LTD
17541396
13 Sep 2026
HOOK BEDS LTD
17455454
5 Aug 2026
SUVORA LTD
17384078
22 May 2026
BED N SLEEP LTD
17237460
18 May 2026
FSF MANUFACTURING LTD
17227756
9 Apr 2026
SOGNARE BEDS LTD
17146664
3 Apr 2026
BEDORA SLEEP BEDS LTD
17136537