Industry division 17
Manufacture of paper and paper products
3,143 active companies on the register, 488 of them incorporated in the last year; 107 no longer active. By the code each company registered under, from the Companies House register and the accounts archive.
New in the last year
488
No longer active
107
Dissolved, in liquidation or otherwise closed
What the trade's accounts show
filed figures| Measure | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Debtor days | 71 days | 90 days | 128 days | 303 |
| Gross margin | 20.1% | 26.1% | 33.5% | 298 |
| Operating margin | 2.1% | 5.4% | 9.9% | 292 |
| Profit before tax margin | 1.4% | 4.5% | 9.2% | 310 |
| Turnover per employee | £124,899 | £174,524 | £236,229 | 302 |
Medians of filed figures over the companies in the accounts archive that state them; the last column is how many.
Largest active companies
by filed net assets| Company | Town | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| RECKITT BENCKISER HEALTHCARE (UK) LIMITED | BERKSHIRE | £1,214,946,000 | 700 | 31 Dec 2025 |
| SMURFIT WESTROCK CONSUMER PACKAGING UK LIMITED | NOTTINGHAM | £826,589,000 | – | 31 Dec 2024 |
| PROCTER & GAMBLE PRODUCT SUPPLY (U.K.) LIMITED | Weybridge | £636,974,000 | 965 | 30 Jun 2025 |
| DS SMITH PAPER LIMITED | LONDON | £505,119,000 | 497 | 30 Apr 2025 |
| KIMBERLY - CLARK LIMITED | Gravesend | £418,042,000 | 926 | 31 Dec 2024 |
| SOFIDEL UK LIMITED | NEATH | £396,733,000 | 881 | 31 Dec 2025 |
| SAICA PAPER UK LIMITED | MANCHESTER | £389,311,000 | 171 | 31 Dec 2025 |
| SMURFIT WESTROCK CONSUMER PACKAGING LIMITED | NOTTINGHAM | £355,859,355 | – | 31 Dec 2024 |
| ESSITY UK LIMITED | BEDFORDSHIRE | £355,802,000 | 1,616 | 31 Dec 2025 |
| EREN PAPER LTD | LONDON | £326,429,421 | 219 | 31 Dec 2025 |
| SAICA PACK UK LIMITED | MANCHESTER | £234,473,000 | 1,254 | 31 Dec 2025 |
| PALM PAPER LIMITED | KINGS LYNN | £167,887,000 | 251 | 31 Dec 2025 |
| SHOTTON MILL LIMITED | DEESIDE | £153,353,804 | – | 31 Dec 2025 |
| FARROW & BALL LIMITED | DORSET | £150,191,000 | 861 | 31 Dec 2025 |
| DS SMITH CORRUGATED PACKAGING LIMITED | LONDON | £147,309,000 | – | 30 Apr 2025 |
| SMURFIT WESTROCK CONSUMER BELFAST LIMITED | Newtownabbey | £122,889,697 | 176 | 31 Dec 2024 |
| RECKITT BENCKISER HEALTHCARE INTERNATIONAL LIMITED | BERKSHIRE | £107,252,000 | – | 31 Dec 2025 |
| WEPA UK LTD | MAESTEG | £99,870,000 | – | 31 Dec 2025 |
| UPM-KYMMENE (UK) LIMITED | IRVINE | £98,379,000 | 300 | 31 Dec 2024 |
| AMCOR PACKAGING UK LIMITED | BRISTOL | £97,213,000 | 234 | 30 Jun 2025 |
Newest on the register
14 Nov 2026
SLYBUY LIMITED
Hull
11 Nov 2026
5BLUE CARDS LIMITED
London
6 Nov 2026
EVER-FIXED STUDIOS LTD
Ashton-Under-Lyne
6 Nov 2026
PACKBOX LTD
Aylesbury
4 Nov 2026
CUSTOM PACKAGING PULSE LTD
London
4 Nov 2026
SAY SOMETHING PUBLISHING LTD
Glasgow
2 Nov 2026
PIRATEN AREA LTD
London
26 Oct 2026
PURE TISSUES LTD
MANCHESTER
26 Oct 2026
BIRCH PAPER LTD
LEEDS
26 Oct 2026
MANGERAH VENTURES LTD
WINDSOR