SIC 11070 · Glasgow
Manufacture of soft drinks; production of mineral waters and other bottled waters in Glasgow
30 active companies with a registered office in Glasgow registered under this code, 8 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
30
New in the last year
8
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| GROWN-UP FOODS LTD | £442,686 | 0 | 30 Jun 2025 |
| RAPSCALLIONETC LIMITED | £235,151 | 5 | 31 Jul 2025 |
| CLEVER KOMBUCHA LIMITED | £123,418 | 7 | 31 Jul 2026 |
| BOUNCE BACK DRINKS LIMITED | £9,870 | 0 | 30 Sep 2025 |
| FOOLS GOLD ENERGY LTD | £200 | – | 28 Feb 2025 |
| WALLACE'S GINGER WINE LIMITED | £100 | 0 | 30 Jun 2024 |
| QUANTUM LEAP ENTERPRISES LTD | £100 | – | 31 Mar 2025 |
| FLOW DRINK LTD | £89 | 0 | 31 Mar 2025 |
| TONIC NA MARA LTD | £3 | – | 28 Feb 2026 |
| WHITEFALLOW LTD | £1 | – | 31 Jan 2025 |
| HOUSE OF BALMORAL LTD | £0 | 1 | 28 Feb 2020 |
| ARKOG LTD | −£2,429 | 0 | 31 Mar 2025 |
| NAESIP DRINKS LTD | −£29,685 | 0 | 31 May 2025 |
| SIP ZERO LIMITED | −£56,921 | 0 | 31 Jan 2026 |
| THE CALEDONIAN COLA COMPANY LTD | −£176,695 | 1 | 31 Aug 2025 |
| THE START-UP DRINKS LAB LIMITED | −£301,511 | 7 | 31 Dec 2025 |
| BOUNCE BACK LABS LIMITED | −£1,049,126 | 1 | 30 Sep 2025 |
| ARSJ HOLDING LTD | −£1,242,540 | 2 | 30 Jun 2025 |
Newest on the register
16 Sep 2026
JETBLACK PERFORMANCE LIMITED
SC902862
2 Sep 2026
HOUSE OF GOLDEN LTD
SC901273
2 Apr 2026
ARCHE KAFFICHO LTD
SC885018
10 Mar 2026
SKY SOFT DRINKS IMPORTS & EXPORTS LTD
SC881817
6 Mar 2026
FIOR DRINKS LTD
SC881487
26 Jan 2026
MODIAL DRINKS LTD
SC876409
8 Jan 2026
INN8 LABS LTD
SC874443
25 Nov 2025
HALAL MIXOLOGY LTD
SC871023
22 Aug 2025
THREE ISLES TRADING LIMITED
SC860002
8 Aug 2025
KPM SERVICES LTD
SC858437