Sector · SIC 10822
Manufacture of sugar confectionery
542 active companies on the register, 78 of them incorporated in the last year; 17 no longer active. By the code each company registered under, from the Companies House register and the accounts archive.
New in the last year
78
No longer active
17
Dissolved, in liquidation or otherwise closed
What the trade's accounts show
filed figures| Measure | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Debtor days | 42 days | 54 days | 67 days | 33 |
| Gross margin | 23.5% | 41.9% | 71.8% | 25 |
| Operating margin | 4.1% | 5.5% | 8.0% | 22 |
| Profit before tax margin | 3.5% | 6.2% | 13.7% | 33 |
| Turnover per employee | £39,027 | £125,809 | £148,201 | 31 |
Medians of filed figures over the companies in the accounts archive that state them; the last column is how many.
Largest active companies
by filed net assets| Company | Town | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| LOFTHOUSE OF FLEETWOOD LIMITED | LANCASHIRE | £106,915,847 | 344 | 31 Dec 2025 |
| SWIZZELS MATLOW LIMITED | NEW MILLS | £105,352,000 | – | 31 Dec 2025 |
| VALEO CONFECTIONERY LIMITED | NORWICH | £75,229,000 | 1,108 | 31 Mar 2025 |
| O.P. CHOCOLATE LIMITED | MERTHYR TYDFIL | £27,930,000 | 443 | 31 Dec 2025 |
| CHINA SUGAR INDUSTRY GROUP COMPANY LIMITED | COVENTRY | £15,000,000 | – | 31 Aug 2025 |
| ERNEST JACKSON & CO. LIMITED | UXBRIDGE | £13,551,000 | 167 | 31 Dec 2025 |
| ROBERT WALKER (FOOD MERCHANTS) LIMITED | BIRMINGHAM | £8,553,830 | 0 | 31 Dec 2024 |
| INGRAM BROTHERS LTD | PAISLEY | £7,591,439 | 58 | 31 Dec 2025 |
| WALKER'S NONSUCH LIMITED | Stoke On Trent | £7,565,071 | 72 | 31 Mar 2026 |
| MEADOW INCLUSIONS LIMITED | CHESTER | £6,431,000 | 71 | 31 Dec 2025 |
| GOLDEN CASKET (GREENOCK) LIMITED | BUDE | £6,135,700 | 50 | 31 Dec 2025 |
| ZEELANDIA UK LIMITED | COLCHESTER | £5,619,833 | 122 | 31 Dec 2025 |
| THE SERIOUS SWEET COMPANY LIMITED | HARROGATE | £4,559,405 | 87 | 30 Jun 2025 |
| BLUEBRIDGES SUGAR CONFECTIONERY LTD | NOTTINGHAM | £4,137,049 | 41 | 31 May 2026 |
| WHITAKERS CHOCOLATES LIMITED | – | £3,278,128 | 94 | 31 Dec 2025 |
| JOSEPH DOBSON & SONS LIMITED | Yorkshire | £3,225,970 | 2 | 30 Jun 2025 |
| JAKEMANS (CONFECTIONERS) LIMITED | GLOUCESTER | £3,002,500 | 65 | 31 Jul 2025 |
| GARDINERS OF SCOTLAND LIMITED | LANARK | £2,800,343 | 32 | 30 Jun 2025 |
| WNWN FOOD LABS LTD | LONDON | £2,376,084 | 11 | 31 Dec 2025 |
| CONFECTION BY DESIGN LIMITED | HARROGATE | £2,284,967 | 0 | 31 Dec 2025 |
Newest on the register
16 Nov 2026
PGC INCORPORATED LTD
London
15 Nov 2026
TSS PLUS LTD
New Malden
13 Nov 2026
CHOHAN SWEET2 LTD
Slough
12 Nov 2026
TREATFORGE TAARA LTD
London
11 Nov 2026
UK ABRILEY IMPORT AND EXPORT TRADING LTD
Cambridge
28 Oct 2026
WENDYS SWEETS LTD
CHESTER
26 Oct 2026
STAARI 1985 LTD
LONDON
19 Oct 2026
FOQUSGUM LTD
LONDON
15 Oct 2026
KALMPOPS LTD
LONDON
6 Oct 2026
FRANCO STRETCH LTD
KINGTON