Sector · SIC 10612
Manufacture of breakfast cereals and cereals-based food
347 active companies on the register, 66 of them incorporated in the last year; 12 no longer active. By the code each company registered under, from the Companies House register and the accounts archive.
New in the last year
66
No longer active
12
Dissolved, in liquidation or otherwise closed
What the trade's accounts show
filed figures| Measure | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Debtor days | 51 days | 78 days | 324 days | 16 |
| Gross margin | 15.4% | 19.6% | 22.7% | 16 |
| Operating margin | 0.6% | 1.7% | 5.3% | 14 |
| Profit before tax margin | 0.4% | 1.9% | 6.0% | 16 |
| Turnover per employee | £239,397 | £386,074 | £5,657,627 | 14 |
Medians of filed figures over the companies in the accounts archive that state them; the last column is how many.
Largest active companies
by filed net assets| Company | Town | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| DEWFIELD FOODS UK LIMITED | MANCHESTER | £820,000,000 | – | 31 Dec 2024 |
| MORNING FOODS,LIMITED | CREWE | £71,744,909 | 302 | 31 Jul 2025 |
| LIFE HEALTH FOODS LIMITED | PETERBOROUGH | £24,652,003 | 364 | 30 Jun 2025 |
| HALO FOODS LIMITED | NEWPORT | £22,911,931 | 196 | 31 Dec 2024 |
| ABF GRAIN PRODUCTS LIMITED | LONDON | £18,562,000 | 4,246 | 30 Aug 2025 |
| LACKA FOODS LIMITED | KETTERING | £16,014,629 | – | 30 Sep 2025 |
| KESTREL FOODS LIMITED | PORTADOWN | £11,777,466 | 120 | 30 Apr 2025 |
| DEESIDE CEREALS I LTD | KETTERING | £10,215,000 | 129 | 30 Sep 2024 |
| THE BRECKS COMPANY LIMITED | BUBWITH | £10,048,933 | 43 | 30 Mar 2025 |
| CEREALTO UK LIMITED | WORKSOP | £8,266,081 | 640 | 31 Dec 2024 |
| BRIGHTER FOODS LIMITED | ALTRINCHAM | £2,706,052 | – | 31 Mar 2016 |
| LAZY DAY FOODS LIMITED | Shotts | £2,524,554 | 161 | 6 Apr 2025 |
| MARCH FOODS LIMITED | MARCH | £2,454,583 | 220 | 31 May 2025 |
| RUDE HEALTH FOODS LIMITED | LONDON | £2,390,690 | 11 | 31 Dec 2025 |
| MOCKINGBIRD RAW PRESS LIMITED | LONDON | £1,951,508 | 12 | 30 Jun 2025 |
| OAT SERVICES LIMITED | SOUTHAMPTON | £1,643,230 | 12 | 31 Aug 2026 |
| WHITES SPEEDICOOK LIMITED | CRAIGAVON | £1,497,735 | – | 30 Sep 2025 |
| ALARA WHOLEFOODS LIMITED | LONDON | £1,487,714 | 27 | 31 May 2025 |
| WHOLEFOOD EARTH LTD | RAMSGATE | £1,418,933 | 34 | 31 Dec 2025 |
| RAISIO FOODS LIMITED | BRENTFORD | £1,270,000 | – | 31 Dec 2025 |
Newest on the register
11 Nov 2026
THE EDDY THATS STEADY LIMITED
Watlington
3 Nov 2026
HOMEGROWN PVT LTD
Oldbury
2 Nov 2026
ORIGINAL NUTTA LTD
London
2 Nov 2026
WOODLANDCROSS LTD
Rickmansworth
2 Nov 2026
GLADLY LTD
Esher
27 Oct 2026
ESSENTIA LABS LIMITED
LONDON
19 Oct 2026
YUMMY GRAINS LTD
NORTHAMPTONSHIRE
16 Oct 2026
PEVERELS FARM KITCHEN LIMITED
CHELMSFORD
8 Oct 2026
AAFIYIN FOOD LTD
CROYDON
5 Oct 2026
HAAA LTD
BRIGHTON