SIC 10520 · London
Manufacture of ice cream in London
130 active companies with a registered office in London registered under this code, 26 of them incorporated in the last year; 5 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
130
New in the last year
26
No longer active
5
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| DISOTTO FOODS LIMITED | £1,705,433 | 49 | 1 Apr 2025 |
| SULQUI LTD. | £580,260 | 36 | 30 Jul 2025 |
| SWEET FOR YOU LIMITED | £538,002 | 10 | 30 Nov 2020 |
| MEDITERRANEAN ICES LTD | £369,548 | 4 | 31 Mar 2025 |
| PARK STREET LTD | £312,927 | 16 | 31 Dec 2025 |
| SNOOZ LTD | £126,834 | 3 | 30 Jun 2025 |
| WAGASHI LIMITED | £112,898 | 27 | 30 Sep 2025 |
| LODOLAND LTD | £69,059 | 0 | 31 Mar 2025 |
| A & F GELATI ITALIANI LIMITED | £53,072 | 11 | 31 Mar 2025 |
| CREME GLACEE LTD | £45,000 | 2 | 30 Apr 2025 |
| BUBBLEWRAP FRANCHISE LTD | £25,699 | 5 | 30 Jun 2025 |
| CREAM PUFF & CO LIMITED | £25,306 | 13 | 30 Jun 2025 |
| GELATO ITALIANO LTD | £23,320 | 8 | 31 Jan 2026 |
| ICETRONAUT LIMITED | £21,142 | 0 | 28 Feb 2025 |
| BAHAR SOFT ICECREAM LIMITED | £20,384 | 1 | 31 Aug 2026 |
| MAISON ARTISANALE LTD | £10,674 | 1 | 31 Mar 2025 |
| NEEDNEED CO LTD | £10,450 | 3 | 31 Dec 2025 |
| THE REAL SCOOP LTD | £10,063 | 1 | 30 Jun 2025 |
| GELATO& LIMITED | £9,603 | 0 | 31 Dec 2025 |
| FESTOK LTD | £8,462 | 4 | 28 Feb 2026 |
Newest on the register
8 Oct 2026
ICE BLISS LTD
17509414
1 Oct 2026
IN BED FUNCTIONAL DESSERTS LIMITED
17494631
1 Oct 2026
DOU GELATO LTD
17495118
23 Sep 2026
BIANCO ITALY UK LTD
17476403
8 Sep 2026
DECCAN EXPO LIMITED
17445719
12 Aug 2026
TALIT2601 LTD
17395859
10 Aug 2026
BEPPES LTD
17391410
30 Jul 2026
ROBIN ICE CREAM LIMITED
17371616
28 Jul 2026
KAY'S ICECREAM LTD
17366947
23 Jul 2026
FOLLY LONDON LTD
17357738