Sector · SIC 10410
Manufacture of oils and fats
303 active companies on the register, 30 of them incorporated in the last year; 8 no longer active. By the code each company registered under, from the Companies House register and the accounts archive.
New in the last year
30
No longer active
8
Dissolved, in liquidation or otherwise closed
What the trade's accounts show
filed figures| Measure | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Debtor days | 32 days | 58 days | 81 days | 21 |
| Gross margin | 10.5% | 11.7% | 14.2% | 7 |
| Operating margin | -9.0% | -3.6% | 5.9% | 21 |
| Profit before tax margin | -10.0% | -3.6% | 5.2% | 21 |
| Turnover per employee | £403,769 | £542,072 | £679,270 | 21 |
Medians of filed figures over the companies in the accounts archive that state them; the last column is how many.
Largest active companies
by filed net assets| Company | Town | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| MATRIX FIX NUTRITION LTD | LONDON | £500,000,000,000 | – | 30 Jun 2024 |
| DAIRY CREST GROUP LIMITED | WEYBRIDGE | £761,400,000 | – | 31 Mar 2026 |
| EDIBLE OILS LTD | PIER HEAD | £103,429,000 | – | 31 Dec 2025 |
| K.T.C. (EDIBLES) LIMITED | WELLINGBOROUGH | £97,446,000 | – | 3 Apr 2026 |
| SD GUTHRIE INTERNATIONAL LIVERPOOL REFINERY LIMITED | LIVERPOOL | £92,837,000 | 123 | 31 Dec 2025 |
| PURA FOODS LIMITED | ERITH | £75,429,048 | – | 31 Dec 2025 |
| ARCHER DANIELS MIDLAND ERITH LIMITED | ERITH | £41,483,930 | 132 | 31 Dec 2025 |
| OLAM FOOD INGREDIENTS UK LIMITED | LONDON | £38,544,000 | 51 | 31 Dec 2025 |
| GCB COCOA UK LIMITED | SUDBURY | £32,606,361 | 89 | 31 Dec 2025 |
| SOP INTERNATIONAL LIMITED | HARLOW | £32,580,501 | 136 | 30 Jun 2025 |
| JOHN THOMPSON & SONS, LIMITED | – | £29,796,352 | 159 | 31 Jul 2024 |
| DOVECOTE PARK LIMITED | PONTEFRACT | £28,456,000 | 1,022 | 26 Sep 2025 |
| LINCOLN PROTEINS LIMITED | LONG BENNINGTON | £26,689,097 | 51 | 31 Dec 2025 |
| FRYLITE LIMITED | Strabane | £26,312,702 | 258 | 30 Mar 2025 |
| UM STORAGE LIMITED | BELFAST | £25,895,000 | 64 | 31 Jul 2025 |
| OLEON LTD. | NORTHALLERTON | £20,946,651 | – | 31 Dec 2025 |
| OLYMPIC OILS LIMITED | WHISTON | £20,471,701 | 87 | 30 Sep 2025 |
| OIL SALVAGE LIMITED | Liverpool | £17,061,010 | 92 | 31 Dec 2025 |
| QUATRA UK LTD | GREENFORD | £12,512,501 | 46 | 31 Dec 2025 |
| O&3 LIMITED | Sutton | £11,517,188 | 80 | 31 Mar 2025 |
Newest on the register
26 Oct 2026
AVORELLE INTERNATIONAL LIMITED
LONDON
19 Oct 2026
YUMMY GRAINS LTD
NORTHAMPTONSHIRE
16 Oct 2026
WYNTER’S KITCHEN AND CROWN LIMITED
LEEDS
7 Oct 2026
DERBYSHIRE GOLD LTD
Derby
2 Oct 2026
THE BIZZARLY LTD
EDINBURGH
29 Aug 2026
MCTECH ZAMBIA LIMITED
LONDON
28 Aug 2026
MISSP. LTD
LONDON
19 Aug 2026
GREEN GOLD LIMITED
LONDON
3 Jul 2026
FLUENT FLOW EDTECH LTD
LONDON
22 Jun 2026
OBIORU AND SONS LIMITED
LONDON