Industry division 03
Fishing and aquaculture
4,087 active companies on the register, 301 of them incorporated in the last year; 54 no longer active. By the code each company registered under, from the Companies House register and the accounts archive.
New in the last year
301
No longer active
54
Dissolved, in liquidation or otherwise closed
What the trade's accounts show
filed figures| Measure | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Debtor days | 22 days | 59 days | 111 days | 113 |
| Gross margin | 22.2% | 40.1% | 84.3% | 114 |
| Operating margin | -2.4% | 10.1% | 28.4% | 83 |
| Profit before tax margin | -1.5% | 7.8% | 26.8% | 122 |
| Turnover per employee | £57,334 | £132,468 | £256,951 | 97 |
Medians of filed figures over the companies in the accounts archive that state them; the last column is how many.
Largest active companies
by filed net assets| Company | Town | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| MOWI SCOTLAND LIMITED | ROSYTH | £544,076,000 | 835 | 31 Dec 2025 |
| BAKKAFROST SCOTLAND LIMITED | EDINBURGH | £291,323,000 | 488 | 31 Dec 2024 |
| LUNAR FISHING COMPANY LIMITED | PETERHEAD | £242,169,236 | 315 | 31 Dec 2025 |
| ANDREW MARR INTERNATIONAL LIMITED | East Yorkshire | £177,045,000 | – | 31 Mar 2025 |
| COOKE AQUACULTURE UK HOLDINGS LIMITED | GLASGOW | £145,428,000 | 411 | 31 Dec 2025 |
| SCOTTISH SEA FARMS LIMITED | LONDON | £132,275,000 | – | 31 Dec 2025 |
| ALTAIRE FISHING COMPANY LIMITED | GLASGOW | £82,772,495 | 4 | 31 Dec 2025 |
| KLONDYKE FISHING COMPANY LIMITED | FRASERBURGH | £67,783,464 | 9 | 30 Jun 2025 |
| VOYAGER FISHING COMPANY LIMITED | BRISTOL | £66,206,262 | – | 31 Mar 2025 |
| LOCH DUART PLC | GLASGOW | £52,053,306 | – | 31 Mar 2026 |
| INVERLUSSA SHELLFISH COMPANY LIMITED | ISLE OF MULL | £46,628,483 | 125 | 31 Mar 2025 |
| SCOTTISH FISHERMEN'S ORGANISATION LIMITED | EDINBURGH | £45,815,176 | 71 | 31 Dec 2025 |
| ZEPHYR FISHING CO. LIMITED | LERWICK | £41,165,406 | 0 | 30 Jun 2025 |
| WISEMAN FISHING COMPANY LIMITED | ABERDEEN | £39,435,605 | 4 | 31 Dec 2025 |
| FREEDOM FISH LIMITED | FRASERBURGH | £38,833,782 | 3 | 31 Mar 2025 |
| CHALLENGE FISHING COMPANY LIMITED | FRASERBURGH | £35,767,097 | 6 | 31 Dec 2024 |
| ANTARES FISHING (WHALSAY) COMPANY LIMITED | LERWICK | £33,636,380 | 0 | 30 Jun 2025 |
| M.V. QUANTUS LIMITED | ABERDEEN | £32,287,385 | 4 | 25 Mar 2025 |
| MB DAYSTAR BF. 250 LIMITED | FRASERBURGH | £31,017,904 | 2 | 31 Dec 2024 |
| PETER & J.JOHNSTONE LIMITED | – | £29,861,339 | 30 | 31 Mar 2025 |
Newest on the register
12 Nov 2026
GLAZEBROOK FISHERIES LIMITED
Newton-Le-Willows
11 Nov 2026
2020 SPORT LTD
London
11 Nov 2026
JT AQUACULTURE CONSULTING LTD
Alloa
10 Nov 2026
MARY D LTD
Plymouth
10 Nov 2026
L&J FISHERIES LTD
Castle Douglas
9 Nov 2026
NIM SAHIB HAULAGE LTD
Wolverhampton
5 Nov 2026
SS FISHERIES LIMITED
Coventry
3 Nov 2026
SH FISHERIES LTD
West Horndon
2 Nov 2026
BIOSYSTEMZERO LTD
Manchester
2 Nov 2026
BARDAG SYNDICATE LTD
West Horndon