SIC 01700 · London
Hunting, trapping and related service activities in London
43 active companies with a registered office in London registered under this code, 6 of them incorporated in the last year; 1 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
43
New in the last year
6
No longer active
1
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| ODEY ASSET MANAGEMENT GROUP LIMITED | £20,319,000 | 1 | 5 Apr 2025 |
| BLACKWOOL FARM INVESTMENTS LIMITED | £7,370,803 | 0 | 31 Jan 2026 |
| NEAMOUR HOLDINGS LIMITED | £4,046,382 | 37 | 31 Dec 2025 |
| WEMMERGILL MOOR LIMITED | £3,135,569 | 6 | 31 Mar 2025 |
| HAWKSDRIFT LIMITED | £2,093,000 | 6 | 31 Dec 2025 |
| BOVERS LIMITED | £146,934 | 2 | 31 Oct 2025 |
| EAST ARKENGARTHDALE LIMITED | £80,844 | 2 | 31 Mar 2025 |
| 360 WILDLIFECONTROL LTD | £72,973 | 2 | 31 Jul 2025 |
| PEST LINK LTD | £57,909 | 1 | 30 Apr 2025 |
| PEST PIPER LTD | £17,458 | 0 | 31 Jul 2025 |
| MERCURY PEST CONTROL LIMITED | £12,421 | 3 | 30 Jun 2025 |
| FARHUNT LTD | £12,131 | 0 | 31 Jan 2026 |
| MISSING DOG SUPPORT TEAM CIC | £9,551 | 0 | 30 Nov 2025 |
| TOTAL SOLUTION PEST CONTROL SERVICES LTD | £7,072 | 2 | 30 Apr 2025 |
| STAMP OUT PEST CONTROL LIMITED | £1,000 | 2 | 28 Feb 2020 |
| TUTUM BIRD & PEST MANAGEMENT LTD | £374 | 1 | 31 Jul 2025 |
| HAMPSHIRE WILDLIFE & PEST CONTROL LTD | £196 | 2 | 31 Mar 2026 |
| VALOUR SERVICES LTD | £166 | 1 | 31 May 2025 |
| PESTPROOFLONDON LIMITED | £132 | 1 | 31 Oct 2025 |
| COMPLETE PEST CONTROL ENFIELD LTD | £1 | – | 30 Apr 2025 |
Newest on the register
28 Sep 2026
STERLING PEST SOLUTIONS LTD
17485267
21 Aug 2026
FLORENCE SPORTING LTD
17413414
6 Jul 2026
EARN YOUR EDGE LTD
17323788
28 Apr 2026
LSM CONSERVATION LIMITED
17186744
20 Jan 2026
PAPAGENO PEST CONTROL LIMITED
16974743
9 Jan 2026
RANNOCH ECOLOGY LIMITED
16953430
27 May 2025
MOUNT GOULD GUNDOGS & TRAINING LTD
16475054
2 May 2025
DEER SERVICES UK LTD
16427325
18 Mar 2025
SHOT COUNT LIMITED
16325374
10 Mar 2025
RJR PEST CONTROL LTD
16303701