Rankings
Largest companies by turnover in Video production activities
Turnover as filed, where the accounts state it; active companies registered under SIC 59112, latest accounts in the bulk data.
Top 100
| # | Company | Turnover | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | THE RACING PARTNERSHIP LIMITED Video production activities | £58,318,877 | 14 | LONDON | 31 Dec 2025 |
| 2 | DRP (UK) LIMITED Video production activities | £46,838,403 | 365 | KIDDERMINSTER | 31 Dec 2025 |
| 3 | PARWAZ GAME STUDIOS LTD Publishing of computer games | £29,450,163 | 1 | LONDON | 31 Aug 2025 |
| 4 | SIDE UK LIMITED Video production activities | £22,708,732 | 56 | LONDON | 31 Dec 2025 |
| 5 | COPA90 LIMITED Video production activities | £22,002,000 | 67 | LONDON | 31 Dec 2025 |
| 6 | LOVE SONG FILMS LTD Video production activities | £16,508,030 | 4 | LONDON | 31 Dec 2025 |
| 7 | FRESH APPROACH (UK) LIMITED Video production activities | £14,292,683 | 65 | MANCHESTER | 31 Dec 2025 |
| 8 | HOST BROADCAST SERVICES (HBS) LTD Video production activities | £14,111,318 | 17 | LONDON | 31 Dec 2025 |
| 9 | DEXERTO LTD Video production activities | £11,001,644 | 77 | LONDON | 31 Jul 2025 |
| 10 | TBD MEDIA GROUP LIMITED Video production activities | £9,846,112 | 23 | LONDON | 31 Dec 2024 |
| 11 | MEDIA ZOO LIMITED Publishing of newspapers | £8,754,101 | 87 | LONDON | 31 Mar 2025 |
| 12 | BPB TRADE LTD Video production activities | £4,656,269 | 18 | LONDON | 31 May 2025 |
| 13 | VMI. TV LIMITED Motion picture production activities | £2,405,343 | 22 | LONDON | 31 Dec 2025 |
| 14 | SKYDANCE UK LIMITED Motion picture production activities | £2,034,545 | 3 | LONDON | 31 Dec 2025 |
| 15 | GOODBYE KANSAS UK LTD Motion picture production activities | £2,026,206 | 25 | LONDON | 31 Dec 2024 |
| 16 | VISAURA LTD Video production activities | £1,796,491 | 38 | LONDON | 31 Dec 2025 |
| 17 | AUCTION HOUSE TV. COM LTD Development of building projects | £986,267 | 5 | OLDBURY | 30 Nov 2025 |
| 18 | OKARITO (UK) LIMITED Video production activities | £485,492 | 4 | – | 31 Oct 2025 |
| 19 | REPLAY LIMITED Video production activities | £449,055 | 2 | – | 30 Oct 2025 |
| 20 | YOUTH UNITY CIC Video production activities | £435,193 | 0 | Romford | 28 Feb 2025 |
| 21 | TRACK ACCESS PRODUCTIONS LIMITED Video production activities | £390,933 | 5 | CHELTENHAM | 31 Dec 2024 |
| 22 | DESTINYSJESUS LTD Video production activities | £324,829 | 1 | ASHFORD | 30 Sep 2025 |
| 23 | CEB MEDIA LIMITED Video production activities | £324,211 | 2 | LONDON | 30 Nov 2025 |
| 24 | SALAMANDRA DESIGN & DIGITAL LTD Video production activities | £316,954 | 5 | WINDSOR | 30 Jun 2026 |
| 25 | CREATIVE CAPTURE LTD Video production activities | £238,896 | 1 | WALTON-ON-THAMES | 30 Apr 2025 |
| 26 | UNIVERSAL PICTURES ENTERTAINMENT PRODUCTIONS LIMITED Video production activities | £214,324 | 0 | LONDON | 31 Dec 2025 |
| 27 | THUNDERSDAWN LIMITED Video production activities | £210,913 | 2 | EPSOM | 31 May 2025 |
| 28 | VIEWLIFT LIMITED Video production activities | £209,737 | 3 | LONDON | 31 Dec 2025 |
| 29 | 12 TRIBES STUDIOS & PRODUCTIONS LTD Video production activities | £194,255 | 0 | LONDON | 30 Sep 2025 |
| 30 | RECIPE LIMITED Video production activities | £167,850 | 1 | CAMBRIDGE | 30 Sep 2025 |
| 31 | TOYK LIMITED Retail sale via mail order houses or via Internet | £159,621 | 2 | LONDON | 31 Mar 2025 |
| 32 | GPSS CREATIVE LTD Video production activities | £151,579 | 2 | LONDON | 31 Aug 2025 |
| 33 | KHLGROUPHOLDINGS LTD Video production activities | £150,000 | 5 | FITZROUIA | 30 Nov 2025 |
| 34 | FURNESS BROADCAST MEDIA CIC Reproduction of sound recording | £146,640 | 0 | BARROW-IN-FURNESS | 31 Oct 2025 |
| 35 | MOD FILMS LTD Video production activities | £136,764 | 1 | LONDON | 31 Jan 2026 |
| 36 | ELDRAW CREATIVE MEDIA LIMITED Video production activities | £134,291 | 2 | PETERBOROUGH | 31 Dec 2025 |
| 37 | MOTIONBLURR LTD Video production activities | £128,765 | 1 | BUSHEY | 31 Mar 2025 |
| 38 | PK VIDEOZONE LTD Video production activities | £127,576 | 1 | POLEGATE | 5 Apr 2025 |
| 39 | EUPHITA LIMITED Video production activities | £115,039 | 3 | FARNBOROUGH | 31 Aug 2025 |
| 40 | 84 FILMS LTD Video production activities | £110,212 | 2 | LONDON | 28 Feb 2025 |
| 41 | MOONRISE MEDIA LTD Video production activities | £107,188 | 2 | HEREFORD | 31 Jul 2025 |
| 42 | TOML LTD Motion picture production activities | £106,510 | 2 | LONDON | 31 Mar 2025 |
| 43 | WONDER WOMEN CIC Video production activities | £102,875 | 0 | LEEDS | 31 Jul 2025 |
| 44 | COLOSSAL ENTERPRISES LIMITED Video production activities | £101,436 | 3 | PLAISTOW | 31 Oct 2025 |
| 45 | DAN WISE CREATIVE LTD Video production activities | £98,740 | 1 | HIGH WYCOMBE | 31 Jul 2025 |
| 46 | DERSON GROUP LIMITED Video production activities | £93,198 | 1 | DOLLAR | 31 Mar 2025 |
| 47 | OUTSIDERS PRODUCTIONS LTD. Video production activities | £92,577 | 0 | WEMBLEY | 31 Dec 2025 |
| 48 | EMG ANALYTICS LTD Video production activities | £90,284 | 1 | FAREHAM | 31 Mar 2025 |
| 49 | PASKALI FILMS LIMITED Video production activities | £89,115 | 2 | ABBOTS LANGLEY | 30 Jun 2025 |
| 50 | MEGAWAW LTD Video production activities | £83,700 | 0 | DOVER | 30 Apr 2025 |
| 51 | STATMAN DAVE LIMITED Video production activities | £83,535 | 1 | CHRISTCHURCH | 31 Mar 2025 |
| 52 | CFI ACADEMY CIC Motion picture production activities | £82,614 | 3 | CRAWLEY | 30 Sep 2025 |
| 53 | MOMENTO MEDIA LTD Video production activities | £81,895 | 0 | DUNSTABLE | 31 Mar 2025 |
| 54 | REPREZENT PROJECT CIC Other publishing activities | £81,135 | 0 | GREAT YARMOUTH | 31 May 2025 |
| 55 | MOTHER MOUNTAIN PRODUCTIONS C.I.C. Video production activities | £79,584 | 2 | RUTHIN | 31 Mar 2025 |
| 56 | MESSY HANDS PRODUCTIONS LTD Video production activities | £79,500 | 1 | DURHAM | 31 Mar 2025 |
| 57 | ANDIY LTD Electrical installation | £78,684 | 1 | Keswick | 1 Oct 2025 |
| 58 | CPR FILM LIGHTING LIMITED Video production activities | £76,723 | 1 | BRISTOL | 31 Aug 2025 |
| 59 | STUDIO COLLECTIVE LTD Video production activities | £75,220 | 2 | LONDON | 15 Mar 2025 |
| 60 | REFLECTIVE FILMS LIMITED Video production activities | £74,754 | 1 | BRISTOL | 31 Mar 2025 |
| 61 | JB AUDIO AND VISUAL LIMITED Electrical installation | £74,212 | 1 | SOUTHSEA | 30 Apr 2025 |
| 62 | MYLIFE PRODUCTIONS 2013 CIC Video production activities | £71,821 | 3 | ALNWICK | 31 Dec 2024 |
| 63 | JANUS TV LIMITED Video production activities | £66,035 | 1 | LONDON | 31 Oct 2025 |
| 64 | L X N LTD Video production activities | £64,551 | 1 | ROCHDALE | 31 Dec 2025 |
| 65 | VILCOM AGENCY LTD Motion picture production activities | £62,138 | 0 | LONDON | 31 Oct 2025 |
| 66 | WASTE STUDIOS LTD Video production activities | £60,688 | 1 | LONDON | 31 Oct 2025 |
| 67 | CONCEPT12A LTD. Motion picture production activities | £60,635 | 1 | LONDON | 31 Mar 2025 |
| 68 | FLYING TIGER STUDIO LIMITED Video production activities | £59,863 | 2 | NORTHAMPTON | 31 Mar 2025 |
| 69 | ANIKU LTD Video production activities | £59,721 | 2 | LONDON | 31 Mar 2025 |
| 70 | REEL STREET PRODUCTIONS LTD Video production activities | £54,197 | 1 | Dewsbury | 30 Nov 2024 |
| 71 | CURRENTLY UNNAMED PRODUCTIONS LIMITED Video production activities | £53,824 | 1 | FARNHAM | 31 Mar 2025 |
| 72 | BKN MEDIA LTD Video production activities | £53,389 | 1 | GRIMSBY | 30 Apr 2026 |
| 73 | TAOMAK LTD Video production activities | £53,273 | 1 | LONDON | 31 May 2025 |
| 74 | ZERO FILM PRODUCTIONS LTD Video production activities | £52,790 | 1 | POTTERS BAR | 31 Mar 2025 |
| 75 | ENZOXSVISUALS LIMITED Video production activities | £52,377 | 1 | BRISTOL | 5 Apr 2025 |
| 76 | MDFILMS LTD Video production activities | £50,405 | 2 | SWINDON | 31 Jul 2025 |
| 77 | LIGHT ON LIGHT MEDIA LTD Pre-press and pre-media services | £49,437 | 0 | BLACKBURN | 30 Apr 2025 |
| 78 | AKACREATE LIMITED Video production activities | £47,842 | 0 | LONDON | 30 Apr 2025 |
| 79 | TRANSFORMEDIA CULTURE C.I.C. Video production activities | £46,754 | 1 | TOTNES | 31 Jul 2024 |
| 80 | TRILBY EDITING LIMITED Video production activities | £46,520 | 1 | LONDON | 31 May 2025 |
| 81 | CHECKMATE AUTOMOTIVE LTD Sale of used cars and light motor vehicles | £46,461 | 1 | KETTERING | 31 May 2025 |
| 82 | AIRFRAME MEDIA LTD Video production activities | £46,457 | 1 | LONDON | 31 Jul 2025 |
| 83 | CINE-SISTER C.I.C. Video production activities | £46,270 | 0 | Peterborough | 28 Feb 2025 |
| 84 | KROME 21 CIC Book publishing | £44,207 | 4 | LONDON | 31 Mar 2025 |
| 85 | ROAD WORKS MEDIA C.I.C. Video production activities | £41,930 | 2 | LONDON | 31 Jul 2025 |
| 86 | THE SOLI GROUP LTD Other publishing activities | £41,644 | 1 | LONDON | 28 Feb 2025 |
| 87 | ADE OMOLE CONSULTING LIMITED Video production activities | £41,250 | 1 | ERITH | 31 Mar 2025 |
| 88 | DORSET COMMERCE LTD Retail sale via mail order houses or via Internet | £40,678 | 5 | BOURNEMOUTH | 31 May 2025 |
| 89 | DSVISUALCONSULTANCY LTD Video production activities | £40,000 | 1 | SUTTON | 30 Nov 2025 |
| 90 | RELISH VIDEO PRODUCTION LIMITED Video production activities | £39,500 | 0 | BRISTOL | 31 Jul 2025 |
| 91 | VIRTUAL SHROPSHIRE LTD Video production activities | £38,889 | 0 | SHROPSHIRE | 30 Apr 2025 |
| 92 | SCARLET VIEW MEDIA LIMITED Video production activities | £38,126 | 1 | YORK | 30 Jun 2025 |
| 93 | MEDIAVISTA FILMS, LTD Video production activities | £37,690 | 1 | LONDON | 31 Mar 2025 |
| 94 | LIAM PORRITT LTD Video production activities | £36,780 | 0 | TUNBRIDGE WELLS | 31 Mar 2025 |
| 95 | HOTDOG VIDEO LIMITED Video production activities | £35,795 | 1 | LONDON | 30 Nov 2025 |
| 96 | TEPONUI LTD Publishing of newspapers | £35,229 | 1 | LONDON | 28 Feb 2025 |
| 97 | OXYGEN FILMS (II) CIC Video production activities | £34,767 | 1 | LEEDS | 31 Dec 2025 |
| 98 | WOLF COLLECTIVE LTD Retail sale via mail order houses or via Internet | £34,475 | 1 | STOURPORT ON SEVERN | 28 Feb 2025 |
| 99 | THIRTEEN8 PRODUCTIONS LIMITED Motion picture production activities | £33,100 | 1 | TONBRIDGE | 30 Sep 2025 |
| 100 | FARADAY STUDIOS LIMITED Video production activities | £32,922 | 1 | STRATFORD-UPON-AVON | 31 Dec 2024 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.