Rankings
Largest companies by turnover in industry division 55
Turnover as filed, where the accounts state it; active companies in SIC division 55, latest accounts in the bulk data.
Top 100
| # | Company | Turnover | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | FAIRER PLACES LTD Other accommodation | £331,524,476 | 5 | STOCKPORT | 31 Mar 2025 |
| 2 | WERNICK HIRE LIMITED Other accommodation | £143,883,000 | 472 | WICKFORD | 31 Dec 2025 |
| 3 | HOMES FOR STUDENTS LIMITED Other accommodation | £122,268,653 | 1,078 | Harrogate | 31 Mar 2026 |
| 4 | HOTEL CO 51 UK LIMITED Hotels and similar accommodation | £100,911,477 | 496 | HOUNSLOW | 31 Dec 2025 |
| 5 | THE CELTIC MANOR RESORT LIMITED Hotels and similar accommodation | £84,616,000 | 1,660 | NEWPORT | 31 Dec 2025 |
| 6 | WESTMINSTER BRIDGE HOTEL OPERATOR LIMITED Hotels and similar accommodation | £73,743,000 | 396 | LONDON | 31 Dec 2025 |
| 7 | LYONS HOLIDAY PARK LIMITED Holiday centres and villages | £59,806,326 | 595 | 33-37 WATERGATE ROW, CHESTER | 31 Jan 2026 |
| 8 | POTTERS RESORTS LIMITED Hotels and similar accommodation | £54,498,163 | 820 | SHEFFIELD | 31 Dec 2025 |
| 9 | HOME GROWN HOTELS LIMITED Hotels and similar accommodation | £50,611,108 | 995 | LYNDHURST | 31 Dec 2024 |
| 10 | RIVERBANK HOTEL OPERATOR LIMITED Hotels and similar accommodation | £49,822,000 | 370 | LONDON | 31 Dec 2025 |
| 11 | HAM YARD INVESTMENT LIMITED Hotels and similar accommodation | £44,873,000 | 378 | LONDON | 31 Jan 2026 |
| 12 | JOHN FOWLER HOLDINGS LIMITED Holiday centres and villages | £43,365,221 | 641 | BARNSTAPLE | 31 Oct 2025 |
| 13 | RAD LIMITED Hotels and similar accommodation | £43,340,976 | 778 | AYRSHIRE | 30 Jun 2025 |
| 14 | TROCADERO (LONDON) HOTEL LIMITED Hotels and similar accommodation | £42,347,386 | 185 | LONDON | 31 Mar 2025 |
| 15 | RAGDALE HALL (1990) LIMITED Hotels and similar accommodation | £41,374,747 | 559 | London | 31 Dec 2025 |
| 16 | THE BATH PRIORY LIMITED Hotels and similar accommodation | £39,299,200 | 591 | BATH | 28 Dec 2025 |
| 17 | GALGORM MANOR HOTEL LIMITED Hotels and similar accommodation | £39,242,244 | 645 | BELFAST | 31 Oct 2025 |
| 18 | CAFE ROYAL MANAGEMENT LIMITED Hotels and similar accommodation | £38,741,275 | 380 | LONDON | 31 Dec 2024 |
| 19 | JOHN FOWLER HOLIDAYS LIMITED Holiday centres and villages | £37,106,880 | 417 | BARNSTAPLE | 31 Oct 2025 |
| 20 | HARRISON LEISURE GROUP LIMITED Holiday centres and villages | £36,700,513 | 236 | LEYLAND | 31 Dec 2025 |
| 21 | SIGNATURE PUBS LIMITED Hotels and similar accommodation | £36,474,593 | 736 | ABERDEEN | 31 Oct 2025 |
| 22 | LONDONIST DMC LTD Other accommodation | £35,983,188 | 30 | LONDON | 31 Aug 2025 |
| 23 | WATERLOO HOTEL OPERATOR LIMITED Hotels and similar accommodation | £31,644,000 | 224 | LONDON | 31 Dec 2025 |
| 24 | LAKE DISTRICT HOTELS LIMITED Hotels and similar accommodation | £31,532,929 | 359 | Keswick | 31 Mar 2026 |
| 25 | MANOR OF GROVES LIMITED Hotels and similar accommodation | £31,307,300 | 278 | HERTS | 31 Mar 2024 |
| 26 | HSF LONDON LTD Hotels and similar accommodation | £30,935,887 | 89 | LONDON | 31 Dec 2025 |
| 27 | HARRISON LEISURE UK LIMITED Holiday centres and villages | £27,673,071 | 180 | BANKS NR SOUTHPORT | 31 Dec 2025 |
| 28 | COASTFIELDS LEISURE LIMITED Recreational vehicle parks, trailer parks and camping grounds | £27,653,389 | 265 | FAVERSHAM | 30 Nov 2025 |
| 29 | BLUE ANCHOR LEISURE LIMITED Recreational vehicle parks, trailer parks and camping grounds | £26,737,000 | 275 | SKEGNESS | 31 Dec 2025 |
| 30 | ANGLO AMERICAN EDUCATIONAL SERVICES LIMITED Other accommodation | £26,547,711 | 0 | LONDON | 30 Sep 2025 |
| 31 | 3T'S LEISURE LTD. Agents specialized in the sale of other particular products | £26,184,583 | 62 | WINKLEIGH | 31 Oct 2025 |
| 32 | VELADAIL HOTELS LIMITED Hotels and similar accommodation | £26,119,894 | 289 | – | 31 Dec 2025 |
| 33 | PARK PLAZA HOSPITALITY SERVICES (UK) LIMITED Hotels and similar accommodation | £25,816,000 | 178 | LONDON | 31 Dec 2025 |
| 34 | HOXTON HOTEL OPERATOR LIMITED Hotels and similar accommodation | £25,663,000 | 254 | LONDON | 31 Dec 2025 |
| 35 | HH WATERLOO OPCO LIMITED Hotels and similar accommodation | £25,638,000 | 88 | LONDON | 31 Dec 2024 |
| 36 | MANORVIEW HOTELS LIMITED Hotels and similar accommodation | £25,523,206 | 501 | JOHNSTONE | 31 Mar 2025 |
| 37 | MCKEEVER HOTELS LTD Hotels and similar accommodation | £25,454,028 | 629 | NEWTOWNABBEY | 30 Sep 2025 |
| 38 | UTOPIA LEISURE LIMITED Hotels and similar accommodation | £25,409,073 | 463 | LIVERPOOL | 30 Mar 2025 |
| 39 | WATERSIDE HOLIDAY GROUP LIMITED Holiday centres and villages | £24,888,629 | 91 | WEYMOUTH | 31 Dec 2025 |
| 40 | GLENELLY INFRASTRUCTURE SOLUTIONS LIMITED Development of building projects | £24,753,097 | 74 | WARRINGTON | 31 Mar 2025 |
| 41 | ULTIMATE CARE LIMITED Other accommodation | £24,730,885 | 688 | PINNER | 31 Dec 2024 |
| 42 | HOMES IN SOMERSET LIMITED Other accommodation | £24,617,000 | 103 | BRIDGWATER | 31 Mar 2026 |
| 43 | YIANIS DOCKLANDS HOTELS 1 LIMITED Hotels and similar accommodation | £24,483,807 | 0 | LONDON | 30 Apr 2025 |
| 44 | TELEVISION AND FILM PRODUCTIONS PLC Hotels and similar accommodation | £24,174,008 | 396 | LONDON | 31 Aug 2025 |
| 45 | VICTORIA PARK PLAZA OPERATOR LIMITED Hotels and similar accommodation | £23,998,000 | 136 | LONDON | 31 Dec 2025 |
| 46 | EMILY ESTATE (UK) LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | £23,502,331 | 555 | BRUTON | 31 Mar 2025 |
| 47 | PROARK UK HOTELS LTD Hotels and similar accommodation | £23,432,763 | 131 | TELFORD | 31 Dec 2025 |
| 48 | COCKPIT HOTEL (LONDON) LIMITED Hotels and similar accommodation | £23,268,464 | 108 | – | 31 Dec 2025 |
| 49 | OXFORD HOTELS & INNS MANAGEMENT LIMITED Hotels and similar accommodation | £22,450,163 | 10 | LONDON | 26 Apr 2026 |
| 50 | PARTINGTONS HOLIDAY CENTRES LIMITED Recreational vehicle parks, trailer parks and camping grounds | £22,259,551 | 277 | THORNTON-CLEVELEYS | 30 Sep 2024 |
| 51 | COTTERHILL LIMITED Retail sale of textiles in specialised stores | £22,208,000 | 133 | DARLINGTON | 31 Mar 2025 |
| 52 | INTERPUB LIMITED Youth hostels | £22,022,862 | 329 | LONDON | 29 Mar 2025 |
| 53 | ELLE R LEISURE LIMITED Hotels and similar accommodation | £21,517,633 | 454 | MANCHESTER | 31 Mar 2025 |
| 54 | GAINFORD HOTELS LIMITED Hotels and similar accommodation | £21,421,609 | 403 | CO DURHAM | 31 Dec 2025 |
| 55 | WHITTLEBURY HALL & SPA LIMITED Hotels and similar accommodation | £21,221,000 | 384 | TOWCESTER | 31 Dec 2025 |
| 56 | NORTHUMBERLAND HOUSE LIMITED Hotels and similar accommodation | £21,127,953 | 52 | ESHER | 31 Dec 2025 |
| 57 | SKIBO LIMITED Hotels and similar accommodation | £21,049,000 | 293 | SUTHERLAND | 31 Mar 2025 |
| 58 | THE STAFFORD HOTEL LIMITED Hotels and similar accommodation | £20,691,167 | 184 | LONDON | 31 Dec 2025 |
| 59 | MONTCALM HOTELS LIMITED Hotels and similar accommodation | £20,393,072 | 75 | London | 31 Mar 2025 |
| 60 | GUELDER FIVE LIMITED Hotels and similar accommodation | £20,318,593 | 345 | WARRINGTON | 31 Dec 2025 |
| 61 | TRESCO ISLAND LIMITED Holiday centres and villages | £20,297,752 | 199 | TRURO | 30 Apr 2025 |
| 62 | PANDOX KENSINGTON LIMITED Hotels and similar accommodation | £20,297,679 | 69 | LONDON | 31 Dec 2025 |
| 63 | A.B. HOTELS LIMITED Hotels and similar accommodation | £20,242,108 | 313 | LEICESTER | 26 Oct 2025 |
| 64 | A.B. HOTELS (FIVE LAKES) LIMITED Hotels and similar accommodation | £20,147,807 | 301 | SHEFFIELD | 31 Dec 2025 |
| 65 | BLUE MANCHESTER LIMITED Hotels and similar accommodation | £20,126,849 | 361 | LONDON | 30 Apr 2025 |
| 66 | EDGEMAN LIMITED Hotels and similar accommodation | £19,980,061 | 37 | NEWCASTLE UPON TYNE | 31 Mar 2025 |
| 67 | DLT CAPITAL LTD Hotels and similar accommodation | £19,559,821 | 0 | LONDON | 31 Dec 2025 |
| 68 | EDUCATION TRAVEL & LEISURE LIMITED Other accommodation | £19,251,989 | 19 | LONDON | 31 Aug 2025 |
| 69 | FOCUS HOTELS MANAGEMENT LTD. Hotels and similar accommodation | £19,241,211 | 210 | LONDON | 31 Dec 2024 |
| 70 | CROW WOOD LEISURE LIMITED Hotels and similar accommodation | £19,167,715 | 408 | BURNLEY | 30 Apr 2025 |
| 71 | WOOLACOMBE BAY HOLIDAY VILLAGE LIMITED Holiday centres and villages | £19,078,396 | 278 | BARNSTAPLE | 31 Dec 2025 |
| 72 | ATRIUM HOTEL LIMITED Hotels and similar accommodation | £18,985,950 | 25 | FELTHAM | 31 Mar 2024 |
| 73 | EDEN HOTEL COLLECTION LIMITED Hotels and similar accommodation | £18,885,030 | 407 | LEAMINGTON SPA | 31 Mar 2026 |
| 74 | SEAFOOD TRADING LIMITED Hotels and similar accommodation | £18,878,000 | 355 | Padstow | 29 Dec 2024 |
| 75 | KPS ONE CARE LIMITED Other accommodation | £18,871,578 | 408 | PINNER | 31 Jul 2025 |
| 76 | PORTLAND BROWN LIMITED Other accommodation | £18,608,815 | 82 | BRISTOL | 31 Mar 2025 |
| 77 | 22 HOTEL MANAGEMENT LIMITED Hotels and similar accommodation | £18,574,633 | 222 | London | 31 Dec 2024 |
| 78 | PRESTIGE COUNTRY PARKS LIMITED Other holiday and other collective accommodation | £18,543,379 | 2 | YORK | 31 Dec 2024 |
| 79 | CITY AND COUNTRY HOTELS LIMITED Hotels and similar accommodation | £18,424,820 | 271 | LONDON | 31 Mar 2025 |
| 80 | EC4 HOTEL LIMITED Hotels and similar accommodation | £18,341,413 | 307 | London | 31 Mar 2025 |
| 81 | SOUTH LODGE LIMITED Hotels and similar accommodation | £18,267,492 | 254 | BAGSHOT | 29 Mar 2026 |
| 82 | GATEWAY FINANCIAL HOLDINGS LIMITED Hotels and similar accommodation | £18,233,323 | 0 | READING | 31 Dec 2024 |
| 83 | GATEWAY INVESTMENTS HOLDINGS LIMITED Hotels and similar accommodation | £18,233,322 | 0 | READING | 31 Dec 2024 |
| 84 | HHG NO4. LIMITED Hotels and similar accommodation | £18,095,092 | 309 | BELFAST | 31 Oct 2025 |
| 85 | STANGE & CO. LIMITED Hotels and similar accommodation | £17,944,691 | 368 | NORTH WALES | 2 Mar 2025 |
| 86 | G AND A LEISURE LIMITED Raising of other cattle and buffaloes | £17,905,882 | 83 | NEWTOWN | 31 Jan 2026 |
| 87 | GORING HOLDINGS LIMITED Hotels and similar accommodation | £17,730,633 | 177 | LONDON | 31 Mar 2025 |
| 88 | MOGFORD LIMITED Hotels and similar accommodation | £17,626,690 | 196 | OXFORD | 31 Dec 2025 |
| 89 | THE GORING HOTEL LIMITED Hotels and similar accommodation | £17,597,890 | 177 | LONDON | 31 Mar 2025 |
| 90 | SEARLES (CAMPING GROUND) LIMITED Hotels and similar accommodation | £17,449,599 | 237 | NORFOLK | 30 Mar 2025 |
| 91 | VALE OF GLAMORGAN HOTEL LIMITED Hotels and similar accommodation | £17,403,303 | 354 | PONTYCLUN | 31 Mar 2025 |
| 92 | PARK PLAZA HOTELS (UK) SERVICES LIMITED Hotels and similar accommodation | £17,124,000 | 72 | LONDON | 31 Dec 2025 |
| 93 | GSY HOSPITALITY LIMITED Hotels and similar accommodation | £17,084,588 | 176 | LONDON | 31 Dec 2025 |
| 94 | FLEMINGS HOTEL MAYFAIR LTD Hotels and similar accommodation | £16,853,971 | 78 | LONDON | 31 Dec 2025 |
| 95 | LOW WOOD HOTEL (1958) LIMITED Hotels and similar accommodation | £16,744,357 | 225 | WESTMORLAND | 31 Mar 2025 |
| 96 | CAWLEY HOTELS & LEISURE LIMITED Hotels and similar accommodation | £16,551,091 | 280 | ALEXANDRIA | 29 Apr 2025 |
| 97 | WEST INDIA QUAY (EASTERN) LIMITED Hotels and similar accommodation | £16,322,534 | 0 | LONDON | 30 Apr 2025 |
| 98 | THORNLEY LEISURE PARKS LIMITED Recreational vehicle parks, trailer parks and camping grounds | £16,302,336 | 132 | COLWYN BAY | 31 Oct 2025 |
| 99 | HOLGATES (CARAVAN PARKS) LIMITED Holiday centres and villages | £16,295,483 | 154 | Nr Carnforth | 28 Feb 2025 |
| 100 | FIRST INN GROUP LIMITED Hotels and similar accommodation | £16,188,047 | 153 | LONDON | 30 Sep 2025 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.