Rankings
Largest companies by turnover in Licensed carriers
Turnover as filed, where the accounts state it; active companies registered under SIC 53201, latest accounts in the bulk data.
Top 62
| # | Company | Turnover | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | ONE MOTION LOGISTICS LTD Licensed carriers | £47,998,494 | 22 | DIDCOT | 31 Dec 2024 |
| 2 | MAILING & MARKETING SOLUTIONS LTD Licensed carriers | £39,693,977 | 56 | Leeds | 31 Mar 2025 |
| 3 | NORSK EUROPEAN WHOLESALE LIMITED Licensed carriers | £32,038,749 | 152 | SLOUGH | 31 Dec 2024 |
| 4 | DIRECT LINK WORLDWIDE LIMITED Licensed carriers | £21,437,192 | 53 | HAYES | 31 Dec 2024 |
| 5 | FRONT RUNNER LOGISTICS LIMITED Licensed carriers | £17,350,360 | 165 | MAIDENHEAD | 28 Feb 2025 |
| 6 | MAIL HANDLING INTERNATIONAL LIMITED Licensed carriers | £16,095,591 | 42 | BRISTOL | 31 Mar 2025 |
| 7 | PREMIER LOGISTICS(UK)LIMITED Licensed carriers | £13,122,507 | 63 | COALVILLE | 31 Oct 2025 |
| 8 | EXPRESS DISTRIBUTION SERVICES LTD Licensed carriers | £9,875,547 | 2,025 | CRAIGAVON | 31 Oct 2025 |
| 9 | EAGLE COURIERS (SCOTLAND) LIMITED Licensed carriers | £6,757,489 | 50 | BATHGATE | 31 May 2025 |
| 10 | EAGLE COURIERS (HOLDINGS) LIMITED Licensed carriers | £6,757,489 | – | BATHGATE | 31 May 2025 |
| 11 | EASYSHIP FS UK LIMITED Licensed carriers | £4,500,531 | 16 | LONDON | 31 Dec 2025 |
| 12 | AIR SEA ROAD INTERNATIONAL LIMITED Licensed carriers | £4,434,273 | 7 | CONGLETON | 30 Apr 2025 |
| 13 | A & R BURNETT LTD Freight transport by road | £4,249,692 | 31 | BLAIRDRUMMOND | 31 Dec 2025 |
| 14 | VANR LTD. Licensed carriers | £3,438,494 | 2 | BECKENHAM | 30 Nov 2025 |
| 15 | EXECUTIVE PRIVATE HIRE (EPH) LIMITED Licensed carriers | £2,665,791 | 25 | AYLESBURY | 31 Dec 2024 |
| 16 | REXPRESS COURIERS LIMITED Licensed carriers | £2,117,005 | 4 | WEDNESBURY | 31 Mar 2026 |
| 17 | PACIFIC CHEM LTD Dispensing chemist in specialised stores | £786,521 | 5 | NEWCASTLE UPON TYNE | 28 Feb 2025 |
| 18 | LAMINDB LIMITED Freight transport by road | £482,664 | 3 | STONEHOUSE | 31 Jul 2025 |
| 19 | BPM TRANSPORT LIMITED Licensed carriers | £402,139 | 0 | BRACKNELL | 30 Jun 2025 |
| 20 | NAGPAL CARRIERS LTD Freight transport by road | £293,085 | 3 | DUDLEY | 28 Feb 2025 |
| 21 | JULIANO TRANSPORT LTD Sale of used cars and light motor vehicles | £273,512 | 5 | Potters Bar | 30 Apr 2026 |
| 22 | EVO EXPRESS LIMITED Licensed carriers | £187,145 | 2 | ESHER | 31 Dec 2025 |
| 23 | M GHINESCU LTD Freight transport by road | £182,075 | 4 | WOLVERHAMPTON | 30 Apr 2025 |
| 24 | A.B.MILLS LTD Licensed carriers | £171,685 | 2 | Rushden | 30 Nov 2025 |
| 25 | IULIUS FREIGHT TRANSPORT LTD Freight transport by road | £157,233 | 4 | WOLVERHAMPTON | 31 May 2025 |
| 26 | MAIL BOXES ETC. (WOKING) LIMITED Printing n.e.c. | £151,233 | 3 | WOKING | 31 Jan 2026 |
| 27 | MB GRAB A LOAD LTD Licensed carriers | £143,061 | 1 | HOUGHTON LE SPRING | 31 Mar 2025 |
| 28 | JACKSON TRANSPORT SERVICES LTD Freight transport by road | £135,170 | 5 | RUISLIP, | 30 Sep 2025 |
| 29 | EMIS LOGISTICS LIMITED Freight transport by road | £94,331 | 2 | WIGAN | 30 Sep 2025 |
| 30 | DHAG LTD Licensed carriers | £81,082 | 1 | LONDON | 31 May 2025 |
| 31 | REPS-DIRECT LIMITED Licensed carriers | £75,631 | 2 | LONDON | 31 Mar 2025 |
| 32 | BP LOGISTIC MOVEMENT LIMITED Postal activities under universal service obligation | £74,595 | 0 | FELTHAM | 31 Dec 2024 |
| 33 | BELLEAYR LTD Raising of other animals | £73,943 | 1 | GLASGOW | 31 Mar 2025 |
| 34 | BRODA&SON TRANSPORTATION LIMITED Construction of domestic buildings | £71,542 | 1 | BRENTWOOD | 28 Feb 2026 |
| 35 | RAVANP LTD Freight transport by road | £68,623 | 2 | CHELTENHAM | 31 Oct 2025 |
| 36 | GEORGI DELIVERY LTD Freight transport by road | £55,753 | 1 | LONDON | 31 May 2025 |
| 37 | ALEDYA LTD Licensed carriers | £54,999 | 0 | Hatfield | 30 Nov 2025 |
| 38 | BK EXPRESS LIMITED Licensed carriers | £48,933 | 2 | DERBY | 30 Jun 2025 |
| 39 | RAPID SHIFT LIMITED Maintenance and repair of motor vehicles | £45,820 | 1 | SWINDON | 31 Aug 2025 |
| 40 | AME LICENSED LTD Other passenger land transport | £44,551 | 1 | BASINGSTOKE | 31 Jul 2025 |
| 41 | SUNNYDEE TRADERS LTD Agents involved in the sale of a variety of goods | £41,740 | 2 | WELLINGTON | 31 Mar 2025 |
| 42 | TORNADO 89 LIMITED Licensed carriers | £41,175 | 1 | WESTON-SUPER-MARE | 31 Jul 2025 |
| 43 | GOLDBUILD CONSTRUCTION LTD Licensed carriers | £40,476 | 2 | CRAWLEY | 30 Nov 2025 |
| 44 | ALEX DETAILING AUTO LTD Maintenance and repair of motor vehicles | £40,049 | 4 | COVENTRY | 30 Nov 2025 |
| 45 | SMART-D-1982 LTD Licensed carriers | £38,410 | 2 | SWANSEA | 31 Jul 2025 |
| 46 | ALGEO 23 LTD Licensed carriers | £35,093 | 1 | LIVERPOOL | 31 Dec 2025 |
| 47 | OMIGAR COURIERS LTD Freight transport by road | £33,204 | 0 | ENFIELD | 30 Sep 2026 |
| 48 | CRIVA LIMITED Freight transport by road | £26,845 | 0 | COVENTRY | 31 Aug 2025 |
| 49 | HERCULE'S COURIER LTD Licensed carriers | £26,153 | 1 | LEICESTER | 31 Mar 2025 |
| 50 | CBMC LOGISTICS LIMITED Licensed carriers | £19,800 | 2 | WESTON-SUPER-MARE | 31 Oct 2025 |
| 51 | MONEV LOGISTICS LTD Licensed carriers | £18,179 | 1 | TELFORD | 31 Aug 2025 |
| 52 | ALFRED AYRES LIMITED Other building completion and finishing | £16,529 | 1 | HEMEL HEMPSTEAD | 1 Aug 2025 |
| 53 | SPEEDY DELIVERY LIMITED Cargo handling for land transport activities | £14,276 | 2 | BELVEDERE | 31 Dec 2025 |
| 54 | KALYTO LTD Other service activities incidental to land transportation, n.e.c. | £12,831 | 0 | GLOUCESTER | 30 Apr 2025 |
| 55 | SHIVA CONVENIENCE LIMITED Licensed carriers | £11,415 | 0 | BEXLEY, | 30 Apr 2025 |
| 56 | BUNDLE COURIERS LTD Licensed carriers | £8,285 | 2 | SCUNTHORPE | 30 Sep 2025 |
| 57 | B&B LOGISTICS LTD Freight transport by road | £3,869 | 0 | STOKE-ON-TRENT | 30 Nov 2025 |
| 58 | AHBW LTD Retail sale via mail order houses or via Internet | £856 | 0 | CLECKHEATON | 31 Oct 2025 |
| 59 | WWS SERVICES LTD Licensed carriers | £750 | 1 | LONDON | 31 Dec 2025 |
| 60 | MAANJOES MOVERS CO LTD Collection of non-hazardous waste | £693 | 1 | STOKE-ON-TRENT | 30 Apr 2025 |
| 61 | JOHNO SERVICE HIRE LTD Freight transport by road | £0 | 1 | KETTERING | 30 Apr 2026 |
| 62 | EDYLEO LTD Freight transport by road | £0 | 1 | KETTERING | 30 Apr 2026 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.