Rankings
Largest companies by turnover in Retail sale of fruit and vegetables in specialised stores
Turnover as filed, where the accounts state it; active companies registered under SIC 47210, latest accounts in the bulk data.
Top 30
| # | Company | Turnover | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | FREEWORLD FOODS LIMITED Retail sale of fruit and vegetables in specialised stores | £42,771,110 | 13 | SPALDING | 31 Dec 2025 |
| 2 | RALPH LIVESEY LIMITED Wholesale of fruit and vegetables | £37,436,061 | 112 | PRESTON | 31 Dec 2025 |
| 3 | THOMPSON BROS. (ESHER) LIMITED Growing of other tree and bush fruits and nuts | £21,845,883 | 314 | SURREY | 29 Mar 2026 |
| 4 | THE TOMATO STALL LIMITED Retail sale of fruit and vegetables in specialised stores | £14,300,571 | 60 | CHICHESTER | 31 Dec 2024 |
| 5 | MILLETS FARM CENTRE LIMITED Retail sale of fruit and vegetables in specialised stores | £10,716,799 | 154 | SWINDON | 31 Jan 2026 |
| 6 | PRIORY FARM ESTATE LIMITED Retail sale of fruit and vegetables in specialised stores | £9,840,436 | 149 | Redhill | 31 Mar 2025 |
| 7 | BELLIS BROTHERS LIMITED Retail sale of fruit and vegetables in specialised stores | £5,613,619 | 82 | CHESTER | 31 Mar 2025 |
| 8 | FARNDON FIELDS FARM SHOP LTD Retail sale of fruit and vegetables in specialised stores | £5,216,345 | 73 | MARKET HARBOROUGH | 31 Mar 2025 |
| 9 | COPES POTATOES (MIDLANDS) LTD Retail sale of fruit and vegetables in specialised stores | £4,336,603 | 18 | BIRMINGHAM | 31 Dec 2025 |
| 10 | ARABICA BOROUGH LIMITED Retail sale of fruit and vegetables in specialised stores | £2,732,200 | 51 | LONDON | 30 Sep 2025 |
| 11 | BRIGHTON FOOD STORES LIMITED Retail sale of fruit and vegetables in specialised stores | £2,640,731 | 17 | NEWCASTLE UPON TYNE | 31 Aug 2025 |
| 12 | GLOBAL FOODS SOT LIMITED Wholesale of fruit and vegetables | £1,702,625 | 14 | STOKE-ON-TRENT | 31 Jan 2026 |
| 13 | ALA ENTERPRISING LTD Retail sale of fruit and vegetables in specialised stores | £863,816 | 6 | Dundee | 31 Oct 2025 |
| 14 | L STORE LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | £826,531 | 4 | LONDON | 31 Jan 2026 |
| 15 | PURPLEHORSE DESIGN LTD Retail sale of fruit and vegetables in specialised stores | £594,813 | 6 | TAUNTON | 31 Mar 2025 |
| 16 | AYRSHIRE FOOD HUB LTD Retail sale of fruit and vegetables in specialised stores | £544,064 | 3 | KILMARNOCK | 31 Aug 2025 |
| 17 | CASHMERE AFRO MINI MARKET LTD Retail sale of fruit and vegetables in specialised stores | £340,899 | 1 | ABINGDON | 31 Mar 2025 |
| 18 | AA DAILY FRESH LIMITED Retail sale of fruit and vegetables in specialised stores | £330,198 | 0 | Peterborough | 30 Apr 2025 |
| 19 | BAJWA’S SUPERSTORE LTD Wholesale of clothing and footwear | £206,069 | 4 | WOLVERHAMPTON | 30 Jun 2025 |
| 20 | FLAVOURS OF KERALA GROCERIES LTD Other retail sale in non-specialised stores | £177,351 | 0 | Chertsey | 30 Sep 2025 |
| 21 | EDFORDS FARM & BUTCHERY LIMITED Raising of sheep and goats | £155,705 | 2 | GREAT YARMOUTH | 31 Jan 2026 |
| 22 | SCOTFRICA LTD Wholesale of meat and meat products | £115,357 | 1 | ALLOA | 31 May 2025 |
| 23 | WESTCOTT VILLAGE HUB COMMUNITY INTEREST COMPANY Retail sale of fruit and vegetables in specialised stores | £101,726 | 2 | DORKING | 30 Apr 2026 |
| 24 | NATURALS FRESH LTD Retail sale of fruit and vegetables in specialised stores | £96,087 | 5 | ILFORD | 31 Jan 2026 |
| 25 | ALCHEMIC KITCHEN CIC Retail sale of fruit and vegetables in specialised stores | £87,679 | 2 | LIVERPOOL | 31 Aug 2025 |
| 26 | THE GUID KITCHEN CIC Retail sale of fruit and vegetables in specialised stores | £67,868 | 3 | DUMBARTON | 31 Dec 2025 |
| 27 | IKEPO AFRODELIGHT FOODS LTD Retail sale of fruit and vegetables in specialised stores | £38,613 | 0 | SITTINGBOURNE | 31 May 2025 |
| 28 | DWARAKAMAI LIMITED Wholesale of meat and meat products | £28,626 | 0 | COVENTRY | 30 Sep 2025 |
| 29 | SULTANA FOODS LTD Retail sale of fruit and vegetables in specialised stores | £24,560 | 0 | ACCRINGTON | 31 Oct 2025 |
| 30 | LGZ GLOBAL LTD Other retail sale in non-specialised stores | £0 | 1 | LONDON | 30 Jun 2025 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.