Rankings
Largest companies by turnover in Construction of commercial buildings
Turnover as filed, where the accounts state it; active companies registered under SIC 41201, latest accounts in the bulk data.
Top 100
| # | Company | Turnover | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | MIDGARD LTD Construction of commercial buildings | £579,571,000 | 205 | BOREHAMWOOD | 30 Apr 2025 |
| 2 | J. REDDINGTON LTD Construction of commercial buildings | £298,104,000 | 306 | BOREHAMWOOD | 30 Apr 2025 |
| 3 | RGCM LIMITED Construction of commercial buildings | £288,574,453 | 115 | WEST MALLING | 31 Dec 2025 |
| 4 | SPRITESTORE LIMITED Construction of commercial buildings | £288,574,453 | 0 | WEST MALLING | 31 Dec 2025 |
| 5 | DOMIS CONSTRUCTION LIMITED Construction of commercial buildings | £253,449,297 | 191 | WIGAN | 30 Apr 2025 |
| 6 | GMI CONSTRUCTION GROUP PLC Construction of commercial buildings | £233,004,972 | 232 | LEEDS | 30 Sep 2025 |
| 7 | E.W. BEARD LIMITED Construction of commercial buildings | £230,157,000 | 370 | SWINDON | 31 Dec 2025 |
| 8 | SPELLER METCALFE LIMITED Construction of commercial buildings | £158,941,194 | 262 | Malvern | 31 Mar 2026 |
| 9 | 8BUILD LIMITED Construction of commercial buildings | £157,092,000 | 202 | LONDON | 31 Mar 2025 |
| 10 | CLARK CONTRACTS LIMITED Construction of commercial buildings | £125,898,695 | 269 | – | 31 Oct 2025 |
| 11 | ARK MECHANICAL AND ELECTRICAL SERVICES LIMITED Construction of commercial buildings | £123,118,000 | 103 | BOREHAMWOOD | 30 Apr 2025 |
| 12 | WALTERS U.K. LIMITED Construction of commercial buildings | £120,386,803 | 193 | HIRWAUN, ABERDARE | 28 Feb 2025 |
| 13 | BARNWOOD GROUP LIMITED Construction of commercial buildings | £118,064,134 | 228 | – | 31 Dec 2025 |
| 14 | WALTER LILLY & CO. LIMITED Construction of commercial buildings | £117,881,830 | 157 | LONDON | 31 Dec 2025 |
| 15 | BARNWOOD LIMITED Construction of commercial buildings | £116,803,242 | 228 | – | 31 Dec 2025 |
| 16 | QUINN (LONDON) LIMITED Development of building projects | £109,019,097 | 176 | LONDON | 31 May 2025 |
| 17 | OGILVIE CONSTRUCTION LIMITED Construction of commercial buildings | £102,913,000 | 146 | STIRLING | 30 Jun 2025 |
| 18 | FAIRCLOTH CONSTRUCTION LIMITED Construction of commercial buildings | £100,709,406 | 54 | TUNBRIDGE WELLS | 30 Nov 2025 |
| 19 | B.H.C. LIMITED Other manufacturing n.e.c. | £96,036,270 | 406 | ENNISKILLEN | 31 Mar 2025 |
| 20 | BOROUGH ENGINEERING SERVICES LIMITED Construction of commercial buildings | £93,693,000 | 43 | LONDON | 31 Dec 2025 |
| 21 | WILTEN CONSTRUCTION LTD Construction of commercial buildings | £92,793,652 | 41 | MARKET HARBOROUGH | 28 Feb 2026 |
| 22 | LAWRENCE BAKER LIMITED Construction of commercial buildings | £88,907,282 | 65 | OXFORD | 31 Mar 2025 |
| 23 | MUIR CONSTRUCTION LIMITED Construction of commercial buildings | £85,735,000 | 79 | INVERKEITHING, FIFE | 1 Feb 2026 |
| 24 | JOHN TURNER HOLDINGS LIMITED Construction of commercial buildings | £84,798,783 | 234 | PRESTON | 31 Mar 2025 |
| 25 | CFIELD CONSTRUCTION LIMITED Development of building projects | £82,939,474 | 53 | LONDON | 31 Dec 2025 |
| 26 | CLASSIC BUILDERS (SOUTH WEST) LIMITED Development of building projects | £79,594,348 | 128 | PLYMOUTH | 31 Mar 2025 |
| 27 | CLEGG CONSTRUCTION LIMITED Construction of commercial buildings | £76,627,000 | 61 | NOTTINGHAM | 31 Dec 2025 |
| 28 | VASCROFT CONTRACTORS LIMITED Construction of commercial buildings | £76,398,052 | 60 | LONDON | 31 Aug 2025 |
| 29 | C.WYNNE & SONS LIMITED Construction of commercial buildings | £74,092,449 | 66 | BODELWYDDAN | 31 Jul 2025 |
| 30 | GUILDMORE LTD. Construction of commercial buildings | £72,510,186 | 125 | London | 31 Mar 2025 |
| 31 | ROSE BUILDERS LTD Development of building projects | £70,499,594 | 192 | MANNINGTREE | 31 Mar 2025 |
| 32 | MULBERRY PROPERTY DEVELOPMENTS LTD Construction of commercial buildings | £70,414,400 | 72 | NORTHAMPTON | 31 Mar 2025 |
| 33 | ELLIOTT BUILDING AND CIVIL ENGINEERING UK LIMITED Construction of commercial buildings | £70,251,364 | 59 | LONDON | 31 Dec 2025 |
| 34 | BRIMS CONSTRUCTION LIMITED Construction of commercial buildings | £70,009,427 | 200 | GATESHEAD | 31 Mar 2026 |
| 35 | P C E LIMITED Construction of commercial buildings | £68,820,469 | 148 | TAMWORTH | 31 Dec 2025 |
| 36 | CENTURA GROUP LIMITED Construction of commercial buildings | £67,800,304 | 373 | LONDON | 30 Jun 2025 |
| 37 | CR CONSTRUCTION (U.K.) COMPANY LIMITED Construction of commercial buildings | £66,746,014 | 46 | LONDON | 31 Dec 2024 |
| 38 | SINDEN CONSTRUCTION LIMITED Development of building projects | £66,613,750 | 146 | – | 31 Mar 2026 |
| 39 | HOBSON AND PORTER LIMITED Construction of commercial buildings | £66,384,782 | 148 | HULL | 30 Sep 2025 |
| 40 | THE CASTLE BUILDING SERVICES ORGANISATION LIMITED Construction of commercial buildings | £66,294,923 | 120 | HEBBURN | 31 Dec 2025 |
| 41 | J.F. & H. DOWDS LIMITED Construction of commercial buildings | £65,329,771 | 262 | Ballymena | 31 Mar 2025 |
| 42 | BRIMS BUILDING GROUP LIMITED Construction of commercial buildings | £64,427,245 | 0 | GATESHEAD | 31 Mar 2025 |
| 43 | MIDGARD CITY LIMITED Construction of commercial buildings | £62,838,306 | 13 | BOREHAMWOOD | 30 Apr 2025 |
| 44 | VERMONT CONSTRUCTION (MANCHESTER) LIMITED Construction of commercial buildings | £62,495,852 | 62 | LIVERPOOL | 31 Mar 2025 |
| 45 | LOGAN CONSTRUCTION (SOUTH EAST) LTD Construction of commercial buildings | £61,020,789 | 71 | ELTHAM | 30 Jun 2025 |
| 46 | WW MARTIN LTD Construction of commercial buildings | £60,824,122 | 95 | KENT | 28 Feb 2025 |
| 47 | MARSHALL CONSTRUCTION LIMITED Construction of commercial buildings | £60,663,368 | 176 | CLACKMANNANSHIRE | 31 Jul 2025 |
| 48 | H.& J. MARTIN LIMITED Construction of commercial buildings | £60,619,191 | 243 | BELFAST | 31 Mar 2025 |
| 49 | TMT COMMERCIAL CONTRACTORS LIMITED Construction of commercial buildings | £58,354,487 | 63 | STOCKPORT | 31 May 2025 |
| 50 | FELIX O'HARE & COMPANY LIMITED Construction of commercial buildings | £56,932,584 | 102 | NEWRY | 31 Mar 2026 |
| 51 | CLEGG FOOD PROJECTS LIMITED Construction of commercial buildings | £56,774,000 | 43 | NOTTINGHAM | 31 Dec 2025 |
| 52 | LINDNER PRATER LIMITED Construction of commercial buildings | £56,656,719 | 205 | REIGATE | 31 Dec 2025 |
| 53 | ASHVALE CIVIL ENGINEERING (HOLDINGS) LIMITED Construction of commercial buildings | £54,803,906 | 50 | WESTONING | 30 Sep 2025 |
| 54 | WEARMOUTH CONSTRUCTION AND PLANT LIMITED Construction of commercial buildings | £53,061,323 | 200 | YARM ROAD | 31 Mar 2025 |
| 55 | WERNICK BUILDINGS LIMITED Manufacture of other builders' carpentry and joinery | £52,162,000 | 144 | WICKFORD | 31 Dec 2025 |
| 56 | EAST COAST CONSTRUCTION (N.E.) LTD Development of building projects | £51,815,924 | 56 | DRIFFIELD | 31 Jul 2025 |
| 57 | ASHVALE CIVIL ENGINEERING LIMITED Construction of commercial buildings | £51,064,453 | 50 | WESTONING | 30 Sep 2025 |
| 58 | BAXALL CONSTRUCTION LIMITED Construction of commercial buildings | £50,539,241 | 85 | PADDOCK WOOD | 31 Mar 2026 |
| 59 | FLYNN MANAGEMENT & CONTRACTORS (UK) LIMITED Construction of commercial buildings | £50,401,720 | 20 | LONDON | 31 Dec 2025 |
| 60 | WESTGREEN CONSTRUCTION LTD Development of building projects | £49,412,085 | 78 | LONDON | 29 Mar 2025 |
| 61 | MARSHALL CONSTRUCTION (WEST YORKSHIRE) LIMITED Development of building projects | £48,527,450 | 70 | WEST YORKSHIRE | 31 Dec 2025 |
| 62 | TRITON CONSTRUCTION LIMITED Construction of commercial buildings | £48,453,167 | 61 | LIVERSEDGE | 31 Mar 2026 |
| 63 | T BALFE CONSTRUCTION LIMITED Construction of commercial buildings | £48,353,042 | 54 | GRANTHAM | 31 Dec 2025 |
| 64 | CARTER LAUREN CONSTRUCTION LIMITED Construction of commercial buildings | £47,811,841 | 103 | CARDIFF | 31 Mar 2025 |
| 65 | CITY & COUNTRY CONSTRUCTION LTD Construction of commercial buildings | £47,632,219 | 80 | STANSTED | 31 Jul 2025 |
| 66 | SWIFT BRICKWORK CONTRACTORS LIMITED Construction of commercial buildings | £47,549,873 | 97 | MALDON | 31 May 2025 |
| 67 | MCGOFF CONSTRUCTION LIMITED Construction of commercial buildings | £47,540,242 | 64 | ALTRINCHAM | 31 Mar 2025 |
| 68 | READ CONSTRUCTION HOLDINGS LIMITED Construction of commercial buildings | £46,135,029 | 75 | BRYMBO | 31 Mar 2025 |
| 69 | ADVANCE NORTHUMBERLAND (DEVELOPMENTS) LIMITED Development of building projects | £45,687,052 | 66 | NORTHUMBERLAND | 31 Mar 2025 |
| 70 | BESPOKE CONSTRUCTION SERVICES LIMITED Development of building projects | £45,613,147 | 52 | Telford | 31 Jul 2025 |
| 71 | CHANGEREGARD LIMITED Construction of commercial buildings | £43,074,689 | 112 | SOUTHAMPTON | 30 Apr 2025 |
| 72 | J. CARNEY CONSTRUCTION LTD. Construction of commercial buildings | £42,493,883 | 36 | – | 31 Mar 2025 |
| 73 | ANTVIC LIMITED Construction of commercial buildings | £42,078,828 | 10 | LONDON | 31 Aug 2024 |
| 74 | INTELLE CONSTRUCTION LIMITED Construction of commercial buildings | £41,184,731 | 27 | PONTYPRIDD | 31 May 2025 |
| 75 | RED CONSTRUCTION SOUTH WEST LIMITED Construction of commercial buildings | £41,093,123 | 28 | Oakley, Bedford | 31 Mar 2025 |
| 76 | ATD CIVILS & GROUNDWORKS LTD Construction of commercial buildings | £40,667,518 | 21 | Derby | 30 Nov 2025 |
| 77 | JAMES F MCCUE LIMITED Manufacture of office and shop furniture | £40,485,113 | 130 | Carrickfergus | 30 Nov 2025 |
| 78 | W M BUILDING SERVICES (LEICESTER) LIMITED Construction of commercial buildings | £39,573,267 | 27 | LEICESTER | 31 Dec 2025 |
| 79 | RUSSELL CAWBERRY LIMITED Construction of commercial buildings | £39,472,024 | 47 | CHEAM | 31 Mar 2026 |
| 80 | LIFE BUILD SOLUTIONS LTD Construction of commercial buildings | £39,452,733 | 50 | HIGH WYCOMBE | 31 Dec 2025 |
| 81 | GANSON UK LTD Construction of commercial buildings | £38,943,070 | 19 | Leeds | 31 Dec 2025 |
| 82 | MYPAD 2020 LIMITED Construction of commercial buildings | £38,663,321 | 52 | DERBY | 31 Dec 2025 |
| 83 | D B BUILDING CONTRACTS LTD Construction of commercial buildings | £38,510,052 | 48 | Ballymena | 28 Feb 2025 |
| 84 | COMPASS BUILDING AND CONSTRUCTION SERVICES LTD Construction of commercial buildings | £38,350,900 | 128 | INVERNESS | 30 Sep 2025 |
| 85 | STENBALL LIMITED Construction of commercial buildings | £38,034,473 | 21 | PEASMARSH | 31 Dec 2025 |
| 86 | ROWLINSON CONSTRUCTIONS LIMITED Development of building projects | £37,956,108 | 68 | CHEADLE | 31 Dec 2025 |
| 87 | STENBALL GROUP LIMITED Construction of commercial buildings | £37,500,593 | 19 | PEASMARSH | 31 Dec 2025 |
| 88 | SPENCE REFIT LTD Construction of commercial buildings | £37,273,125 | 72 | WATFORD | 31 Mar 2025 |
| 89 | QUINN GROUNDWORKS & CONSTRUCTION LTD Construction of commercial buildings | £36,023,302 | 22 | DUNSTABLE | 30 Apr 2025 |
| 90 | T.RICHARD JONES (BETWS)LIMITED Construction of commercial buildings | £35,691,140 | 142 | AMMANFORD | 31 Jul 2025 |
| 91 | KIND & CO. (BUILDERS) LIMITED Construction of commercial buildings | £35,376,661 | 102 | LEYTONSTONE | 31 Dec 2025 |
| 92 | KNOX & WELLS LIMITED Development of building projects | £35,266,252 | 64 | Cardiff | 31 Dec 2025 |
| 93 | G.F. HOLDING (CONTRACTORS) LIMITED Construction of commercial buildings | £33,567,838 | 47 | MOTTRAM ST ANDREW | 31 Dec 2025 |
| 94 | BEARDWELL CONSTRUCTION LIMITED Construction of commercial buildings | £33,151,736 | 36 | COLCHESTER | 31 Mar 2026 |
| 95 | MELDRUM CONSTRUCTION SERVICES LIMITED Construction of commercial buildings | £32,908,789 | 38 | GATESHEAD | 31 Dec 2025 |
| 96 | KEY GRP LIMITED Construction of commercial buildings | £32,715,196 | 113 | WAKEFIELD | 30 Apr 2025 |
| 97 | AEROPARK DEVELOPMENTS LIMITED Construction of commercial buildings | £32,305,313 | 144 | SOUTHAMPTON | 31 May 2025 |
| 98 | CARBIDE PROPERTIES LIMITED Construction of commercial buildings | £32,278,913 | 13 | LEICESTER | 31 Aug 2025 |
| 99 | MY CONTRACTS LIMITED Development of building projects | £32,187,181 | 0 | BARNET | 30 Sep 2025 |
| 100 | HIGHWOOD CONSTRUCTION LIMITED Construction of commercial buildings | £31,897,000 | 5 | ROMSEY | 31 Dec 2025 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.