Rankings
Largest companies by turnover in Production of meat and poultry meat products
Turnover as filed, where the accounts state it; active companies registered under SIC 10130, latest accounts in the bulk data.
Top 52
| # | Company | Turnover | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | CPC FOODS LIMITED Processing and preserving of meat | £548,676,175 | 0 | COVENTRY | 31 Dec 2025 |
| 2 | OAKFIELD (FOODS) LIMITED Production of meat and poultry meat products | £335,741,283 | 66 | BOREHAMWOOD | 31 Dec 2025 |
| 3 | J.W. GALLOWAY LIMITED Production of meat and poultry meat products | £250,527,000 | 712 | ANNAN | 25 Feb 2024 |
| 4 | PICKSTOCK TELFORD LIMITED Production of meat and poultry meat products | £194,830,968 | 360 | TELFORD | 31 Dec 2025 |
| 5 | GAFOOR PURE HALAL LTD Processing and preserving of poultry meat | £178,281,403 | 488 | PRESTON | 30 Nov 2024 |
| 6 | YPM GROUP LIMITED Production of meat and poultry meat products | £136,661,017 | 339 | Pontefract | 31 Dec 2024 |
| 7 | RAVENDALE FOODS LIMITED Production of meat and poultry meat products | £127,635,524 | 98 | CONSETT | 31 Dec 2025 |
| 8 | KEPAK KIRKHAM LIMITED Production of meat and poultry meat products | £99,592,596 | 359 | PRESTON | 31 Dec 2025 |
| 9 | ZWANENBERG FOOD GROUP UK LIMITED Processing and preserving of meat | £99,303,026 | 538 | SHREWSBURY | 31 Dec 2025 |
| 10 | PICKSTOCK FOODS LTD Processing and preserving of meat | £97,315,165 | 152 | SWADLINCOTE | 31 Mar 2025 |
| 11 | FORRESTER (SALES) LIMITED Production of meat and poultry meat products | £94,010,059 | 372 | Frodsham Cheshire | 31 Mar 2025 |
| 12 | SMITHFIELD MURRAY LIMITED Production of meat and poultry meat products | £69,011,458 | 138 | Pontefract | 31 Dec 2024 |
| 13 | JOHN COX COLD STORES AND DISTRIBUTION SERVICES LIMITED Production of meat and poultry meat products | £64,311,679 | 179 | WALSALL | 31 Mar 2025 |
| 14 | RALPH PEARSON WHOLESALE BUTCHERS LIMITED Production of meat and poultry meat products | £62,062,959 | 33 | BRADFORD | 31 Mar 2026 |
| 15 | WARRENDALE WAGYU LIMITED Production of meat and poultry meat products | £59,782,395 | 30 | YORK | 31 Dec 2024 |
| 16 | PARAGON QUALITY FOODS LTD Production of meat and poultry meat products | £59,131,823 | 111 | DONCASTER | 28 Feb 2026 |
| 17 | VIVERS SCOTLAMB LIMITED Production of meat and poultry meat products | £48,397,000 | 67 | ANNAN | 2 Mar 2025 |
| 18 | BAWNBUA FOODS NI LTD Production of meat and poultry meat products | £44,940,999 | 132 | CRAIGAVON | 31 Jan 2025 |
| 19 | FRESHASIA FOODS LTD Processing and preserving of meat | £37,328,416 | 141 | ERITH | 31 Mar 2025 |
| 20 | ASKO FOODS LIMITED Production of meat and poultry meat products | £37,284,099 | 45 | BARKING | 30 Apr 2025 |
| 21 | WESTERN BRAND POULTRY PRODUCTS (NI) LTD Processing and preserving of poultry meat | £33,705,320 | 168 | Enniskillen | 31 Dec 2025 |
| 22 | RIVERWAY FOODS LTD. Production of meat and poultry meat products | £31,483,467 | 138 | COVENTRY | 31 Dec 2025 |
| 23 | GLENDALE FOODS LIMITED Production of meat and poultry meat products | £31,350,987 | 130 | SALFORD MANCHESTER | 28 Dec 2025 |
| 24 | BUITELAAR FOODS LIMITED Production of meat and poultry meat products | £31,310,387 | 13 | KNARESBOROUGH | 31 Dec 2024 |
| 25 | MCKEOWN FINE FOODS LIMITED Production of meat and poultry meat products | £25,903,226 | 129 | RASHARKIN | 30 Jun 2025 |
| 26 | DELENCO FOODS LIMITED Production of meat and poultry meat products | £22,581,876 | 87 | LONDON | 30 Apr 2025 |
| 27 | HOUGHTON HAMS LIMITED Production of meat and poultry meat products | £22,210,630 | 93 | NORTHAMPTON | 31 Mar 2025 |
| 28 | ALTHAMS CATERING BUTCHERS LIMITED Production of meat and poultry meat products | £20,734,529 | 79 | MORECAMBE | 31 Mar 2025 |
| 29 | DARTMOUTH FOODS LTD Production of meat and poultry meat products | £20,227,179 | 116 | PLYMOUTH | 31 May 2025 |
| 30 | SNOWBIRD FOODS HOLDINGS LIMITED Processing and preserving of meat | £20,050,883 | 81 | ENFIELD | 26 Apr 2025 |
| 31 | SNOWBIRD FOODS LIMITED Processing and preserving of meat | £20,050,883 | 81 | ENFIELD | 26 Apr 2025 |
| 32 | DIRECT MEATS (KNIGHTS FARM) LTD Processing and preserving of meat | £19,717,351 | 116 | WITHAM | 31 May 2025 |
| 33 | CRANSTONS QUALITY BUTCHERS LIMITED Production of meat and poultry meat products | £17,570,573 | 240 | CUMBRIA | 31 Jul 2025 |
| 34 | GORDON MCWILLIAM (ABERDEEN) LIMITED Production of meat and poultry meat products | £17,247,559 | 81 | ABERDEEN | 31 Oct 2025 |
| 35 | BISHOPRISE LIMITED Production of meat and poultry meat products | £16,957,894 | 45 | WOLVERHAMPTON | 30 Sep 2025 |
| 36 | GINGER PIG LIMITED Production of meat and poultry meat products | £16,306,940 | 98 | BANBURY | 31 Mar 2026 |
| 37 | ORIENTAL FOOD EXPRESS LIMITED Processing and preserving of meat | £13,725,264 | 123 | Shrewsbury | 31 Dec 2025 |
| 38 | ROBERTS OF PORT DINORWIC LIMITED Production of meat and poultry meat products | £13,562,814 | 79 | CAERNARFON | 31 Dec 2025 |
| 39 | HIGHLAND GAME LIMITED Production of meat and poultry meat products | £13,260,518 | 96 | DUNDEE | 31 Mar 2025 |
| 40 | ACE 4 KEBABS LIMITED Production of meat and poultry meat products | £12,816,465 | 8 | WOKINGHAM | 31 Mar 2025 |
| 41 | PETER GRADON MEAT AND POULTRY MARKETING LIMITED Processing and preserving of poultry meat | £11,443,217 | 51 | HALIFAX | 1 Nov 2025 |
| 42 | THE TRADITIONAL WELSH SAUSAGE COMPANY LIMITED Production of meat and poultry meat products | £10,911,101 | 51 | NORTH WALES | 31 Dec 2025 |
| 43 | VAN HESSEN UK CASINGS LTD Production of meat and poultry meat products | £6,774,817 | 12 | SUNDERLAND | 31 Dec 2025 |
| 44 | TRAYMOOR LIMITED Production of meat and poultry meat products | £5,405,428 | 28 | DUNMOW | 30 Apr 2025 |
| 45 | JANYALVI TRADE LIMITED Production of meat and poultry meat products | £4,008,437 | 10 | West Bromwich | 31 May 2025 |
| 46 | OINK EVENTS LIMITED Mixed farming | £435,200 | 2 | Cirencester | 31 May 2025 |
| 47 | ELBIN LTD Processing and preserving of meat | £134,161 | 3 | LONDON | 31 Jul 2025 |
| 48 | TOMKENSAM LIMITED Production of meat and poultry meat products | £15,916 | 3 | RICKMANSWORTH | 31 May 2025 |
| 49 | FAIRVALE LTD Production of meat and poultry meat products | £6,279 | 1 | Poole | 28 Feb 2025 |
| 50 | ECO-FEED RARE BREEDS LTD Raising of sheep and goats | £1,873 | 2 | London | 31 May 2025 |
| 51 | LONGTHORNE LIMITED Production of meat and poultry meat products | £0 | 0 | BOREHAMWOOD | 31 Dec 2025 |
| 52 | SMITHFIELD POULTRY LIMITED Production of meat and poultry meat products | £0 | 4 | Pontefract | 31 Dec 2024 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.