Rankings
Most profitable companies in industry division 30
Profit before tax as filed, where the accounts state it; active companies in SIC division 30, latest accounts in the bulk data.
Top 89
| # | Company | Profit before tax | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | AERIAL EXPOSURE LTD Manufacture of other transport equipment n.e.c. | £40,044,317 | 13 | RICHMOND | 28 Feb 2025 |
| 2 | HALLIN MARINE UK LIMITED Building of ships and floating structures | £10,771,000 | 0 | LONDON | 31 Dec 2024 |
| 3 | DHOLLANDIA U.K. LIMITED Manufacture of other transport equipment n.e.c. | £7,068,657 | 42 | Huntingdon | 31 Dec 2025 |
| 4 | AL-KO KOBER LIMITED Manufacture of other transport equipment n.e.c. | £6,023,000 | 131 | SOUTHAM | 31 Dec 2025 |
| 5 | OLDHAM SEALS LIMITED Machining | £5,364,289 | 100 | ALTRINCHAM | 30 Apr 2025 |
| 6 | UK DOCKS MARINE SERVICES NORTH LIMITED Building of ships and floating structures | £5,322,482 | 45 | South Shields | 31 Jul 2025 |
| 7 | MTL ADVANCED LTD Manufacture of other fabricated metal products n.e.c. | £5,129,140 | 419 | DARWEN | 31 Dec 2025 |
| 8 | WILLIAMS JET TENDERS LIMITED Building of pleasure and sporting boats | £4,562,595 | 134 | BERINSFIELD WALLINGFORD | 31 Dec 2025 |
| 9 | GSF DEVELOPMENTS LIMITED Production of coffee and coffee substitutes | £4,499,928 | 18 | Abercarn | 30 Jun 2025 |
| 10 | MCBRAIDA PLC Machining | £3,932,000 | 152 | BRISTOL | 30 Jun 2025 |
| 11 | FLOWBIRD TRANSPORT LIMITED Manufacture of computers and peripheral equipment | £3,434,000 | 162 | POOLE | 31 Dec 2025 |
| 12 | PEARL YACHTS LTD Building of pleasure and sporting boats | £3,326,280 | 8 | WARWICK | 31 Dec 2025 |
| 13 | GLOBAL TECHNOLOGIES RACING LIMITED Manufacture of motor vehicles | £3,312,493 | 257 | FONTWELL | 31 Jan 2026 |
| 14 | RHINO PRODUCTS LIMITED Manufacture of other parts and accessories for motor vehicles | £3,066,349 | 102 | ELLESMERE PORT | 30 Apr 2026 |
| 15 | AUTOMOTIVE GROUP (NEWCASTLE UPON TYNE) LIMITED Manufacture of bicycles and invalid carriages | £2,390,355 | 63 | NEWCASTLE UPON TYNE | 31 Oct 2024 |
| 16 | UK DOCKS MARINE SERVICES TEESSIDE LIMITED Building of ships and floating structures | £2,362,139 | 37 | SOUTH SHIELDS | 31 Jul 2025 |
| 17 | MACDUFF SHIPYARDS LIMITED Building of ships and floating structures | £2,289,393 | 215 | – | 28 Feb 2026 |
| 18 | PRECI-SPARK LIMITED Manufacture of air and spacecraft and related machinery | £2,284,248 | 543 | SYSTON | 31 Dec 2025 |
| 19 | SCORPION GROUP HOLDINGS LIMITED Manufacture of other transport equipment n.e.c. | £2,190,867 | 0 | BOLTON | 31 Aug 2025 |
| 20 | B. HEPWORTH AND COMPANY LIMITED Manufacture of electrical and electronic equipment for motor vehicles and their engines | £1,714,830 | 135 | REDDITCH | 31 Mar 2026 |
| 21 | REDROCK MACHINERY LIMITED Manufacture of trailers and semi-trailers | £1,402,042 | 100 | ARMAGH | 31 Mar 2025 |
| 22 | XCEL AEROSPACE LIMITED Manufacture of air and spacecraft and related machinery | £1,305,699 | 57 | ROMFORD | 31 Dec 2024 |
| 23 | AP FILTRATION LIMITED Manufacture of air and spacecraft and related machinery | £1,077,312 | 27 | CHELTENHAM | 31 Dec 2024 |
| 24 | DAWBARN & SONS LIMITED manufacture of canvas goods, sacks, etc. | £1,076,824 | 64 | WISBECH | 31 Dec 2025 |
| 25 | SANDHURST AUTOPRINT LIMITED Manufacture of other transport equipment n.e.c. | £1,039,703 | 93 | ALDERSHOT | 31 Jul 2025 |
| 26 | LANG & POTTER MARINE LIMITED Building of pleasure and sporting boats | £1,036,374 | 122 | ESTATE PLYMOUTH | 31 Dec 2025 |
| 27 | GAEL FORCE GROUP LIMITED Building of ships and floating structures | £980,332 | 148 | – | 31 Dec 2025 |
| 28 | BARNES MARINE UNITS LIMITED Building of ships and floating structures | £973,953 | 48 | NORWICH | 28 Feb 2026 |
| 29 | PARKOL MARINE ENGINEERING LTD Building of ships and floating structures | £972,006 | 55 | WHITBY | 31 May 2025 |
| 30 | BROMFORD PRECISION SOLUTIONS LIMITED Manufacture of air and spacecraft and related machinery | £939,507 | 85 | Leicester | 30 Apr 2026 |
| 31 | ACCROFAB (DERBY) LIMITED Manufacture of air and spacecraft and related machinery | £887,624 | 143 | Derby | 31 Mar 2025 |
| 32 | HOLYHEAD MARINE SERVICES LIMITED Building of ships and floating structures | £786,679 | 63 | ANGLESEY | 31 Mar 2026 |
| 33 | NORFOLK BROADS DIRECT LIMITED Building of pleasure and sporting boats | £775,465 | 54 | Wroxham | 31 Mar 2025 |
| 34 | BEVERSTON ENGINEERING LIMITED Manufacture of air and spacecraft and related machinery | £717,913 | 57 | Prescot | 31 Jul 2025 |
| 35 | PASCOE INTERNATIONAL LIMITED Building of pleasure and sporting boats | £661,340 | 99 | SWANWICK | 31 Dec 2025 |
| 36 | ISRINGHAUSEN (G.B) LIMITED Manufacture of other transport equipment n.e.c. | £473,134 | 86 | WREXHAM | 31 Dec 2025 |
| 37 | OPTIMISED NETWORKS AND INTELLIGENCE GROUP LIMITED Manufacture of air and spacecraft and related machinery | £352,374 | 2 | LONDON | 31 Mar 2026 |
| 38 | DALE SAILING CO. LIMITED Building of pleasure and sporting boats | £347,644 | 67 | MILFORD HAVEN | 31 Oct 2025 |
| 39 | ABAX UK LIMITED Manufacture of other transport equipment n.e.c. | £283,615 | 29 | PETERBOROUGH | 31 Dec 2025 |
| 40 | COOLFREEZE UK LIMITED Manufacture of other transport equipment n.e.c. | £223,317 | 27 | MANCHESTER | 30 Apr 2025 |
| 41 | LANDER AEROSPACE LTD Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | £213,000 | 152 | Birmingham | 31 Dec 2024 |
| 42 | THE STANDARD STEAM LOCOMOTIVE COMPANY LIMITED Manufacture of railway locomotives and rolling stock | £166,013 | 0 | SHEFFIELD | 30 Apr 2025 |
| 43 | MARINE SPECIALISED TECHNOLOGY LIMITED Building of ships and floating structures | £159,940 | 128 | WIRRAL | 30 Sep 2025 |
| 44 | HOWELLS RAILWAY PRODUCTS LIMITED Manufacture of other transport equipment n.e.c. | £118,085 | 42 | Wythenshawe | 31 Mar 2026 |
| 45 | ICKLE BUBBA LIMITED Manufacture of other transport equipment n.e.c. | £92,521 | 43 | SWANSEA | 31 Mar 2025 |
| 46 | WIGHT SHIPYARD COMPANY LIMITED Building of ships and floating structures | £53,053 | 122 | FAREHAM | 31 Dec 2025 |
| 47 | K.S. COMPOSITES LIMITED Manufacture of other plastic products | £34,633 | 2,024 | MELTON MOWBRAY | 30 Sep 2024 |
| 48 | SEBRING COMPOSITES LTD Building of pleasure and sporting boats | £18,632 | 4 | EBBW VALE | 30 Apr 2025 |
| 49 | KNOTT-AVONRIDE LIMITED Manufacture of other transport equipment n.e.c. | £15,734 | 105 | BURTON UPON TRENT | 31 Dec 2025 |
| 50 | ENL LIMITED Manufacture of other plastic products | £7,296 | 97 | PORTSMOUTH | 31 Dec 2025 |
| 51 | OXFORD BIKE WORKS LTD Manufacture of bicycles and invalid carriages | £7,209 | 2 | ABINGDON | 31 Mar 2026 |
| 52 | THE FALMOUTH PILOT CUTTER CIC Building of pleasure and sporting boats | £6,733 | 1 | TRURO | 30 Sep 2025 |
| 53 | MODS 4 ROLLING STOCK LIMITED Manufacture of railway locomotives and rolling stock | £5,059 | 1 | FAREHAM | 30 Nov 2025 |
| 54 | CONSULTING ENGINEERING BUREAU - UNIVERSAL LTD Building of ships and floating structures | £3,652 | 4 | GLASGOW | 31 Jan 2026 |
| 55 | CALEDONIAN AIRBORNE SYSTEMS LIMITED Manufacture of air and spacecraft and related machinery | £2,000 | 10 | LONDON | 31 Dec 2024 |
| 56 | OLYMPIA HORSEBOXES LTD Manufacture of other transport equipment n.e.c. | £154 | 2 | CARDIFF | 31 Jul 2025 |
| 57 | LJ COMPOSITES LTD Building of pleasure and sporting boats | £0 | 0 | SOUTHAMPTON | 5 Apr 2025 |
| 58 | E3W LTD Manufacture of other transport equipment n.e.c. | £0 | 0 | LONDON | 27 Feb 2025 |
| 59 | SANITEK UK LTD Building of ships and floating structures | £0 | 1 | POOLE | 31 Jul 2025 |
| 60 | CHARGED ELECTRIC LIMITED Manufacture of bicycles and invalid carriages | £0 | 1 | WITHAM | 30 Apr 2026 |
| 61 | EFFICIENT RESEARCH DYNAMIC (UK) LTD Manufacture of air and spacecraft and related machinery | −£10,000 | 1 | BELVEDERE | 31 May 2025 |
| 62 | THE HOVERAID TRUST Building of ships and floating structures | −£11,108 | 31 | HAVERHILL | 31 Dec 2025 |
| 63 | WENSLEYDALE W & G LIMITED Manufacture of electronic components | −£14,548 | 3 | SOLIHULL | 31 Dec 2025 |
| 64 | PENTAXIA LTD Manufacture of other non-metallic mineral products n.e.c. | −£52,041 | 134 | DERBY | 30 Apr 2025 |
| 65 | THE LIGHT AIRCRAFT COMPANY LTD Manufacture of air and spacecraft and related machinery | −£57,033 | 13 | FAKENHAM | 31 Mar 2025 |
| 66 | ANTICH & SONS (HUDDERSFIELD) LIMITED Weaving of textiles | −£57,141 | 85 | HUDDERSFIELD | 31 May 2025 |
| 67 | DEMATIC LIMITED Manufacture of other special-purpose machinery n.e.c. | −£66,657 | 927 | BANBURY | 31 Dec 2025 |
| 68 | COEVAL LIMITED Manufacture of consumer electronics | −£99,707 | 10 | GLASGOW | 31 Mar 2026 |
| 69 | B. MARSHALL MARINE LIMITED Building of ships and floating structures | −£155,241 | 11 | MIDDLESBROUGH | 31 Jan 2026 |
| 70 | GEISMAR (UK) LIMITED Manufacture of other transport equipment n.e.c. | −£176,781 | 25 | NORTHAMPTON | 31 Dec 2025 |
| 71 | TRANSDEK U.K. LIMITED Manufacture of other transport equipment n.e.c. | −£322,698 | 53 | DONCASTER | 31 Dec 2025 |
| 72 | SEARS MANUFACTURING CO. (EUROPE) LIMITED Manufacture of other transport equipment n.e.c. | −£397,796 | 126 | EBBW VALE | 31 Dec 2025 |
| 73 | NASMYTH HENTON LIMITED Manufacture of metal structures and parts of structures | −£405,000 | 48 | COVENTRY | 30 Apr 2025 |
| 74 | RICHARDSONS LEISURE LIMITED Building of pleasure and sporting boats | −£535,186 | 166 | STALHAM NORWICH | 2 Nov 2025 |
| 75 | RICHARDSONS LEISURE (HOLDINGS) LIMITED Building of pleasure and sporting boats | −£535,336 | 0 | NORWICH | 2 Nov 2025 |
| 76 | SYMMETRY MEDICAL SHEFFIELD LTD. Forging, pressing, stamping and roll-forming of metal; powder metallurgy | −£586,000 | 273 | – | 27 Dec 2025 |
| 77 | ASG AEROSPACE LIMITED Manufacture of air and spacecraft and related machinery | −£866,000 | 436 | MANCHESTER | 31 Mar 2025 |
| 78 | NASMYTH BULWELL LIMITED Manufacture of air and spacecraft and related machinery | −£1,043,000 | 203 | COVENTRY | 30 Apr 2025 |
| 79 | NASMYTH COVENTRY LIMITED Manufacture of air and spacecraft and related machinery | −£1,043,000 | 102 | COVENTRY | 30 Apr 2025 |
| 80 | EVENE LIMITED Building of pleasure and sporting boats | −£1,214,018 | 5 | WALLINGFORD | 31 Dec 2025 |
| 81 | OVERWERX LTD Manufacture of air and spacecraft and related machinery | −£1,867,426 | 23 | Wolverhampton | 27 Feb 2025 |
| 82 | COCKWELLS MODERN AND CLASSIC BOAT BUILDING LIMITED Building of pleasure and sporting boats | −£1,893,244 | 151 | FALMOUTH | 31 Dec 2025 |
| 83 | ACCROFAB ADVANCED TITANIUM FORMING LIMITED Other non-ferrous metal production | −£2,404,982 | 75 | WELWYN GARDEN CITY | 31 Mar 2025 |
| 84 | INFLITE ENGINEERING SERVICES LIMITED Manufacture of metal structures and parts of structures | −£5,554,487 | 197 | STANSTEAD | 31 Mar 2025 |
| 85 | OVERWATCH AEROSPACE LTD Manufacture of air and spacecraft and related machinery | −£5,815,013 | 18 | Wolverhampton | 27 Feb 2025 |
| 86 | ACRO AIRCRAFT SEATING LIMITED Manufacture of air and spacecraft and related machinery | −£7,626,000 | 133 | CRICK | 31 Dec 2024 |
| 87 | IBD BIKES UK LIMITED Manufacture of bicycles and invalid carriages | −£7,980,912 | 26 | HARROGATE | 30 Dec 2024 |
| 88 | HAMBLE AEROSTRUCTURES LIMITED Manufacture of air and spacecraft and related machinery | −£15,166,976 | 567 | SOUTHAMPTON | 31 Dec 2025 |
| 89 | MERITOR HOLDINGS UK LTD. Manufacture of other transport equipment n.e.c. | −£20,225,000 | 0 | CWMBRAN | 31 Dec 2025 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.