Rankings
Most profitable companies in industry division 08
Profit before tax as filed, where the accounts state it; active companies in SIC division 08, latest accounts in the bulk data.
Top 57
| # | Company | Profit before tax | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | DBI HOLDINGS LTD Operation of gravel and sand pits; mining of clays and kaolin | £122,935,000 | 6 | CREWE | 31 May 2025 |
| 2 | FP MCCANN LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £55,319,000 | 1,849 | MAGHERAFELT, | 31 Dec 2025 |
| 3 | MALDON SALT LIMITED Extraction of salt | £12,289,000 | 103 | ESSEX | 31 Mar 2025 |
| 4 | CREAGH CONCRETE PRODUCTS LIMITED Operation of gravel and sand pits; mining of clays and kaolin | £11,532,844 | 661 | ANTRIM | 30 Sep 2025 |
| 5 | HILLHOUSE QUARRY GROUP LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £9,293,909 | 239 | AYRSHIRE | 31 Mar 2025 |
| 6 | IRISH SALT MINING AND EXPLORATION COMPANY LIMITED-THE Extraction of salt | £8,266,601 | 61 | CARRICKFERGUS | 30 Nov 2025 |
| 7 | LONGCLIFFE QUARRIES LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £7,662,505 | 198 | MATLOCK | 31 Mar 2026 |
| 8 | SINGLETON BIRCH LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £6,972,000 | 172 | BARNETBY | 31 Dec 2025 |
| 9 | CONEXPO (NI) LIMITED Other mining and quarrying n.e.c. | £6,796,077 | 38 | BELFAST | 31 Dec 2025 |
| 10 | GRANGE QUARRY LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £6,076,246 | 69 | LOCKERBIE | 31 Mar 2025 |
| 11 | DERBYSHIRE AGGREGATES LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £4,834,080 | 78 | Bakewell | 31 Dec 2025 |
| 12 | LONG RAKE SPAR COMPANY LIMITED(THE) Other mining and quarrying n.e.c. | £4,531,497 | 103 | Bakewell | 31 Mar 2026 |
| 13 | BATHGATE WALKER GROUP LIMITED Other mining and quarrying n.e.c. | £4,026,132 | 7 | LIVERPOOL | 30 Sep 2025 |
| 14 | CEMCOR LTD Other mining and quarrying n.e.c. | £3,990,456 | 120 | SHREWSBURY | 31 Mar 2025 |
| 15 | JOHN WAINWRIGHT & CO. LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £3,832,082 | 149 | Radstock | 31 Mar 2025 |
| 16 | D. GEDDES (CONTRACTORS) LIMITED Other mining and quarrying n.e.c. | £3,060,342 | 113 | BY ARBROATH | 31 Dec 2025 |
| 17 | T. H. MOORE (CONTRACTS) LTD Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £3,053,325 | 28 | NEWTOWNHAMILTON | 31 Dec 2025 |
| 18 | GIBSON BROS LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £2,981,821 | 63 | BANBRIDGE | 31 Dec 2025 |
| 19 | MARSHALL QUARRY PRODUCTS LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £2,841,499 | 63 | BRIDLINGTON | 31 Mar 2025 |
| 20 | CAMPBELL CONTRACTS LTD Operation of gravel and sand pits; mining of clays and kaolin | £2,419,837 | 53 | CO FERMANAGH | 31 Aug 2025 |
| 21 | BULLIMORES SAND AND GRAVEL LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £2,276,724 | 58 | GRANTHAM, | 31 May 2025 |
| 22 | SMITH CONSTRUCTION GROUP LIMITED Operation of gravel and sand pits; mining of clays and kaolin | £2,115,102 | 69 | MILTON KEYNES | 31 Mar 2025 |
| 23 | GIBSON QUARRIES (BANBRIDGE) LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £1,850,636 | 28 | BANBRIDGE | 31 Dec 2025 |
| 24 | QUARRY MANUFACTURING AND SUPPLIES LIMITED Other mining and quarrying n.e.c. | £1,524,768 | 63 | COALVILLE | 31 Dec 2025 |
| 25 | MACAULAY ASKERNISH LTD. Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £1,354,344 | 71 | SOUTH UIST | 31 Dec 2025 |
| 26 | AVON MATERIAL SUPPLIES LIMITED Operation of gravel and sand pits; mining of clays and kaolin | £1,230,549 | 124 | WIMBORNE | 30 Apr 2025 |
| 27 | MISSISSIPPI LIME UK LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £1,044,020 | 172 | BARNETBY | 31 Dec 2025 |
| 28 | TUDOR GRIFFITHS LIMITED Operation of gravel and sand pits; mining of clays and kaolin | £910,905 | 122 | ELLESMERE | 31 Mar 2025 |
| 29 | ALBION STONE PLC Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £807,717 | 77 | NUTFIELD | 31 Mar 2025 |
| 30 | CES QUARRY PRODUCTS LIMITED Other mining and quarrying n.e.c. | £656,002 | 69 | BALLYNAHINCH | 31 Mar 2025 |
| 31 | MONE BROTHERS EXCAVATIONS LIMITED Other mining and quarrying n.e.c. | £608,401 | 46 | LEEDS | 31 Mar 2025 |
| 32 | STONEPACK LTD Operation of gravel and sand pits; mining of clays and kaolin | £587,007 | 38 | FORFAR | 28 Feb 2025 |
| 33 | MIDLAND LANDFILL LIMITED Other mining and quarrying n.e.c. | £394,567 | 8 | WARSOP | 31 May 2025 |
| 34 | A. S. BALLANTINE LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £333,857 | 0 | STRABANE | 31 Dec 2025 |
| 35 | WELTON AGGREGATES LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £332,053 | 64 | Spilsby | 31 Oct 2025 |
| 36 | SKENE GROUP CONSTRUCTION SERVICES LIMITED Operation of gravel and sand pits; mining of clays and kaolin | £200,015 | 102 | AYRSHIRE | 31 Mar 2025 |
| 37 | ASHLAR STONE PRODUCTS LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £198,452 | 12 | KEIGHLEY | 31 Mar 2025 |
| 38 | LOVELL STONE GROUP LIMITED Other mining and quarrying n.e.c. | £188,737 | 53 | CHELTENHAM | 31 Dec 2025 |
| 39 | J. SUTTLE TRANSPORT LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £143,873 | 41 | SWANAGE | 31 Mar 2025 |
| 40 | BROOKLAND SAND & AGGREGATES LIMITED Operation of gravel and sand pits; mining of clays and kaolin | £71,255 | 15 | ST. AUSTELL | 30 Jun 2025 |
| 41 | BANNER CONTRACTS (HALNABY) LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | £51,408 | 59 | DARLINGTON | 31 Jan 2026 |
| 42 | R. HOGG & SONS LIMITED Other mining and quarrying n.e.c. | £36,801 | 0 | Toomebridge | 31 Mar 2025 |
| 43 | MINING LTD Other mining and quarrying n.e.c. | £0 | 0 | LONDON | 31 Mar 2025 |
| 44 | CAVAN FERMANAGH LEITRIM COMMUNITY GROUP CIC Other mining and quarrying n.e.c. | £0 | 0 | ENNISKILLEN | 31 Oct 2024 |
| 45 | VERSIS LTD Other mining and quarrying n.e.c. | £0 | 1 | PETERCULTER | 31 Aug 2025 |
| 46 | BRIDGESTONE MCGRODER QUARRIES LTD Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | −£41,375 | 0 | NEWRY | 31 Oct 2025 |
| 47 | K3DELTA MARINE AGGREGATES LTD Operation of gravel and sand pits; mining of clays and kaolin | −£54,364 | 0 | LONDON | 31 Dec 2025 |
| 48 | ITINERANT RESOURCES PUBLIC LIMITED COMPANY Other mining and quarrying n.e.c. | −£70,337 | 2 | LONDON | 31 Jan 2026 |
| 49 | FOX BROTHERS (LEYLAND) LTD Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | −£165,000 | 265 | BLACKPOOL | 31 Aug 2025 |
| 50 | TUNDRA-X GOLD CORPORATION LTD Other mining and quarrying n.e.c. | −£167,140 | 0 | LONDON | 31 Aug 2024 |
| 51 | QAZMOLY LIMITED Other mining and quarrying n.e.c. | −£219,000 | 2 | LONDON | 31 Dec 2025 |
| 52 | RAYMOND BROWN QUARRY PRODUCTS LIMITED Operation of gravel and sand pits; mining of clays and kaolin | −£512,934 | 45 | Eastleigh | 31 Mar 2026 |
| 53 | BURLINGTON SLATE LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | −£527,057 | 68 | KIRKBY-IN-FURNESS | 31 Mar 2025 |
| 54 | EDEN GEOTHERMAL LIMITED Other mining and quarrying n.e.c. | −£566,047 | 0 | PAR | 31 Dec 2024 |
| 55 | PINDEN LIMITED Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | −£1,369,840 | 82 | ORPINGTON | 31 Mar 2025 |
| 56 | NEW MILTON SAND AND BALLAST LIMITED Operation of gravel and sand pits; mining of clays and kaolin | −£1,389,447 | 150 | HAMPSHIRE | 30 Sep 2024 |
| 57 | CLUBB SAND AND GRAVEL LTD Operation of gravel and sand pits; mining of clays and kaolin | −£3,876,517 | 29 | FAREHAM | 31 Dec 2025 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.