Rankings
Largest companies by net assets in Folkestone
Net assets as filed on the latest balance sheet; active companies with their registered office in Folkestone, latest accounts in the bulk data.
Top 100
| # | Company | Net assets | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | EAST OF INDIA LIMITED Wholesale of household goods (other than musical instruments) n.e.c. | £18,620,856 | 26 | FOLKESTONE | 31 Dec 2025 |
| 2 | CASTLEWOOD HOTELS HOLDING LIMITED Hotels and similar accommodation | £16,091,770 | 111 | FOLKESTONE | 31 Aug 2025 |
| 3 | ATLANTA TRUST LIMITED Manufacture of other machine tools | £15,995,630 | 12 | FOLKESTONE | 31 Dec 2025 |
| 4 | PENTLAND PROPERTIES LIMITED Development of building projects | £13,934,892 | 4 | FOLKESTONE | 31 Jan 2026 |
| 5 | BROWNS REALTY LTD Other letting and operating of own or leased real estate | £9,393,871 | 0 | FOLKESTONE | 31 Mar 2025 |
| 6 | EASTCLIFF INVESTMENTS LIMITED Other letting and operating of own or leased real estate | £7,892,113 | 1 | FOLKESTONE | 31 Mar 2025 |
| 7 | OPORTUNITAS LIMITED Other letting and operating of own or leased real estate | £6,784,879 | 0 | FOLKESTONE | 31 Mar 2025 |
| 8 | BLUEBERRY WELLBEING LTD Other social work activities without accommodation n.e.c. | £6,747,155 | 3 | FOLKESTONE | 31 Mar 2026 |
| 9 | KNIGHTS BAY ORYX LTD Mining of other non-ferrous metal ores | £6,479,772 | 2 | FOLKESTONE | 31 Mar 2025 |
| 10 | FLISHER ENERGY LIMITED Production of electricity | £6,368,735 | 11 | FOLKESTONE | 31 Oct 2025 |
| 11 | FURNEAUX ESTATES LTD Other letting and operating of own or leased real estate | £4,950,114 | 8 | FOLKESTONE | 31 Dec 2024 |
| 12 | STEPHEN LOWER INSURANCE SERVICES HOLDINGS LTD Other business support service activities n.e.c. | £4,610,171 | 2 | FOLKESTONE | 31 Dec 2025 |
| 13 | TOWNSEND LIFE CARE LTD Other residential care activities n.e.c. | £4,531,095 | 50 | FOLKESTONE | 30 Jun 2025 |
| 14 | ROWLAND AND ROWLAND LIMITED Gambling and betting activities | £4,444,121 | 25 | FOLKESTONE | 31 Dec 2025 |
| 15 | KENT & SUSSEX RECYCLING LIMITED Wholesale of waste and scrap | £4,308,148 | 3 | FOLKESTONE | 28 Feb 2025 |
| 16 | RECALLSHOW LIMITED Other engineering activities | £3,716,386 | 19 | FOLKESTONE | 31 Mar 2025 |
| 17 | FERNLEA KENT LIMITED Other letting and operating of own or leased real estate | £3,619,254 | 3 | FOLKESTONE | 31 Mar 2025 |
| 18 | MCLAREN UK PROPERTY LIMITED Buying and selling of own real estate | £3,411,224 | 2 | FOLKESTONE | 31 Mar 2026 |
| 19 | ACRISE ESTATES LTD Other letting and operating of own or leased real estate | £3,046,704 | 4 | FOLKESTONE | 30 Nov 2025 |
| 20 | BEACHBOROUGH PARK LLP | £2,983,883 | 0 | FOLKESTONE | 31 Mar 2025 |
| 21 | BAAT LIMITED Activities of distribution holding companies | £2,973,593 | 4 | FOLKESTONE | 30 Nov 2025 |
| 22 | RCG-BCF LIMITED Development of building projects | £2,954,455 | 2 | FOLKESTONE | 31 Oct 2025 |
| 23 | BROADSTREET HOUSE LIMITED Other residential care activities n.e.c. | £2,647,439 | 34 | FOLKESTONE | 31 Mar 2025 |
| 24 | FDC HOMES LIMITED Construction of domestic buildings | £2,570,177 | 4 | Ashford | 30 Apr 2026 |
| 25 | ROMA CAPITAL GROUP LTD Other business support service activities n.e.c. | £2,532,494 | 2 | Folkestone | 31 Dec 2025 |
| 26 | LOCALSTYLE LIMITED Buying and selling of own real estate | £2,476,466 | 2 | Folkestone | 31 Mar 2025 |
| 27 | RCG-NON LIMITED Construction of domestic buildings | £2,447,367 | 2 | FOLKESTONE | 30 Apr 2025 |
| 28 | LITTLE OAKS EARLY YEARS LIMITED Pre-primary education | £2,377,050 | 126 | Folkestone | 31 Dec 2025 |
| 29 | T C MOTORHOMES LIMITED Sale of new cars and light motor vehicles | £2,357,049 | 7 | FOLKESTONE | 31 Mar 2026 |
| 30 | RCG SPV18 LIMITED Development of building projects | £2,250,043 | 2 | FOLKESTONE | 31 Oct 2025 |
| 31 | JJ PROPERTY KENT LTD Other letting and operating of own or leased real estate | £2,030,962 | 1 | FOLKESTONE | 31 Dec 2025 |
| 32 | EVEREST SECURITY LIMITED Private security activities | £1,811,546 | 41 | FOLKESTONE | 31 Jan 2026 |
| 33 | BLUE DIAMOND PROPERTIES LTD Other residential care activities n.e.c. | £1,785,599 | 21 | FOLKESTONE | 31 May 2026 |
| 34 | CORALRIDGE LIMITED Development of building projects | £1,739,657 | 1 | FOLKESTONE | 30 Jun 2025 |
| 35 | NEW HOPE HOLDINGS LIMITED Activities of other holding companies n.e.c. | £1,715,975 | 1 | FOLKESTONE | 31 Mar 2026 |
| 36 | RCG JV LIMITED Development of building projects | £1,711,442 | 2 | FOLKESTONE | 31 Jan 2026 |
| 37 | CAPEL GROUNDWORKS LIMITED Other specialised construction activities n.e.c. | £1,699,813 | 14 | FOLKESTONE | 30 Apr 2025 |
| 38 | ONTIME FREIGHT LTD Freight transport by road | £1,690,375 | 7 | FOLKESTONE | 30 Apr 2025 |
| 39 | DYRHOFF LIMITED Construction of other civil engineering projects n.e.c. | £1,687,898 | 8 | FOLKESTONE | 31 Dec 2025 |
| 40 | COPLANT LIMITED Other business support service activities n.e.c. | £1,618,902 | 6 | FOLKESTONE | 31 Jul 2025 |
| 41 | SRS MANAGEMENT LIMITED Other letting and operating of own or leased real estate | £1,588,084 | 7 | FOLKESTONE | 31 Mar 2025 |
| 42 | AW RAIL SERVICES LTD Construction of railways and underground railways | £1,491,271 | 17 | FOLKESTONE | 31 Dec 2025 |
| 43 | MVINDUSTRIES LIMITED Artistic creation | £1,435,274 | 0 | Folkestone | 30 Nov 2025 |
| 44 | CENTRAL PHARMACY FOLKESTONE LTD Dispensing chemist in specialised stores | £1,431,066 | 6 | FOLKESTONE | 31 Mar 2026 |
| 45 | IO BUSINESS SOLUTIONS LIMITED Information technology consultancy activities | £1,421,215 | 1 | FOLKESTONE | 31 May 2025 |
| 46 | AW CONSTRUCTION SERVICES LTD Other specialised construction activities n.e.c. | £1,417,329 | 23 | Folkestone | 31 Dec 2025 |
| 47 | GODDEN INVESTMENTS LIMITED Other letting and operating of own or leased real estate | £1,407,484 | 1 | FOLKESTONE | 31 Dec 2025 |
| 48 | KENT BATTLE OF BRITAIN MUSEUM TRUST LIMITED Operation of historical sites and buildings and similar visitor attractions | £1,389,395 | 0 | FOLKESTONE | 31 Dec 2025 |
| 49 | WOOD FINISHES DIRECT LIMITED Retail sale via mail order houses or via Internet | £1,329,920 | 59 | FOLKESTONE | 31 Dec 2025 |
| 50 | STEPHEN LOWER INSURANCE SERVICES LTD Non-life insurance | £1,323,489 | 15 | Folkestone | 31 Dec 2025 |
| 51 | ULMUS LIMITED Video production activities | £1,322,599 | 1 | FOLKESTONE | 31 Dec 2025 |
| 52 | BEAR CUBS PARTNERSHIP LLP | £1,313,738 | 0 | FOLKESTONE | 31 Mar 2025 |
| 53 | KIAVI LIMITED Dispensing chemist in specialised stores | £1,264,273 | 21 | FOLKESTONE | 30 Apr 2025 |
| 54 | APP DESIGN DOT COMPANY LIMITED Business and domestic software development | £1,241,782 | 5 | FOLKESTONE | 30 Nov 2025 |
| 55 | JLC FINANCIAL LTD Other letting and operating of own or leased real estate | £1,220,804 | 1 | FOLKESTONE | 31 Dec 2025 |
| 56 | PLANANCY LIMITED Other specialised construction activities n.e.c. | £1,180,639 | 13 | FOLKESTONE | 31 Mar 2026 |
| 57 | CRAIG & PARSONS LIMITED Printing n.e.c. | £1,164,110 | 26 | FOLKESTONE | 30 Nov 2025 |
| 58 | DEANSDALE PROPERTY DEVELOPMENT CO. LIMITED Other letting and operating of own or leased real estate | £1,126,887 | 1 | FOLKESTONE | 30 Apr 2025 |
| 59 | H & D RIVERSIDE ESTATES LIMITED Other letting and operating of own or leased real estate | £1,085,318 | 2 | FOLKESTONE | 30 Jun 2026 |
| 60 | ACOUSTIC GRG PRODUCTS LIMITED Other building completion and finishing | £1,065,830 | 18 | FOLKESTONE | 31 Dec 2025 |
| 61 | QUICKYBABY ENTERTAINMENT LIMITED Web portals | £1,063,573 | 2 | FOLKESTONE | 31 Mar 2026 |
| 62 | CLYNTON PARTNERS LTD Activities of other holding companies n.e.c. | £1,028,935 | 0 | FOLKESTONE | 30 Sep 2025 |
| 63 | SHEPWAY COMMERCIAL LTD Other construction installation | £1,005,807 | 15 | FOLKESTONE | 31 Mar 2025 |
| 64 | SLEEPING GIANT MEDIA LIMITED Advertising agencies | £978,163 | 51 | FOLKESTONE | 31 Dec 2025 |
| 65 | CLOAKE'S LIMITED Electrical installation | £952,818 | 19 | FOLKESTONE | 31 Mar 2026 |
| 66 | COOK FABRICATIONS LIMITED Manufacture of metal structures and parts of structures | £937,080 | 45 | FOLKESTONE | 31 Mar 2025 |
| 67 | AAFER LIMITED Specialists medical practice activities | £930,186 | 5 | FOLKESTONE | 31 Mar 2026 |
| 68 | TOWNSEND PROPERTY INVESTMENTS LTD Development of building projects | £876,070 | 2 | FOLKESTONE | 31 Jan 2026 |
| 69 | THE FARRIERS ARMS (KENT) LTD Public houses and bars | £862,521 | 7 | FOLKESTONE | 31 May 2026 |
| 70 | REELDEALHD LIMITED Motion picture, television and other theatrical casting activities | £860,173 | 2 | FOLKESTONE | 31 Jan 2026 |
| 71 | FOLKESTONE RUGBY CLUB LIMITED Other sports activities | £843,802 | 7 | Folkestone | 30 Jun 2025 |
| 72 | BUDDHA DEVELOPMENTS LIMITED Development of building projects | £787,564 | 2 | FOLKESTONE | 31 Mar 2025 |
| 73 | KENT AUTO PANELS LIMITED Sale of new cars and light motor vehicles | £764,093 | 75 | FOLKESTONE | 31 Dec 2024 |
| 74 | FLO INVESTMENTS LIMITED Activities of open-ended investment companies | £700,119 | 3 | FOLKESTONE | 28 Feb 2026 |
| 75 | KENWOOD PROPERTY LIMITED Other letting and operating of own or leased real estate | £677,897 | 3 | FOLKESTONE | 31 Mar 2025 |
| 76 | NEURATRON LIMITED Other software publishing | £668,723 | 6 | FOLKESTONE | 31 Jul 2025 |
| 77 | MILLDOWN ASSOCIATES LIMITED Construction of domestic buildings | £665,489 | 8 | FOLKESTONE | 31 Mar 2025 |
| 78 | PORT REGIS MONTESSORI LIMITED Pre-primary education | £661,219 | 36 | Folkestone | 30 Nov 2025 |
| 79 | TRADEX HOME IMPROVEMENTS LIMITED Retail sale of electrical household appliances in specialised stores | £658,877 | 5 | FOLKESTONE | 31 Dec 2025 |
| 80 | PRENIMEX LIMITED Other letting and operating of own or leased real estate | £643,454 | 1 | FOLKESTONE | 31 Dec 2025 |
| 81 | LITTLE OAKS CANTERBURY LIMITED Pre-primary education | £641,206 | 21 | FOLKESTONE | 31 Dec 2025 |
| 82 | C-ELECT HOLDINGS LTD Electrical installation | £640,003 | 3 | FOLKESTONE | 31 Jan 2025 |
| 83 | SIMWON PROPERTY CO.LIMITED Other letting and operating of own or leased real estate | £635,889 | 1 | FOLKESTONE | 28 Feb 2025 |
| 84 | LS CAPITAL INVESTMENTS LIMITED Activities of other holding companies n.e.c. | £622,604 | 1 | FOLKESTONE | 31 Mar 2025 |
| 85 | CAVANAGH LYMINGE LIMITED Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | £602,579 | 7 | FOLKESTONE | 31 Dec 2025 |
| 86 | OAKMOVE LIMITED Buying and selling of own real estate | £599,196 | 4 | FOLKESTONE | 30 Apr 2025 |
| 87 | AMIRA TECHNOLOGIES LTD Other professional, scientific and technical activities n.e.c. | £580,526 | 3 | FOLKESTONE | 31 Mar 2026 |
| 88 | TAG TREES LIMITED Support services to forestry | £571,447 | 8 | FOLKESTONE | 31 Jul 2026 |
| 89 | TIMELINE GIFTS LTD Casting of light metals | £553,046 | 7 | FOLKESTONE | 31 Dec 2025 |
| 90 | THE COLLECTIVE AGENCY LONDON LIMITED Wholesale of office furniture | £522,885 | 21 | Folkestone | 31 Dec 2025 |
| 91 | FNX STORES LTD Activities of other holding companies n.e.c. | £522,296 | 0 | Folkestone | 31 Jul 2025 |
| 92 | VAN OSTA CONSULTING LIMITED Management consultancy activities other than financial management | £514,550 | 1 | FOLKESTONE | 31 Mar 2026 |
| 93 | LIVINGSTON HOMES LTD Buying and selling of own real estate | £513,651 | 2 | FOLKESTONE | 31 Mar 2026 |
| 94 | FORERUNNER COMMERCE LTD Retail sale of computers, peripheral units and software in specialised stores | £511,168 | 29 | FOLKESTONE | 31 Dec 2025 |
| 95 | AB & AR HOLDINGS LIMITED Activities of head offices | £506,315 | 2 | FOLKESTONE | 28 Feb 2026 |
| 96 | ELHAM VALLEY INNS LIMITED Public houses and bars | £504,134 | 12 | FOLKESTONE | 30 Nov 2025 |
| 97 | I-SWISS LIMITED Other business support service activities n.e.c. | £500,305 | 1 | FOLKESTONE | 30 Sep 2025 |
| 98 | EUROPEAN PET TRAVEL LTD Travel agency activities | £499,026 | 3 | FOLKESTONE | 31 Oct 2025 |
| 99 | ECOHEAT PH LIMITED Plumbing, heat and air-conditioning installation | £487,300 | 9 | Folkestone | 31 Dec 2025 |
| 100 | KELFORM LIMITED Other specialised construction activities n.e.c. | £481,566 | 2 | FOLKESTONE | 31 May 2026 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.