Rankings
Largest companies by net assets in industry division 41
Net assets as filed on the latest balance sheet; active companies in SIC division 41, latest accounts in the bulk data.
Top 100
| # | Company | Net assets | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | CANARY WHARF LIMITED Development of building projects | £1,325,156,044 | 0 | LONDON | 31 Dec 2025 |
| 2 | CANARY WHARF CENTRAL LIMITED Development of building projects | £741,171,237 | 0 | LONDON | 31 Dec 2025 |
| 3 | MOBAY AND COMPANY LIMITED Construction of commercial buildings | £440,376,322 | 3 | LONDON | 31 Jul 2025 |
| 4 | PEEL LAND AND PROPERTY INVESTMENTS PLC Development of building projects | £356,445,000 | 0 | MANCHESTER | 31 Mar 2026 |
| 5 | CANARY WHARF RETAIL FINANCE LIMITED Construction of commercial buildings | £327,898,292 | 0 | LONDON | 31 Dec 2025 |
| 6 | W.E.BLACK LIMITED Construction of domestic buildings | £284,697,965 | 18 | Chesham | 31 Dec 2024 |
| 7 | O & H HOLDINGS NO.2 LIMITED Construction of commercial buildings | £226,097,000 | 13 | London | 28 Feb 2026 |
| 8 | PEEL L&P INVESTMENTS NO.1 LIMITED Development of building projects | £203,695,000 | 0 | Manchester | 31 Mar 2026 |
| 9 | O&H PROPERTIES LIMITED Development of building projects | £200,648,835 | 13 | London | 28 Feb 2026 |
| 10 | HARRON HOMES LIMITED Construction of domestic buildings | £168,844,000 | 232 | LEEDS | 31 Dec 2025 |
| 11 | NQ6 HOLDINGS LIMITED Development of building projects | £150,337,888 | 0 | London | 31 Dec 2025 |
| 12 | NQ6 PROPERTY LIMITED Development of building projects | £149,582,182 | 0 | London | 31 Dec 2025 |
| 13 | MONTE BLACKBURN LIMITED Development of building projects | £149,503,742 | 11 | BLACKBURN | 31 Dec 2025 |
| 14 | CANARY WHARF INVESTMENTS (THREE) Development of building projects | £137,435,438 | 0 | LONDON | 31 Dec 2025 |
| 15 | COMMERCIAL DEVELOPMENT PROJECTS LIMITED Development of building projects | £128,179,000 | 16 | WEST YORKSHIRE | 31 Dec 2025 |
| 16 | ASHIA CENTUR LTD Development of building projects | £120,390,833 | 2 | TOTTERIDGE | 31 Dec 2025 |
| 17 | MCDERMOTT DEVELOPMENTS LIMITED Development of building projects | £115,063,598 | 52 | ALTHAM | 31 Dec 2025 |
| 18 | TAYLOR LINDSEY LIMITED Development of building projects | £114,903,702 | 40 | LINCOLN | 31 Jul 2025 |
| 19 | MELBOURNE HOLDINGS LIMITED Development of building projects | £109,183,669 | 123 | SLEAFORD | 31 Dec 2025 |
| 20 | SAFAZA INVESTMENTS LIMITED Development of building projects | £104,615,438 | 2 | LONDON | 31 Mar 2025 |
| 21 | ANKERS AND RAWLINGS DEVELOPMENTS LIMITED Development of building projects | £102,994,760 | 36 | FERNDOWN | 31 Jul 2025 |
| 22 | CW 10 PARK DRIVE LIMITED Development of building projects | £102,737,027 | 0 | LONDON | 31 Dec 2025 |
| 23 | SURIA GLOBAL (L) UK TRUSTED LIMITED Development of building projects | £99,994,425 | 0 | LONDON | 31 Mar 2026 |
| 24 | SILKSTONE FINANCE LIMITED Development of building projects | £99,105,336 | 609 | London | 31 Dec 2024 |
| 25 | ASIA PACIFIC PROJECTS LIMITED Development of building projects | £98,114,000 | 5 | London | 31 Dec 2024 |
| 26 | SINCLAIR GARDENS INVESTMENTS (KENSINGTON) LIMITED Development of building projects | £97,277,051 | 6 | BOGNOR REGIS | 30 Nov 2025 |
| 27 | AMAK PROPERTY INVESTMENTS (LONDON) LIMITED Development of building projects | £95,937,905 | 6 | LONDON | 31 Oct 2025 |
| 28 | RAMAC HOLDINGS (TRADING) LIMITED Development of building projects | £95,428,971 | 159 | SEVENOAKS | 28 Feb 2025 |
| 29 | OVERCOURT LIMITED Development of building projects | £93,531,318 | 15 | LONDON | 31 Mar 2025 |
| 30 | CANARY WHARF DEVELOPMENTS LIMITED Development of building projects | £92,193,441 | 0 | LONDON | 31 Dec 2025 |
| 31 | 1796 HOLDINGS LIMITED Development of building projects | £89,283,487 | 1 | WATFORD | 31 May 2025 |
| 32 | CHELSEA BRIDGE CONSTRUCTION COMPANY LIMITED Distribution of electricity | £88,737,533 | 45 | LONDON | 31 Dec 2024 |
| 33 | CW ONE PARK DRIVE LIMITED Development of building projects | £88,570,015 | 0 | LONDON | 31 Dec 2025 |
| 34 | PARHAM INVESTMENT LIMITED Development of building projects | £85,082,854 | 4 | DORCHESTER | 31 Dec 2025 |
| 35 | DAIWA HOUSE UK LIMITED Development of building projects | £82,189,858 | 5 | LONDON | 31 Dec 2025 |
| 36 | WJR DEVELOPMENTS UK LIMITED Development of building projects | £80,886,084 | 2 | LONDON | 31 Dec 2024 |
| 37 | VERTUS E1/2 HOLDINGS LIMITED Development of building projects | £78,408,122 | 0 | LONDON | 31 Dec 2025 |
| 38 | SCOTCO (EASTERN) LIMITED Development of building projects | £76,606,171 | 0 | GLASGOW | 31 Dec 2025 |
| 39 | VERTUS E1/2 LIMITED Development of building projects | £75,488,930 | 0 | LONDON | 31 Dec 2025 |
| 40 | B.H.C. LIMITED Other manufacturing n.e.c. | £74,191,903 | 406 | ENNISKILLEN | 31 Mar 2025 |
| 41 | MORGAN INDUSTRIAL PROPERTIES LIMITED Development of building projects | £74,089,372 | 5 | DERBY | 31 Dec 2025 |
| 42 | TEMPLETON ESTATES LIMITED Development of building projects | £73,958,540 | 2 | EGHAM | 31 Aug 2025 |
| 43 | MORBAINE PROPERTIES LIMITED Development of building projects | £73,301,271 | 24 | HALE BANK | 31 Dec 2025 |
| 44 | KEBBELL DEVELOPMENT LIMITED Construction of domestic buildings | £71,173,687 | 47 | Beaconsfield | 31 Dec 2025 |
| 45 | WYKELAND PROPERTIES LIMITED Construction of commercial buildings | £68,428,774 | 0 | HULL | 31 Mar 2025 |
| 46 | LIONCOURT HOMES HOLDINGS LIMITED Development of building projects | £67,824,467 | 70 | WORCESTER | 31 Mar 2026 |
| 47 | LIONCOURT HOMES LIMITED Development of building projects | £67,805,867 | 70 | WORCESTER | 31 Mar 2026 |
| 48 | BIXDENE INVESTMENTS LIMITED Development of building projects | £66,150,723 | 1 | COVENTRY | 28 Feb 2025 |
| 49 | GREEN SQUARE VENTURES LTD Development of building projects | £65,755,369 | 0 | FAREHAM | 31 Dec 2025 |
| 50 | LAVER REGENERATION LIMITED Development of building projects | £65,694,921 | 4 | SHEFFIELD | 31 Dec 2025 |
| 51 | SIMISA 180 LTD. Development of building projects | £65,194,485 | 2 | LONDON | 31 Dec 2025 |
| 52 | NORFOLK HOMES LIMITED Construction of domestic buildings | £65,065,842 | 54 | LONDON | 31 Mar 2026 |
| 53 | DAVID JONES PROPERTY LIMITED Construction of commercial buildings | £64,754,839 | 7 | WEYMOUTH | 31 Mar 2025 |
| 54 | ATLAS FM GROUP LIMITED Development of building projects | £64,241,687 | 13,515 | DATCHET | 31 Dec 2024 |
| 55 | CANARY WHARF INVESTMENTS (BP4) LIMITED Development of building projects | £63,877,812 | 0 | LONDON | 31 Dec 2025 |
| 56 | CURZON DE VERE LIMITED Development of building projects | £63,506,838 | 4 | COLCHESTER | 31 Jan 2025 |
| 57 | ANGLO SCOTTISH PROPERTIES LIMITED Development of building projects | £62,887,495 | 2 | LONDON | 24 Mar 2025 |
| 58 | MALCOLM ALLAN HOUSEBUILDERS LIMITED Construction of commercial buildings | £62,235,256 | 59 | KINTORE | 3 May 2025 |
| 59 | BENCHLEVEL PROPERTIES LIMITED Development of building projects | £61,742,878 | 2 | LONDON | 31 Dec 2024 |
| 60 | CLARART LTD Development of building projects | £61,198,076 | 1 | TETBURY | 31 Mar 2025 |
| 61 | TRENDGROVE PROPERTIES LIMITED Development of building projects | £59,778,894 | 0 | LONDON | 30 Apr 2025 |
| 62 | CHAPELMOUNT PROPERTIES LIMITED Development of building projects | £59,113,841 | 1 | LANCASHIRE | 31 Mar 2025 |
| 63 | ERRIGAL CONTRACTS LIMITED Development of building projects | £58,936,828 | 250 | LONDON | 31 Dec 2025 |
| 64 | BELLWAY CAMBRIAN LTD Construction of domestic buildings | £58,711,297 | 78 | Newcastle Upon Tyne | 31 Jan 2026 |
| 65 | STRATA HOMES YORKSHIRE LIMITED Construction of domestic buildings | £57,803,000 | 188 | DONCASTER | 28 Jun 2025 |
| 66 | MARSHALL CONSTRUCTION (WEST YORKSHIRE) LIMITED Development of building projects | £56,926,636 | 70 | WEST YORKSHIRE | 31 Dec 2025 |
| 67 | WIQ HOTEL CORPORATION LIMITED Development of building projects | £55,467,923 | 0 | LONDON | 30 Apr 2025 |
| 68 | LEOLA 26 LTD. Development of building projects | £55,375,489 | 2 | LONDON | 31 Dec 2025 |
| 69 | CITY & ST JAMES PROPERTY HOLDINGS LIMITED Development of building projects | £55,299,645 | 0 | London | 28 Feb 2026 |
| 70 | CW PROPERTIES (B2) LIMITED Development of building projects | £55,131,603 | 0 | LONDON | 31 Dec 2025 |
| 71 | NEWLAND HOMES LIMITED Construction of domestic buildings | £54,994,256 | 70 | GLOUCESTER | 31 Dec 2025 |
| 72 | WILSON PROPERTIES (LONDON) LTD Development of building projects | £54,818,964 | 6 | WELWYN GARDEN CITY | 31 Dec 2025 |
| 73 | LODGECREST HOLDINGS PLC Development of building projects | £54,513,275 | 32 | DORKING | 31 Dec 2025 |
| 74 | ARKLEY DEVELOPMENTS LIMITED Development of building projects | £54,376,843 | 0 | BOREHAMWOOD | 3 Mar 2026 |
| 75 | WICKFORD DEVELOPMENT COMPANY LIMITED Construction of domestic buildings | £53,625,615 | 9 | CHELMSFORD | 31 Dec 2025 |
| 76 | MIDWOOD LIMITED Development of building projects | £53,317,228 | 3 | CHESTER | 31 Dec 2025 |
| 77 | EASTBROOK FACILITIES LIMITED Development of building projects | £52,966,871 | 0 | LONDON | 31 Dec 2025 |
| 78 | DAVENPORT DEVELOPMENTS (LEICESTER) LIMITED Development of building projects | £52,684,218 | 13 | LEICESTER | 30 Nov 2025 |
| 79 | ADDISON DEVELOPMENTS LIMITED Development of building projects | £51,231,089 | 0 | DORCHESTER | 31 Mar 2025 |
| 80 | MYA PROPERTY LIMITED Development of building projects | £50,968,374 | 18 | SOUTHAMPTON | 31 Jan 2026 |
| 81 | IMMODEV LTD Development of building projects | £50,000,000 | 2 | MANCHESTER | 31 Dec 2025 |
| 82 | BAKER ESTATES LIMITED Development of building projects | £49,816,898 | 73 | NEWTON ABBOT | 31 Dec 2025 |
| 83 | HECTAGON ASSETS LIMITED Development of building projects | £48,491,444 | 0 | LONDON | 30 Apr 2025 |
| 84 | THE BARON HOMES CORPORATION LIMITED Development of building projects | £47,952,630 | 8 | BRIGHTON | 31 Mar 2025 |
| 85 | CANARY WHARF PROPERTIES (RT5) LIMITED Construction of commercial buildings | £47,635,862 | 0 | LONDON | 31 Dec 2025 |
| 86 | SALAFT PROPERTIES LIMITED Development of building projects | £47,270,928 | 9 | LONDON | 31 Mar 2025 |
| 87 | NORTH LINCS PROPERTY LIMITED Development of building projects | £46,868,455 | 7 | DONCASTER | 31 Dec 2025 |
| 88 | KINGSBRIDGE ESTATES LIMITED Development of building projects | £46,607,417 | 14 | CHICHESTER | 31 Mar 2025 |
| 89 | F.C. STARK LIMITED Development of building projects | £45,173,868 | 7 | LONGFIELD | 31 Dec 2025 |
| 90 | PERCY VILLAGE LIMITED Development of building projects | £45,002,384 | 0 | LONDON | 30 Sep 2025 |
| 91 | MEDICAL CENTRES SCOTLAND 2000 LIMITED Development of building projects | £44,821,898 | 0 | Edinburgh | 31 Oct 2025 |
| 92 | FRENSON LIMITED Development of building projects | £44,649,870 | 10 | LIVERPOOL | 31 Mar 2025 |
| 93 | PARK TOP LIMITED Development of building projects | £44,637,941 | 3 | – | 31 Mar 2025 |
| 94 | CANARY WHARF E1/2 SPV1 LIMITED Development of building projects | £44,286,478 | 0 | LONDON | 31 Dec 2025 |
| 95 | W.N. DEVELOPMENTS LIMITED Development of building projects | £44,004,856 | 4 | – | 30 Nov 2025 |
| 96 | CANARY RIVERSIDE ESTATE MANAGEMENT LIMITED Development of building projects | £43,960,928 | 0 | LONDON | 30 Apr 2025 |
| 97 | DORIC DEVELOPMENTS (BATH) LIMITED Construction of domestic buildings | £43,831,000 | 118 | BRADFORD-ON-AVON | 31 Dec 2024 |
| 98 | PSI REAL ESTATE LTD Development of building projects | £43,729,711 | 49 | LONDON | 31 Jan 2025 |
| 99 | GROSVENOR LIVING LIMITED Development of building projects | £43,334,020 | 845 | WREXHAM | 30 Apr 2025 |
| 100 | CAPITAL & CITY HOLDINGS LIMITED Development of building projects | £43,118,924 | 3 | LONDON | 30 Sep 2025 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.