Rankings
Largest companies by net assets in Support services to forestry
Net assets as filed on the latest balance sheet; active companies registered under SIC 02400, latest accounts in the bulk data.
Top 100
| # | Company | Net assets | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | AMOS NELSON,LIMITED Support services to forestry | £19,562,974 | 8 | NORTH YORKSHIRE | 31 Dec 2025 |
| 2 | EUROFOREST HOLDINGS LIMITED Support services to forestry | £17,566,000 | 178 | CARLISLE | 27 Dec 2025 |
| 3 | EUROFOREST LIMITED Support services to forestry | £16,553,000 | 74 | CARLISLE | 27 Dec 2025 |
| 4 | GLOBAL MACHINERY SOLUTIONS LIMITED Support services to forestry | £6,643,852 | 42 | IPSWICH | 31 Oct 2025 |
| 5 | STOUGHTON TREE CARE LIMITED Support services to forestry | £5,757,920 | 44 | GUILDFORD | 28 Feb 2025 |
| 6 | SYLVAGEN LIMITED Support services to forestry | £5,460,944 | 39 | TUNBRIDGE WELLS | 31 Mar 2026 |
| 7 | M LARGE LIMITED Support services to forestry | £5,441,924 | 4 | Newtownabbey | 31 Dec 2025 |
| 8 | M LARGE TREE SERVICES LIMITED Support services to forestry | £5,440,566 | 31 | NEWTOWNABBEY | 31 Dec 2025 |
| 9 | SPEYSIDE HARVESTING LIMITED Support services to forestry | £5,367,231 | 12 | KEITH | 30 Apr 2025 |
| 10 | GTR CONTRACTS LIMITED Support services to forestry | £4,735,746 | 39 | DUMFRIES | 31 Oct 2025 |
| 11 | SPACE INTELLIGENCE LTD Support services to forestry | £4,482,578 | 60 | EDINBURGH | 31 Dec 2025 |
| 12 | CRAIGMYLE ESTATES LIMITED Support services to forestry | £4,242,824 | 10 | Aboyne | 31 Mar 2026 |
| 13 | KINGWELL HOLDINGS LIMITED Support services to forestry | £4,143,944 | 8 | BRAINTREE | 30 Sep 2025 |
| 14 | MENDIP FORESTRY LIMITED Logging | £3,960,629 | 3 | WESTBURY | 31 Jul 2025 |
| 15 | CHALFORD TIMBER LIMITED Support services to forestry | £3,949,776 | 17 | LEOMINSTER | 31 Mar 2026 |
| 16 | ALTRIPAN UK LIMITED Support services to forestry | £3,848,648 | 9 | ABERGAVENNY | 30 Nov 2025 |
| 17 | ELLIOT HENDERSON LIMITED Mixed farming | £3,831,068 | 24 | SELKIRK | 30 Sep 2025 |
| 18 | HENZELL ENTERPRISES LIMITED Mixed farming | £3,594,187 | 10 | MORPETH | 31 Mar 2026 |
| 19 | F&W FORESTRY UK LIMITED Support services to forestry | £3,556,844 | 38 | EXETER | 31 Dec 2025 |
| 20 | HARPER CONTRACTS INSCH LTD. Support services to forestry | £3,416,662 | 31 | ABERDEENSHIRE | 31 Mar 2025 |
| 21 | WALTON LOGGING LIMITED Support services to forestry | £3,390,463 | 12 | HEXHAM | 31 Mar 2026 |
| 22 | LOGHAUL LIMITED Support services to forestry | £3,331,900 | 2 | INSCH | 31 Mar 2025 |
| 23 | BEN NICHOLSON TREE SERVICES LIMITED Support services to forestry | £3,326,083 | 2 | SURREY | 31 Dec 2025 |
| 24 | A. & R. BROWNLIE LIMITED Support services to forestry | £3,271,523 | 0 | EAST LOTHIAN | 30 Sep 2025 |
| 25 | HAMILTON & CO. MANAGEMENT LIMITED Support services to forestry | £3,255,521 | 21 | KILMARNOCK | 23 Sep 2025 |
| 26 | HEARTWOOD TREE SURGEONS LIMITED Support services to forestry | £3,144,478 | 24 | KENILWORTH | 30 Apr 2025 |
| 27 | PRACTICALITY BROWN LIMITED Support services to forestry | £3,113,170 | 18 | BUCKINGHAMSHIRE | 31 May 2025 |
| 28 | JMMW LIMITED Logging | £3,000,306 | 2 | ASHFORD | 30 Jun 2025 |
| 29 | LJN LTD. Silviculture and other forestry activities | £2,992,687 | 8 | SURREY | 31 Oct 2025 |
| 30 | CARRONBRIDGE SAWMILLS LIMITED Support services to forestry | £2,764,381 | 22 | DUMFRIES | 31 Dec 2025 |
| 31 | THE ROYAL FORESTRY SOCIETY Support services to forestry | £2,620,509 | 9 | BANBURY | 31 Dec 2025 |
| 32 | P J CHAFFIN LIMITED Support services to forestry | £2,578,812 | 92 | POLEGATE | 31 Dec 2025 |
| 33 | PROARB LIMITED Support services to forestry | £2,565,400 | 48 | ST ASAPH | 31 Mar 2025 |
| 34 | FELLEDWOOD TIMBER LTD Support services to forestry | £2,554,678 | 7 | FARNHAM | 31 Jan 2026 |
| 35 | METCALFE BROS LIMITED Support services to forestry | £2,542,059 | 19 | SEDBERGH | 31 Oct 2025 |
| 36 | PARKGATE HOLDINGS LIMITED Support services to forestry | £2,464,450 | 4 | DUMFRIES | 30 Apr 2025 |
| 37 | CAERFAGU PRODUCTS LIMITED Support services to forestry | £2,364,018 | 17 | LLANDRINDOD WELLS | 31 Mar 2026 |
| 38 | G FARWELL LIMITED Support services to forestry | £2,341,238 | 33 | LYMINGTON | 31 Mar 2026 |
| 39 | FIELD AND FOREST MACHINERY LIMITED Support services to forestry | £2,302,041 | 18 | BROXBURN | 30 Apr 2025 |
| 40 | FOREST CARBON LIMITED Support services to forestry | £2,290,275 | 7 | DURHAM | 31 Mar 2026 |
| 41 | HUNTREE FENCING LIMITED Support services to forestry | £2,213,199 | 17 | BEDFORDSHIRE | 31 Jan 2026 |
| 42 | UPLANDS PROJECTS LIMITED Support services to forestry | £2,123,173 | 31 | PRESTON | 31 Dec 2025 |
| 43 | RDS FORESTRY LIMITED Support services to forestry | £2,082,912 | 9 | STIRLING | 30 Sep 2025 |
| 44 | E M PELL & PARTNERS LIMITED Support services to forestry | £2,040,305 | 38 | DAVENTRY | 30 Sep 2025 |
| 45 | COEDYLAN FORESTRY CYF Support services to forestry | £1,941,984 | 3 | – | 31 Dec 2025 |
| 46 | ALBIE FORESTRY LIMITED Support services to forestry | £1,906,675 | 21 | ANNAN | 30 Jun 2025 |
| 47 | S R & R J BROWN LIMITED Support services to forestry | £1,862,871 | 8 | LANCASHIRE | 31 Mar 2025 |
| 48 | SILLADAR ESTATE LIMITED Support services to forestry | £1,858,407 | 2 | YEOVIL | 31 Mar 2025 |
| 49 | LANDFOR LIMITED Support services to forestry | £1,849,905 | 0 | PERTH | 30 Nov 2025 |
| 50 | AGRIFOREST LIMITED Support services to forestry | £1,804,379 | 3 | EDINBURGH | 30 Jun 2025 |
| 51 | KINLOUGH LIMITED Support services to forestry | £1,728,568 | 3 | BANBRIDGE | 30 Nov 2025 |
| 52 | HELMDON SAWMILLS LIMITED Support services to forestry | £1,723,469 | 4 | HELMDON | 31 Dec 2025 |
| 53 | CROSS CIVILS AND CONSTRUCTION SERVICES LTD. Support services to forestry | £1,624,966 | 25 | ABERFELDY | 31 Mar 2025 |
| 54 | J RENNISON TREE CONTRACTORS LIMITED Support services to forestry | £1,591,227 | 1 | YORK | 31 Mar 2026 |
| 55 | THE TREE ASSOCIATES (SURREY) LIMITED Support services to forestry | £1,568,194 | 6 | LEATHERHEAD | 31 Aug 2025 |
| 56 | MAYDENCROFT LIMITED Support services to forestry | £1,537,574 | 150 | HITCHIN | 30 Sep 2025 |
| 57 | S P J FORESTRY LIMITED Support services to forestry | £1,477,930 | 2 | CAERSWS | 31 Dec 2025 |
| 58 | JONATHAN CHEETHAM (CONTRACTING) LIMITED Support services to forestry | £1,440,059 | 1 | DEREHAM | 30 Sep 2025 |
| 59 | P.R. NEWSON LTD Silviculture and other forestry activities | £1,423,901 | 7 | BUNTINGFORD | 31 May 2026 |
| 60 | SSLP HOLDINGS LTD Silviculture and other forestry activities | £1,399,103 | 0 | PERTH | 30 Jun 2025 |
| 61 | WEARELEVEL LTD Support services to forestry | £1,394,947 | 3 | TUNBRIDGE WELLS | 31 Dec 2025 |
| 62 | CHAINSAWBARS LIMITED Support services to forestry | £1,296,581 | 1 | FERNDOWN | 31 Aug 2025 |
| 63 | TREE WISE MEN (S.E.) LTD Support services to forestry | £1,292,709 | 5 | CROYDON | 31 Mar 2025 |
| 64 | MV & JM DAVIES & SON LTD Support services to forestry | £1,281,251 | 3 | BUILTH WELLS | 31 Dec 2025 |
| 65 | EDGE RENEWABLES LTD Support services to forestry | £1,273,175 | 11 | MUCH WENLOCK | 31 Dec 2025 |
| 66 | AUCHINEDEN LIMITED Silviculture and other forestry activities | £1,270,778 | 0 | DUNBLANE | 31 Dec 2025 |
| 67 | COOMBE FORESTRY LIMITED Support services to forestry | £1,245,168 | 2 | DULVERTON | 31 Jan 2026 |
| 68 | PREMIER TREE SERVICES LIMITED Support services to forestry | £1,242,265 | 18 | PETERLEE | 31 May 2025 |
| 69 | ACRES WILD WOODLANDS LIMITED Support services to forestry | £1,218,837 | 1 | CHIPPENHAM | 31 Mar 2026 |
| 70 | JC FORESTRY LIMITED Support services to forestry | £1,211,045 | 2 | Huddersfield | 30 Apr 2026 |
| 71 | ANNANDALE TIMBER PRODUCTS LIMITED Support services to forestry | £1,202,709 | 3 | LOCKERBIE | 31 Oct 2025 |
| 72 | DOHERTY HARVESTING LTD. Support services to forestry | £1,202,563 | 2 | OMAGH | 30 Nov 2025 |
| 73 | AMENITY TREE CARE LIMITED Silviculture and other forestry activities | £1,174,098 | 13 | CHESTER | 31 Mar 2025 |
| 74 | A. HINGLEY & SON (TIMBER) LIMITED Silviculture and other forestry activities | £1,130,491 | 0 | BELPER | 30 Nov 2025 |
| 75 | LAMPETER TREE SERVICES LIMITED Support services to forestry | £1,124,313 | 27 | LAMPETER | 30 Sep 2025 |
| 76 | EKKY LTD Support services to forestry | £1,095,528 | 0 | LONDON | 31 May 2025 |
| 77 | HARRIS TREE CARE LIMITED Support services to forestry | £1,095,496 | 7 | TAUNTON | 30 Jun 2025 |
| 78 | DUNCAN G GRANT LTD Mixed farming | £1,067,435 | 6 | BY KINGUSSIE | 31 Mar 2026 |
| 79 | DAVIES (IMPLEMENTS) LIMITED Support activities for crop production | £1,052,506 | 11 | CARMARTHEN | 31 Oct 2025 |
| 80 | GROUNDLORD LTD Support services to forestry | £1,034,271 | 32 | ANDOVER | 31 Mar 2025 |
| 81 | E. DODD & SONS LTD Support services to forestry | £1,025,624 | 5 | HEXHAM | 31 Dec 2025 |
| 82 | FOREMOST TREE SURGEONS LIMITED Support services to forestry | £1,023,567 | 45 | READING | 31 Mar 2026 |
| 83 | CAPITAL HARDWOOD & COMPONENTS LIMITED Support services to forestry | £1,005,334 | 6 | ALFRETON | 31 Mar 2026 |
| 84 | THE FARM FORESTRY COMPANY LIMITED Support services to forestry | £1,001,476 | 4 | Bishops Castle | 31 May 2025 |
| 85 | SIMPLY TREE SERVICES LIMITED Support services to forestry | £986,158 | 32 | MILTON KEYNES | 31 Jan 2026 |
| 86 | THAMES CHASE TRUST LIMITED Support services to forestry | £980,633 | 14 | PIKE LANE | 31 Mar 2025 |
| 87 | GREENFIELDS COUNTRYSIDE LIMITED Support services to forestry | £962,257 | 17 | NOTTINGHAM | 30 Sep 2025 |
| 88 | BGDT LIMITED Support services to forestry | £940,318 | 2 | BOLTON | 31 Dec 2025 |
| 89 | JOHN HARDING AND SON LIMITED Support activities for crop production | £917,581 | 19 | WINSFORD | 31 Mar 2025 |
| 90 | GEORGE WALKER (TREE CARE) LIMITED Support services to forestry | £909,702 | 13 | SYSTON | 31 Dec 2025 |
| 91 | KEVIN COWE LTD Support services to forestry | £889,433 | 7 | DUNS | 30 Apr 2025 |
| 92 | B.S.P. TIMBER LIMITED Support services to forestry | £885,178 | 11 | ABERDEEN | 31 Jan 2026 |
| 93 | TAYSIDE FORESTRY FIREWOOD LIMITED Silviculture and other forestry activities | £880,294 | 12 | DUNDEE | 31 Mar 2026 |
| 94 | TREECLEAR UK LIMITED Support services to forestry | £877,016 | 8 | PRESTON | 31 May 2025 |
| 95 | E.C. TIMBER LIMITED Support services to forestry | £872,212 | 0 | EDINBURGH | 31 Dec 2025 |
| 96 | REIVE PLANT LTD Post-harvest crop activities | £869,970 | 3 | BIGGAR | 31 Mar 2025 |
| 97 | SPECIALISED GROUNDCARE LTD Support activities for crop production | £868,475 | 4 | LOUGHBOROUGH | 31 Mar 2025 |
| 98 | CADDIS LIMITED Mixed farming | £867,359 | 6 | Macclesfield | 31 Jan 2026 |
| 99 | FOX EARTH TREE CARE SOLUTIONS LTD Support services to forestry | £861,843 | 4 | PATCHING | 31 Dec 2025 |
| 100 | FRED WOOD & SON LIMITED Mixed farming | £861,320 | 3 | NORTHAMPTON | 31 Mar 2025 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.