Rankings
Highest margins in Primary education
Profit before tax over turnover, where both are filed; active companies registered under SIC 85200, latest accounts in the bulk data; companies with 10 or more employees.
Top 31
| # | Company | Margin | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | KINGSWOOD SCHOOL SOLIHULL LTD Pre-primary education | 74% | 28 | LONDON | 30 Jun 2025 |
| 2 | ATOM LEARNING LTD Other information service activities n.e.c. | 35% | 80 | LONDON | 31 Dec 2025 |
| 3 | GLOVERSPIECE SCHOOL LTD Primary education | 31% | 22 | Droitwich | 31 Dec 2025 |
| 4 | ST. JOHN'S PREPARATORY & SENIOR SCHOOL LIMITED Primary education | 26% | 90 | BOREHAMWOOD | 31 Jul 2025 |
| 5 | THE MULBERRY HOUSE SCHOOL LIMITED Primary education | 23% | 55 | LONDON | 31 Aug 2025 |
| 6 | CREATIVE KIDS PRE-SCHOOL DAY NURSERY LIMITED Primary education | 19% | 139 | ROMFORD | 31 Dec 2025 |
| 7 | YEW TREE HALL LIMITED Primary education | 12% | 16 | EXETER | 31 Aug 2025 |
| 8 | COPTHILL SCHOOL LIMITED Primary education | 12% | 69 | GRANTHAM | 31 Jul 2025 |
| 9 | GARDENER SCHOOLS GROUP LIMITED Primary education | 9% | 158 | London | 31 Jul 2025 |
| 10 | YEW TREE FARM SCHOOL C.I.C. Mixed farming | 7% | 15 | MAIDSTONE | 31 Dec 2025 |
| 11 | THE PIXL CLUB LIMITED Primary education | 7% | 50 | RIPON | 31 Aug 2025 |
| 12 | ST GEORGE'S WEYBRIDGE Pre-primary education | 6% | 461 | ADDLESTONE | 31 Jul 2025 |
| 13 | THE LIGHTHOUSE LEARNING HUB COMMUNITY INTEREST COMPANY Pre-primary education | 6% | 17 | BASINGSTOKE | 31 Aug 2025 |
| 14 | THE CROFT SCHOOL LIMITED Primary education | 4% | 105 | STRATFORD-UPON-AVON | 31 Aug 2025 |
| 15 | DYNAMIC EARTH ENTERPRISES LIMITED Event catering activities | 3% | 114 | MIDLOTHIAN | 31 Mar 2026 |
| 16 | OLD EARTH SCHOOL Primary education | 3% | 103 | ELLAND | 31 Aug 2025 |
| 17 | HEATHERMOUNT SCHOOL LTD Primary education | 2% | 66 | LONDON | 31 Aug 2025 |
| 18 | LEARNING A NEW WAY CIC Primary education | 0% | 23 | NEWTON AYCLIFFE | 31 Mar 2025 |
| 19 | THE PROSPECT TRUST Primary education | -1% | 788 | FARNBOROUGH | 31 Mar 2026 |
| 20 | LONDON TEACHING POOL LIMITED Temporary employment agency activities | -3% | 99 | ROMFORD | 31 Aug 2025 |
| 21 | SAINT FELIX SCHOOL LIMITED Pre-primary education | -4% | 121 | STANMORE | 31 Aug 2024 |
| 22 | SHARNBROOK PRIMARY Primary education | -5% | 38 | SHARNBROOK | 31 Aug 2025 |
| 23 | ST RONAN'S SCHOOL (HAWKHURST) Pre-primary education | -7% | 119 | HAWKHURST | 31 Jul 2025 |
| 24 | BURLINGTON HOUSE SCHOOL LTD Primary education | -9% | 95 | LONDON | 31 Aug 2025 |
| 25 | HERNE HILL SCHOOL LIMITED Primary education | -9% | 82 | LONDON | 31 Aug 2025 |
| 26 | ST CHRISTOPHER’S PREPARATORY SCHOOL & NURSERY LIMITED Primary education | -10% | 13 | TOTNES | 31 Aug 2025 |
| 27 | WELLINGTON ESTATES HOLDINGS LIMITED Pre-primary education | -15% | 72 | STRATFIELD SAYE | 31 Aug 2025 |
| 28 | ELEVATED MINDS CIC Primary education | -16% | 11 | LONDON | 30 Apr 2025 |
| 29 | ALPHA SCHOOLS (HOLDINGS) LIMITED Primary education | -17% | 435 | HIGH WYCOMBE | 31 Aug 2025 |
| 30 | WELLESLEY PREP SCHOOL LIMITED Pre-primary education | -17% | 72 | STRATFIELD SAYE | 31 Aug 2025 |
| 31 | MORETON HALL EDUCATION LIMITED Pre-primary education | -57% | 231 | OSWESTRY | 31 Aug 2025 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.