Rankings
Highest margins in Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores
Profit before tax over turnover, where both are filed; active companies registered under SIC 47760, latest accounts in the bulk data; companies with 10 or more employees.
Top 36
| # | Company | Margin | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | DINGLE NURSERIES LIMITED Wholesale of flowers and plants | 21% | 72 | WELSHPOOL | 31 Aug 2025 |
| 2 | RUSKINGTON GARDEN CENTRE LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 20% | 112 | SLEAFORD | 31 Mar 2025 |
| 3 | FLOWERLINE LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 13% | 103 | MANSFIELD | 31 Jul 2025 |
| 4 | GARDEN KING LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 12% | 81 | TAMWORTH | 31 Dec 2024 |
| 5 | CARR FARM GARDEN CENTRE LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 10% | 104 | WIRRAL | 31 Dec 2025 |
| 6 | PLANTERS GARDEN CENTRE LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 10% | 153 | TAMWORTH | 31 Dec 2024 |
| 7 | VICTORIA FARM GARDEN CENTRE LTD Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 10% | 71 | WHITBY | 31 Jan 2026 |
| 8 | PERRYWOOD GARDEN CENTRE & NURSERIES LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 8% | 181 | COLCHESTER | 31 Jul 2025 |
| 9 | A. CAULDER & CO. LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 8% | 481 | BANTON | 31 Dec 2025 |
| 10 | TATES OF PYECOMBE LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 8% | 534 | AVIS ROAD, NEWHAVEN | 31 Dec 2025 |
| 11 | CREATIVE GARDENS (NI) LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 7% | 209 | CO DOWN | 30 Jun 2025 |
| 12 | PERRYWOOD SUDBURY LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 7% | 63 | COLCHESTER | 31 Jul 2025 |
| 13 | BELLIS BROTHERS LIMITED Retail sale of fruit and vegetables in specialised stores | 6% | 82 | CHESTER | 31 Mar 2025 |
| 14 | BEETHAM NURSERIES LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 6% | 83 | MILNTHORPE | 31 Jan 2026 |
| 15 | HIGHFIELD GARDEN CENTRES LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 5% | 109 | EASTLEIGH | 30 Jun 2025 |
| 16 | DAVID AUSTIN ROSES LIMITED Wholesale of flowers and plants | 4% | 261 | WOLVERHAMPTON | 31 Jul 2025 |
| 17 | PRESTIGE GIFTING LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 4% | 75 | HALIFAX | 31 Jul 2025 |
| 18 | LONGACRES GARDEN CENTRE LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 4% | 678 | BAGSHOT | 31 Dec 2025 |
| 19 | BGC SOUTH LTD Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 4% | 1,402 | BRIGG | 31 Dec 2025 |
| 20 | GARDEN CENTRE HOLDINGS LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 3% | 175 | FERNDOWN | 31 Dec 2025 |
| 21 | COLETTA AND TYSON RETAIL LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 3% | 58 | EAST YORKSHIRE | 31 Jul 2025 |
| 22 | GORDON RIGG(NURSERIES)LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 3% | 209 | TODMORDEN | 31 Jul 2025 |
| 23 | MILESTONE GARDEN & LEISURE LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 2% | 55 | ROXBURGHSHIRE | 31 Jul 2025 |
| 24 | PETS CORNER (UK) LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 2% | 1,161 | CRAWLEY | 30 Sep 2025 |
| 25 | JOHNSONS LEISURE LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 2% | 147 | KENT | 27 Aug 2025 |
| 26 | TRUST PET PRODUCTS LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 2% | 60 | LEAMINGTON SPA | 31 Oct 2025 |
| 27 | COOLING'S NURSERIES LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 2% | 186 | NR SEVENOAKS | 31 Jan 2026 |
| 28 | H.G. GLADWELL & SONS LIMITED Manufacture of prepared pet foods | 1% | 190 | Ipswich | 31 Mar 2025 |
| 29 | B.E.ENTERPRISES LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 0% | 147 | BUCKS | 31 Dec 2025 |
| 30 | GARDENING EXPRESS LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 0% | 24 | LEIGH ON SEA | 31 Dec 2025 |
| 31 | CASTLE HOWARD ESTATE LIMITED Other retail sale of food in specialised stores | 0% | 222 | YORK | 31 Jan 2026 |
| 32 | GREENWOOD GROUP LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | -6% | 99 | ARUNDEL | 31 Dec 2025 |
| 33 | YOUR LOCAL GARDEN CENTRE GROUP LTD Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | -8% | 159 | FERNDOWN | 31 Dec 2024 |
| 34 | ALTON GARDEN CENTRE LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | -9% | 123 | ALFORD | 31 Jan 2025 |
| 35 | MELDONGREEN LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | -15% | 111 | SOUTHEND ON SEA | 31 Jan 2024 |
| 36 | LEONARDSLEE LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | -36% | 93 | SUTTON | 30 Jun 2025 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.