Rankings
Highest margins in Retail sale of clothing in specialised stores
Profit before tax over turnover, where both are filed; active companies registered under SIC 47710, latest accounts in the bulk data; companies with 10 or more employees.
Top 91
| # | Company | Margin | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | NC LDN LTD Retail sale of clothing in specialised stores | 28% | 35 | PORTSMOUTH | 31 May 2025 |
| 2 | PENDLE SPORTSWEAR LIMITED Retail sale of clothing in specialised stores | 28% | 86 | ILKLEY | 31 Dec 2025 |
| 3 | KILTANE LIMITED Retail sale of clothing in specialised stores | 25% | 140 | GLASGOW | 31 Dec 2025 |
| 4 | THE INSIDE OUT CLOTHING PROJECT COMMUNITY INTEREST COMPANY Retail sale of clothing in specialised stores | 19% | 11 | LONDON | 31 Aug 2025 |
| 5 | SILVERMERE GOLF STORE LIMITED Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | 18% | 57 | EWELL | 31 Oct 2025 |
| 6 | THE HOME OF GOLF LIMITED Retail sale of clothing in specialised stores | 18% | 439 | FIFE | 31 Dec 2025 |
| 7 | SCRUFFS WORKWEAR LTD Wholesale of clothing and footwear | 17% | 16 | YEOVIL | 31 Dec 2025 |
| 8 | ADANOLA LIMITED Retail sale of clothing in specialised stores | 17% | 122 | MANCHESTER | 31 Mar 2026 |
| 9 | CREW CLOTHING CO. LIMITED Retail sale of clothing in specialised stores | 17% | 1,025 | KINGSTON UPON THAMES | 28 Dec 2025 |
| 10 | JADED LONDON LIMITED Retail sale of clothing in specialised stores | 16% | 76 | Borehamwood | 31 Jul 2025 |
| 11 | AK RETAIL GROUP LIMITED Retail sale of clothing in specialised stores | 16% | 1,083 | PETERBOROUGH | 1 Feb 2026 |
| 12 | MOSS BROS GROUP LIMITED Retail sale of clothing in specialised stores | 16% | 1,100 | LONDON | 31 Jan 2026 |
| 13 | WORKWEAR EXPRESS LIMITED Retail sale of clothing in specialised stores | 15% | 256 | LONDON | 31 Dec 2025 |
| 14 | BOLAN INVESTMENTS LIMITED Retail sale of clothing in specialised stores | 15% | 183 | GLENGORMLEY | 31 Jan 2026 |
| 15 | THE COUTURE CLUB LTD Wholesale of clothing and footwear | 15% | 53 | MANCHESTER | 31 Jan 2026 |
| 16 | ISSEY MIYAKE LONDON LIMITED Wholesale of clothing and footwear | 15% | 47 | LONDON | 31 Mar 2025 |
| 17 | GODSKE CONCESSIONS LTD Retail sale of clothing in specialised stores | 15% | 15 | LONDON | 30 Sep 2025 |
| 18 | ME AND EM LIMITED Retail sale of clothing in specialised stores | 14% | 277 | LONDON | 26 Jan 2025 |
| 19 | YOURS CLOTHING LIMITED Retail sale of clothing in specialised stores | 14% | 1,074 | PETERBOROUGH | 1 Feb 2026 |
| 20 | GANNI LIMITED Retail sale of clothing in specialised stores | 14% | 68 | LONDON | 31 Dec 2024 |
| 21 | N. PEAL (RETAIL) LIMITED Retail sale of clothing in specialised stores | 13% | 80 | SKIPTON | 31 Dec 2024 |
| 22 | SCHOOLBLAZER LIMITED Retail sale of clothing in specialised stores | 13% | 80 | PETERBOROUGH | 30 Sep 2025 |
| 23 | ILFD GROUP LTD Retail sale of clothing in specialised stores | 12% | 53 | CANVEY ISLAND | 31 Mar 2025 |
| 24 | J & S ACCESSORIES LIMITED Sale, maintenance and repair of motorcycles and related parts and accessories | 11% | 279 | NORTHWICH | 31 Dec 2025 |
| 25 | NEWROSS IMPEX LIMITED Wholesale of clothing and footwear | 11% | 240 | LEEDS | 28 Jun 2025 |
| 26 | VINTAGE TRADING SOLUTIONS LTD. Retail sale of clothing in specialised stores | 11% | 325 | Leeds | 28 Dec 2025 |
| 27 | UK WIP LTD Retail sale of clothing in specialised stores | 11% | 106 | LONDON | 31 Dec 2025 |
| 28 | SALTROCK SURFWEAR LIMITED Retail sale of clothing in specialised stores | 11% | 495 | KINGSTON UPON THAMES | 28 Dec 2025 |
| 29 | YUMI INTERNATIONAL LIMITED Retail sale of clothing in specialised stores | 10% | 30 | LONDON | 31 Dec 2025 |
| 30 | AG UK 2018 LIMITED Retail sale of clothing in specialised stores | 8% | 82 | London | 31 Dec 2025 |
| 31 | SOCIEDAD TEXTIL LONIA LIMITED Retail sale of clothing in specialised stores | 8% | 21 | LONDON | 28 Feb 2025 |
| 32 | WADSWICK COUNTRY STORE LIMITED Retail sale of clothing in specialised stores | 8% | 98 | CORSHAM | 31 Mar 2025 |
| 33 | LIBRA TEXTILES LIMITED Retail sale of textiles in specialised stores | 7% | 711 | COLNE | 31 Jan 2026 |
| 34 | S. D. KELLS LIMITED Retail sale of clothing in specialised stores | 7% | 155 | LISNASKEA | 19 Jan 2026 |
| 35 | ACCESSORIZE STORES LTD Retail sale of clothing in specialised stores | 6% | 1,009 | LONDON | 30 Aug 2025 |
| 36 | BRORA LIMITED Retail sale of clothing in specialised stores | 6% | 104 | STEVENAGE | 28 Feb 2026 |
| 37 | THE HOUSE OF BRUAR LIMITED Retail sale of clothing in specialised stores | 6% | 368 | PERTH | 29 Jan 2026 |
| 38 | IAN COLEY SPORTING LIMITED Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | 6% | 20 | HUNGERFORD | 28 Feb 2026 |
| 39 | VUORI CLOTHING UK LIMITED Wholesale of clothing and footwear | 6% | 55 | LONDON | 31 Dec 2025 |
| 40 | TROTTERS (CHILDRENSWEAR & ACCESSORIES) LIMITED Retail sale of clothing in specialised stores | 6% | 160 | LONDON | 30 Jun 2025 |
| 41 | VANILLA RETAIL GROUP LIMITED Retail sale of clothing in specialised stores | 6% | 187 | LONDON | 30 Jun 2025 |
| 42 | FONZ LEATHER STYLES LIMITED Wholesale of clothing and footwear | 6% | 58 | BIRMINGHAM | 31 Mar 2025 |
| 43 | QUATRO ENTERPRISES LIMITED Retail sale of clothing in specialised stores | 5% | 26 | SWANSEA | 31 Dec 2025 |
| 44 | JOE BROWNS LTD Wholesale of clothing and footwear | 5% | 178 | LEEDS | 30 Jun 2025 |
| 45 | ALO EUROPE LIMITED Retail sale of clothing in specialised stores | 4% | 176 | LONDON | 28 Dec 2024 |
| 46 | SUIT SUPPLY UK LIMITED Retail sale of clothing in specialised stores | 4% | 76 | LONDON | 31 Dec 2024 |
| 47 | SCHIAPARELLI (U.K.) LIMITED Retail sale of clothing in specialised stores | 4% | 10 | LONDON | 31 Dec 2025 |
| 48 | CWF KIDS UK LIMITED Wholesale of clothing and footwear | 4% | 90 | 317-321 LATIMER ROAD, | 31 Dec 2024 |
| 49 | THE CALENDAR CLUB LIMITED Other retail sale in non-specialised stores | 4% | 72 | EXETER | 31 Jan 2026 |
| 50 | PETIT BATEAU UK LIMITED Retail sale of clothing in specialised stores | 4% | 24 | LONDON | 31 Dec 2024 |
| 51 | CALZEDONIA UK LIMITED Retail sale of clothing in specialised stores | 4% | 203 | London | 31 Dec 2025 |
| 52 | MNG-MANGO U.K. LIMITED Retail sale of clothing in specialised stores | 4% | 1,001 | LONDON | 31 Dec 2025 |
| 53 | BRADSHAW TAYLOR LTD. Wholesale of clothing and footwear | 4% | 94 | RUTLAND | 31 Dec 2025 |
| 54 | NOBODY'S CHILD LIMITED Wholesale of clothing and footwear | 3% | 124 | LONDON | 30 Apr 2025 |
| 55 | STONEMANOR LIMITED Retail sale of clothing in specialised stores | 3% | 381 | LONDON | 28 Feb 2025 |
| 56 | RDM (UK) LIMITED Sale, maintenance and repair of motorcycles and related parts and accessories | 3% | 140 | FARNBOROUGH | 31 Dec 2025 |
| 57 | JACOBS & TURNER LIMITED Wholesale of clothing and footwear | 3% | 1,864 | KINNING PARK | 29 Jun 2025 |
| 58 | ZIMMERMANN U.K. LIMITED Retail sale of clothing in specialised stores | 2% | 14 | LONDON | 30 Jun 2025 |
| 59 | BESTSELLER RETAIL UK LIMITED Retail sale of clothing in specialised stores | 2% | 268 | London | 31 Jul 2026 |
| 60 | GUESS U.K. LIMITED Retail sale of clothing in specialised stores | 2% | 274 | LEWES | 31 Jan 2026 |
| 61 | MILLBRY HILL LIMITED Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | 2% | 61 | STOKESLEY | 31 Dec 2025 |
| 62 | IZZIE & OLLIE LTD Retail sale of clothing in specialised stores | 1% | 54 | LONDON | 31 Dec 2025 |
| 63 | ACCESSORIZE BRANDS LTD Retail sale of clothing in specialised stores | 1% | 76 | LONDON | 30 Aug 2025 |
| 64 | PINK ELEPHANT GROUP LIMITED Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 1% | 33 | LONDON | 30 Sep 2025 |
| 65 | REFORMATION UK, LTD Retail sale of clothing in specialised stores | 1% | 74 | LONDON | 28 Dec 2024 |
| 66 | SEASALT LIMITED Wholesale of clothing and footwear | 0% | 1,343 | FALMOUTH | 31 Jan 2026 |
| 67 | SEASALT HOLDINGS LIMITED Other retail sale in non-specialised stores | 0% | 1,370 | FALMOUTH | 31 Jan 2026 |
| 68 | ONSITE SUPPORT LIMITED Wholesale of wood, construction materials and sanitary equipment | 0% | 89 | CRAWLEY | 31 Dec 2025 |
| 69 | GRAHAM AND GREEN LIMITED Retail sale of hardware, paints and glass in specialised stores | 0% | 89 | BATH | 31 Jul 2025 |
| 70 | INFINITY RELIANCE LIMITED Retail sale of clothing in specialised stores | -1% | 182 | Northampton | 31 Dec 2025 |
| 71 | A.S.H.S. LIMITED Manufacture of luggage, handbags and the like, saddlery and harness | -1% | 112 | LONDON | 24 Jan 2026 |
| 72 | CHOICE DISCOUNT STORES LIMITED Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | -1% | 424 | ESSEX | 31 Jan 2026 |
| 73 | MONSOON BRANDS LTD Retail sale of clothing in specialised stores | -2% | 105 | LONDON | 30 Aug 2025 |
| 74 | ORN (INT) LIMITED Wholesale of clothing and footwear | -2% | 88 | Banbury | 31 Dec 2024 |
| 75 | NATURAL BABY SHOWER LTD Retail sale of clothing in specialised stores | -2% | 72 | BAGSHOT | 31 Dec 2025 |
| 76 | W.D. COE LIMITED Retail sale of clothing in specialised stores | -2% | 162 | SUFFOLK | 31 Jan 2026 |
| 77 | SHEPHERD AND WOODWARD HOLDINGS LIMITED Manufacture of other wearing apparel and accessories n.e.c. | -3% | 51 | Oxford | 31 Jan 2026 |
| 78 | THRUDARK LIMITED Retail sale of clothing in specialised stores | -3% | 36 | POOLE | 31 Aug 2025 |
| 79 | SAINT ALLERMONT LTD Retail sale of clothing in specialised stores | -3% | 26 | CHELMSFORD, ESSEX | 28 Feb 2025 |
| 80 | REPRESENT CLOTHING LIMITED Retail sale of clothing in specialised stores | -5% | 144 | BOLTON | 31 Dec 2025 |
| 81 | AGT RETAIL LIMITED Retail sale of clothing in specialised stores | -6% | 64 | LONDON | 31 May 2025 |
| 82 | NEVISPORT LIMITED Retail sale of clothing in specialised stores | -8% | 88 | GLASGOW | 29 Jun 2025 |
| 83 | LEEDS CRICKET FOOTBALL AND ATHLETIC COMPANY LIMITED Retail sale of clothing in specialised stores | -17% | 196 | LEEDS | 31 Oct 2025 |
| 84 | MONSOON STORES LTD Retail sale of clothing in specialised stores | -17% | 440 | LONDON | 30 Aug 2025 |
| 85 | V OPCO GROUP UK LIMITED Retail sale of clothing in specialised stores | -18% | 13 | ALTRINCHAM | 31 Jan 2026 |
| 86 | DOVER STREET MARKET INTERNATIONAL (DSMI) LIMITED Retail sale of clothing in specialised stores | -20% | 129 | LONDON | 31 May 2025 |
| 87 | BELSTAFF INTERNATIONAL LIMITED Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | -29% | 220 | LONDON | 31 Dec 2024 |
| 88 | BMB CLOTHING LIMITED Wholesale of clothing and footwear | -42% | 333 | Leeds | 31 Dec 2024 |
| 89 | I. T NOWHERE (UK) LIMITED Wholesale of clothing and footwear | -65% | 103 | LONDON | 31 Dec 2025 |
| 90 | PERFECT MOMENT (UK) LIMITED Wholesale of clothing and footwear | -78% | 39 | DENMEAD | 31 Mar 2025 |
| 91 | MY CLUB EUROPE PLC Wholesale of clothing and footwear | -143% | 27 | OXTED | 31 Dec 2025 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.