Rankings
Highest margins in Other retail sale in non-specialised stores
Profit before tax over turnover, where both are filed; active companies registered under SIC 47190, latest accounts in the bulk data; companies with 10 or more employees.
Top 100
| # | Company | Margin | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | THE KLINSMANN PARTNERSHIP LTD Non-specialised wholesale trade | 38% | 30 | LEICESTER | 31 Mar 2026 |
| 2 | TANGLE TEEZER LIMITED Other retail sale in non-specialised stores | 23% | 75 | LONDON | 31 Dec 2025 |
| 3 | E. MCINTYRE & SONS LIMITED Wholesale of machine tools | 21% | 86 | COLERAINE | 31 Oct 2025 |
| 4 | KINGS GARDEN AND LEISURE LIMITED Other retail sale in non-specialised stores | 19% | 89 | EXMOUTH | 30 Sep 2025 |
| 5 | NEO G LIMITED Other retail sale in non-specialised stores | 18% | 47 | KNARESBOROUGH | 31 Jul 2025 |
| 6 | PILLBOX38 (UK) LIMITED Other retail sale in non-specialised stores | 17% | 422 | BLACKBURN | 31 Mar 2025 |
| 7 | LE SHAROJÉ LTD Other retail sale in non-specialised stores | 16% | 13 | LONDON | 30 Apr 2026 |
| 8 | THE FEEL GOOD GROUP LIMITED Other retail sale in non-specialised stores | 16% | 534 | DARLINGTON | 31 Dec 2025 |
| 9 | TEMPTATION (GIFTS) LIMITED Other retail sale in non-specialised stores | 15% | 92 | CHESHAM | 30 Apr 2025 |
| 10 | IN-EXCESS UK LIMITED Other retail sale in non-specialised stores | 15% | 187 | SALISBURY | 31 Jan 2026 |
| 11 | HEXHAM ABBEY TRADING LIMITED Other retail sale in non-specialised stores | 13% | 35 | HEXHAM | 31 Dec 2024 |
| 12 | GESSI (UK) LIMITED Other retail sale in non-specialised stores | 13% | 11 | LONDON | 31 Dec 2025 |
| 13 | MINORFERN LIMITED Other retail sale in non-specialised stores | 12% | 354 | Chesterfield | 30 Apr 2025 |
| 14 | VELJI BHOVAN & SONS (TRADING) LIMITED Non-specialised wholesale of food, beverages and tobacco | 12% | 168 | MIDDLESEX | 31 Jul 2025 |
| 15 | COLLINGWOOD-BATCHELLOR LIMITED Other retail sale in non-specialised stores | 11% | 96 | SURREY | 1 Feb 2026 |
| 16 | CCHG LTD Other retail sale in non-specialised stores | 11% | 557 | EDINBURGH | 31 Dec 2024 |
| 17 | KQM SUPERMARKET LIMITED Other retail sale in non-specialised stores | 11% | 11 | LONDON | 30 Nov 2025 |
| 18 | GHETIA LIMITED Other retail sale in non-specialised stores | 11% | 53 | LONDON | 31 Mar 2025 |
| 19 | MEIRION DAVIES & CO. LIMITED Other retail sale in non-specialised stores | 11% | 23 | DENBIGH | 31 Mar 2025 |
| 20 | BERWICK-UPON-TWEED GARDEN CENTRE LIMITED Other retail sale in non-specialised stores | 10% | 159 | EYEMOUTH | 30 Nov 2025 |
| 21 | VINCENT DAVIES & SON LIMITED Other retail sale in non-specialised stores | 8% | 110 | HAVERFORDWEST | 26 Jan 2026 |
| 22 | AK DESTRIBUTION LTD Wholesale of other machinery and equipment | 8% | 35 | MANCHESTER | 30 Nov 2024 |
| 23 | INTERACTIVE MANAGEMENT SOLUTIONS LIMITED Maintenance and repair of motor vehicles | 7% | 119 | HULL | 31 Mar 2025 |
| 24 | CLARITY COPIERS LIMITED Other retail sale in non-specialised stores | 7% | 17 | Newton Abbot | 31 Aug 2025 |
| 25 | GEORGE DONALD (WAREHOUSEMAN) LIMITED Non-specialised wholesale trade | 7% | 80 | PETERHEAD | 31 Jan 2025 |
| 26 | MERCY IN ACTION TRADING LIMITED Other retail sale in non-specialised stores | 7% | 173 | Bath | 31 Dec 2025 |
| 27 | FRASERS RETAIL LIMITED Other retail sale in non-specialised stores | 6% | 179 | Didcot | 30 Apr 2025 |
| 28 | LC PACKAGING UK LTD Non-specialised wholesale trade | 6% | 28 | SPALDING | 31 Dec 2025 |
| 29 | OLDRID & CO.,LIMITED Other retail sale in non-specialised stores | 6% | 378 | GRANTHAM | 31 Jan 2026 |
| 30 | HILMER (NORTHERN IRELAND) LIMITED Other retail sale in non-specialised stores | 6% | 15 | BELFAST | 30 Apr 2026 |
| 31 | CHESSINGTON NURSERIES HOLDINGS COMPANY LIMITED Other retail sale in non-specialised stores | 6% | 142 | CHESSINGTON | 31 Dec 2025 |
| 32 | R.C. AUSTIN LIMITED Other retail sale in non-specialised stores | 6% | 112 | – | 31 Jan 2026 |
| 33 | POP MART UK CORPORATION LTD Non-specialised wholesale trade | 6% | 187 | LONDON | 31 Dec 2025 |
| 34 | HOMELEIGH GARDEN CENTRE LIMITED Other retail sale in non-specialised stores | 5% | 228 | CORNWALL | 28 Feb 2025 |
| 35 | PAK FOODS LIMITED Other retail sale in non-specialised stores | 5% | 100 | Nottingham | 31 Mar 2025 |
| 36 | HILMER ENGLAND 20 LIMITED Other retail sale in non-specialised stores | 5% | 15 | MANCHESTER | 30 Apr 2026 |
| 37 | WHITTARD TRADING LIMITED Other retail sale in non-specialised stores | 5% | 528 | ABINGDON | 27 Dec 2025 |
| 38 | R & J FOODS LTD Other retail sale in non-specialised stores | 5% | 122 | BALLYMONEY | 31 Jan 2026 |
| 39 | LEE KELLY UPVC LTD Other retail sale in non-specialised stores | 5% | 10 | PRESTON | 31 Mar 2026 |
| 40 | FORESTDALE BUSINESS SERVICES LIMITED Other retail sale in non-specialised stores | 5% | 36 | CHATHAM | 31 Mar 2025 |
| 41 | SG NO. 4 LIMITED Other retail sale in non-specialised stores | 5% | 21 | MANCHESTER | 30 Apr 2026 |
| 42 | KEPLIN GROUP LIMITED Other retail sale in non-specialised stores | 5% | 60 | UXBRIDGE | 31 Jan 2025 |
| 43 | HILMER ENGLAND 21 LIMITED Other retail sale in non-specialised stores | 5% | 12 | MANCHESTER | 30 Apr 2026 |
| 44 | HILMER SCOTLAND 4 LIMITED Other retail sale in non-specialised stores | 5% | 15 | GLASGOW | 30 Apr 2026 |
| 45 | LPC SUPPLIES LTD Agents involved in the sale of a variety of goods | 5% | 20 | St. Albans | 30 Nov 2024 |
| 46 | CHARLIES STORES LIMITED Other retail sale in non-specialised stores | 4% | 406 | Welshpool | 31 Jul 2025 |
| 47 | HILMER ENGLAND 17 LIMITED Other retail sale in non-specialised stores | 4% | 13 | MANCHESTER | 30 Apr 2026 |
| 48 | HILMER ENGLAND 18 LIMITED Other retail sale in non-specialised stores | 4% | 10 | MANCHESTER | 30 Apr 2026 |
| 49 | HILMER ENGLAND 25 LIMITED Other retail sale in non-specialised stores | 4% | 14 | MANCHESTER | 30 Apr 2026 |
| 50 | GODFREYS I.T. LIMITED Other retail sale in non-specialised stores | 4% | 39 | LOWESTOFT | 31 Jan 2026 |
| 51 | HILMER ENGLAND 2 LIMITED Other retail sale in non-specialised stores | 4% | 11 | MANCHESTER | 30 Apr 2026 |
| 52 | BEACON GROUP INTERNATIONAL PRODUCTS LIMITED Other retail sale in non-specialised stores | 4% | 83 | Hereford | 31 Dec 2025 |
| 53 | THE CALENDAR CLUB LIMITED Other retail sale in non-specialised stores | 4% | 72 | EXETER | 31 Jan 2026 |
| 54 | MACHINE MART LIMITED Other retail sale in non-specialised stores | 4% | 400 | NOTTINGHAMSHIRE | 31 May 2025 |
| 55 | CHARIOTEER LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 4% | 87 | BELFAST | 31 Dec 2025 |
| 56 | TFM FARM & COUNTRY SUPERSTORE LIMITED Other retail sale in non-specialised stores | 4% | 164 | SHROPSHIRE | 31 Dec 2025 |
| 57 | TIGER RETAIL LIMITED Other retail sale in non-specialised stores | 4% | 1,215 | LONDON | 31 Dec 2024 |
| 58 | BRODIE COUNTRYFARE LIMITED Other retail sale in non-specialised stores | 4% | 123 | ABERDEEN | 31 Jan 2026 |
| 59 | MODERN HEALTH GROUP LIMITED Other retail sale in non-specialised stores | 4% | 266 | LONDON | 30 Sep 2025 |
| 60 | HILMER ENGLAND 6 LIMITED Other retail sale in non-specialised stores | 4% | 13 | MANCHESTER | 30 Apr 2026 |
| 61 | MENARYS RETAIL LIMITED Other retail sale in non-specialised stores | 3% | 268 | DUNGANNON | 31 Jan 2026 |
| 62 | ELITE PLUMBING LIMITED Other retail sale in non-specialised stores | 3% | 14 | LONDON | 30 Nov 2025 |
| 63 | HILMER ENGLAND 15 LIMITED Other retail sale in non-specialised stores | 3% | 14 | MANCHESTER | 30 Apr 2026 |
| 64 | SAMY LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 3% | 171 | BIRMINGHAM | 30 Jun 2025 |
| 65 | MURDOCK HARDWOOD INDUSTRIES LIMITED Other retail sale in non-specialised stores | 3% | 33 | CO.DOWN | 31 Mar 2025 |
| 66 | AK FUEL LIMITED Other retail sale in non-specialised stores | 3% | 48 | ROCHDALE | 30 Jun 2025 |
| 67 | ROLF C. HAGEN (U.K.) LIMITED Non-specialised wholesale trade | 3% | 68 | CASTLEFORD | 31 Dec 2025 |
| 68 | CEREMONY OF ROSES UK LIMITED Wholesale of clothing and footwear | 3% | 26 | LONDON | 31 Mar 2025 |
| 69 | GEMCO UK LIMITED Repair of machinery | 3% | 258 | HEBDEN BRIDGE | 31 Dec 2025 |
| 70 | F.A.B RETAIL LIMITED Other retail sale in non-specialised stores | 3% | 174 | LONDON | 31 Jan 2026 |
| 71 | HILMER SCOTLAND 5 LIMITED Other retail sale in non-specialised stores | 3% | 12 | GLASGOW | 30 Apr 2026 |
| 72 | M.A. GRIGG (AGRICULTURAL) LIMITED Other retail sale in non-specialised stores | 3% | 99 | ST AUSTELL | 31 Mar 2025 |
| 73 | HUMBERTO PACKAGING LTD Other retail sale in non-specialised stores | 3% | 27 | LONDON | 30 Apr 2026 |
| 74 | DANIEL ROSS (ENGINEERS) LIMITED Repair and maintenance of other transport equipment n.e.c. | 3% | 40 | – | 28 Feb 2025 |
| 75 | KOURITEN LIMITED Other retail sale in non-specialised stores | 2% | 26 | LONDON | 31 Dec 2024 |
| 76 | A&S LIGHTING LIMITED Other retail sale in non-specialised stores | 2% | 10 | NEWCASTLE UPON TYNE | 30 Apr 2025 |
| 77 | FLAME HOMEWARE LIMITED Non-specialised wholesale trade | 2% | 243 | FARNSFIELD | 31 Mar 2026 |
| 78 | GRETNA GREEN LTD Other retail sale in non-specialised stores | 2% | 249 | GRETNA | 2 Mar 2025 |
| 79 | AQUAZZURA UK LIMITED Other retail sale in non-specialised stores | 2% | 15 | LONDON | 31 Dec 2025 |
| 80 | DALYS CARRICKMORE LTD Other retail sale in non-specialised stores | 2% | 10 | OMAGH | 31 Mar 2025 |
| 81 | J. D. HUNTER & CO. LIMITED Other retail sale in non-specialised stores | 2% | 126 | NEWTOWNABBEY | 31 Jan 2026 |
| 82 | BB CATERING SUPPLIES LTD Development of building projects | 2% | 45 | BLACKBURN | 30 Jun 2025 |
| 83 | PROPERTY MANAGEMENT SERVICES (N.I.) LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 2% | 520 | CRAIGAVON | 31 Dec 2025 |
| 84 | CLARKE INTERNATIONAL LIMITED Other retail sale in non-specialised stores | 1% | 106 | EPPING | 31 May 2025 |
| 85 | CHERRY LANE RETAIL CENTRES LIMITED Other retail sale in non-specialised stores | 1% | 929 | Nottingham | 28 Feb 2026 |
| 86 | SOHO STORES 4U LTD Other retail sale in non-specialised stores | 1% | 15 | LONDON | 31 Mar 2025 |
| 87 | HILMER ENGLAND 19 LIMITED Other retail sale in non-specialised stores | 1% | 12 | MANCHESTER | 30 Apr 2026 |
| 88 | HILMER ENGLAND 1 LIMITED Other retail sale in non-specialised stores | 1% | 24 | MANCHESTER | 30 Apr 2026 |
| 89 | SAM 99 P LTD Other retail sale in non-specialised stores | 1% | 327 | ILFORD | 31 Aug 2025 |
| 90 | SILVERTON BUILDERS MERCHANTS LIMITED Other retail sale in non-specialised stores | 1% | 98 | KIRBY LE SOKEN | 31 Dec 2024 |
| 91 | HILMER ENGLAND 16 LIMITED Other retail sale in non-specialised stores | 1% | 15 | MANCHESTER | 30 Apr 2026 |
| 92 | ECOBAG (UK) LTD. Other retail sale in non-specialised stores | 1% | 17 | BURY | 31 Mar 2025 |
| 93 | TRINITY HOSPICE SHOPS LIMITED Other retail sale in non-specialised stores | 0% | 103 | London | 31 Mar 2025 |
| 94 | SEASALT LIMITED Wholesale of clothing and footwear | 0% | 1,343 | FALMOUTH | 31 Jan 2026 |
| 95 | ONEBEYOND RETAIL LIMITED Other retail sale in non-specialised stores | 0% | 1,683 | BARNSLEY | 31 Jan 2026 |
| 96 | HI-TEC EUROPE LIMITED Other retail sale in non-specialised stores | 0% | 29 | WATFORD, | 31 Dec 2025 |
| 97 | QD MARKET TOWNS LIMITED Other retail sale in non-specialised stores | 0% | 586 | Nottingham | 28 Feb 2026 |
| 98 | POSITEC (UK AND IRELAND) LIMITED Other retail sale in non-specialised stores | 0% | 46 | NEWBURY | 31 Dec 2025 |
| 99 | SEASALT HOLDINGS LIMITED Other retail sale in non-specialised stores | 0% | 1,370 | FALMOUTH | 31 Jan 2026 |
| 100 | HILMER ENGLAND 3 LIMITED Other retail sale in non-specialised stores | 0% | 11 | MANCHESTER | 30 Apr 2026 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.