Rankings
Fastest-growing employers in Bath
Growth in average employees on the previous accounts; active companies with their registered office in Bath, latest accounts in the bulk data; companies with 10 or more employees.
Top 100
| # | Company | Headcount growth | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | ACTIVE REALITY LTD Other information technology service activities | +236% | 37 | BATH | 31 Mar 2025 |
| 2 | STORM SPORTS LTD Other sports activities | +150% | 25 | BATH | 30 Apr 2026 |
| 3 | ALWOOD CARE LIMITED Other social work activities without accommodation n.e.c. | +100% | 20 | Bath | 28 Feb 2025 |
| 4 | MCD MANUFACTURING & LOGISTICS LTD Other business support service activities n.e.c. | +90% | 19 | BATH | 31 Dec 2024 |
| 5 | TAYLOR’S BOUTIQUE CAFE LTD Unlicensed restaurants and cafes | +73% | 26 | BATH | 30 Nov 2025 |
| 6 | PARLOUR NOIR LIMITED Licensed restaurants | +70% | 17 | BATH | 31 Mar 2025 |
| 7 | HVN LABS LTD Manufacture of air and spacecraft and related machinery | +69% | 22 | BATH | 31 Mar 2026 |
| 8 | ATELIER NURSERY LTD Pre-primary education | +59% | 59 | BATH | 31 Aug 2025 |
| 9 | ASSIST PASSIVE FIRE PROTECTION LTD Agents involved in the sale of timber and building materials | +58% | 19 | Bath | 31 Mar 2026 |
| 10 | ZOOM CARS LIMITED Taxi operation | +56% | 28 | BATH | 31 Aug 2026 |
| 11 | RED SUGAR (BRISTOL) LIMITED Retail sale of beverages in specialised stores | +50% | 33 | BATH | 31 Oct 2025 |
| 12 | SQUARE GRILL RESTAURANT PIANO BAR LTD Licensed restaurants | +45% | 45 | BATH | 30 Sep 2025 |
| 13 | THE FOOT AND GAIT CLINIC LIMITED Other human health activities | +40% | 14 | BATH | 31 Mar 2025 |
| 14 | DLUX SMILES LTD Dental practice activities | +40% | 28 | BATH | 31 Aug 2025 |
| 15 | THE YARD IN BATH LTD Hotels and similar accommodation | +40% | 28 | BATH | 31 Oct 2025 |
| 16 | A3C LIMITED Information technology consultancy activities | +40% | 14 | BATH | 28 Feb 2026 |
| 17 | SIXTY ONE WALCOT LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | +38% | 22 | BATH | 28 Feb 2025 |
| 18 | BANK BRISTOL LTD Licensed restaurants | +36% | 15 | BATH | 30 Nov 2025 |
| 19 | SPARK LAYER LIMITED Business and domestic software development | +33% | 24 | BATH | 30 Sep 2025 |
| 20 | PONTE VECCHIO RESTAURANT LIMITED Licensed restaurants | +30% | 26 | BATH | 31 May 2026 |
| 21 | KARUNA TRAINING LTD Other human health activities | +30% | 13 | BATH | 31 Aug 2025 |
| 22 | AUTOMOTIVE PARTS DISTRIBUTION GROUP LIMITED Non-trading company | +28% | 154 | BATH | 30 Apr 2025 |
| 23 | FIELD DOCTOR LTD Manufacture of prepared meals and dishes | +28% | 32 | BATH | 31 Dec 2025 |
| 24 | KAMBIZ LIMITED Licensed restaurants | +27% | 14 | BATH | 31 Mar 2025 |
| 25 | LITTLE WILLOWS DAY NURSERY LIMITED Pre-primary education | +27% | 62 | BATH | 31 May 2025 |
| 26 | MULBERRY GARDEN NURSERY AND PRESCHOOL LTD Pre-primary education | +26% | 24 | BATH | 31 May 2025 |
| 27 | INNOTIVE DIAGNOSTICS LIMITED Other research and experimental development on natural sciences and engineering | +26% | 29 | Bath | 31 Dec 2025 |
| 28 | GOODIES DELICATESSEN LIMITED Other retail sale of food in specialised stores | +25% | 15 | BATH | 30 Apr 2026 |
| 29 | SANREMO THE ITALIAN RESTAURANT LTD Licensed restaurants | +24% | 26 | BATH | 30 Sep 2025 |
| 30 | TIVARRI LIMITED Business and domestic software development | +23% | 16 | BATH | 31 Aug 2025 |
| 31 | BUSY LIZZIE HOME CARE LIMITED Other residential care activities n.e.c. | +23% | 16 | BATH | 31 Jul 2026 |
| 32 | SCHWARTZ BROTHERS LIMITED Take-away food shops and mobile food stands | +23% | 27 | BATH | 28 Feb 2026 |
| 33 | PHOENIX ENHANCEMENT SERVICES LTD Manufacture of bodies (coachwork) for motor vehicles (except caravans) | +23% | 27 | BATH | 31 Aug 2025 |
| 34 | EMBERSON GROUP LIMITED Activities of head offices | +23% | 27 | BATH | 31 Mar 2025 |
| 35 | BASKERVILLE SCHOOL OF GYMNASTICS Fitness facilities | +23% | 87 | BATH | 31 Mar 2025 |
| 36 | F.R. DAW LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | +22% | 50 | BATH | 31 Jan 2026 |
| 37 | RAMM CARE GROUP LTD Temporary employment agency activities | +21% | 46 | BATH | 31 May 2025 |
| 38 | PEASEDOWN COFFEE LTD Unlicensed restaurants and cafes | +21% | 23 | BATH | 30 Sep 2025 |
| 39 | WESCO SYSTEMS LTD Electrical installation | +20% | 12 | Bath | 30 Nov 2025 |
| 40 | D W SMITH LETTINGS LIMITED Real estate agencies | +20% | 12 | BATH | 31 Mar 2026 |
| 41 | THE BATH GIN COMPANY LIMITED Distilling, rectifying and blending of spirits | +20% | 18 | BATH | 30 Jun 2025 |
| 42 | 3ADAPT LIMITED Business and domestic software development | +20% | 12 | BATH | 31 May 2025 |
| 43 | SUNHOUSE CREATIVE LTD Other business support service activities n.e.c. | +19% | 43 | Bath | 31 Mar 2025 |
| 44 | SALAMANDER GLOBAL LTD Licensed restaurants | +19% | 32 | BATH | 30 Jun 2025 |
| 45 | THE FINE CHEESE CO. LIMITED Wholesale of dairy products, eggs and edible oils and fats | +19% | 237 | BATH | 31 Mar 2025 |
| 46 | A.J. CHAMPION & SONS (HAULAGE) LTD Freight transport by road | +18% | 13 | Bath | 31 Mar 2025 |
| 47 | CAPTURE PROPERTY MARKETING LTD. specialised design activities | +18% | 13 | BATH | 31 Jul 2025 |
| 48 | SOTTO SOTTO LTD Licensed restaurants | +18% | 26 | Bath | 28 Feb 2025 |
| 49 | BLUESKYTEC LTD Engineering design activities for industrial process and production | +18% | 13 | BATH | 31 Mar 2026 |
| 50 | WONDER OF WELLNESS HUDDERSFIELD LTD Other human health activities | +18% | 13 | BATH | 31 Mar 2026 |
| 51 | THE ROCKET MOTHERSHIP LTD Licensed restaurants | +18% | 33 | Bath | 31 Mar 2025 |
| 52 | ZEST PROPERTY SERVICES LTD Management of real estate on a fee or contract basis | +17% | 21 | BATH | 31 Aug 2025 |
| 53 | GREEN SHOOTS (BATH) LIMITED Pre-primary education | +17% | 14 | BATH | 31 Jul 2025 |
| 54 | YOUTH CONNECT SOUTH WEST Other social work activities without accommodation n.e.c. | +16% | 99 | BATH | 31 Mar 2026 |
| 55 | MOMENTUM CONSULTING ENGINEERS LIMITED Other engineering activities | +16% | 43 | BATH | 30 Sep 2025 |
| 56 | HD PUB INVESTMENTS LIMITED Licensed restaurants | +16% | 36 | BATH | 31 Dec 2025 |
| 57 | FOODBEV MEDIA LTD Publishing of consumer and business journals and periodicals | +16% | 22 | Bath | 31 Dec 2025 |
| 58 | EIDERDOWN LIMITED Hotels and similar accommodation | +16% | 22 | BATH | 31 Mar 2025 |
| 59 | INDEPENDENT HEALTH GROUP LIMITED General medical practice activities | +16% | 103 | BATH | 31 Mar 2025 |
| 60 | BATH NATURAL REMEDIES LTD Retail sale of cosmetic and toilet articles in specialised stores | +15% | 15 | BATH | 28 Feb 2026 |
| 61 | ELAC LIMITED Technical and vocational secondary education | +15% | 30 | BATH | 31 Dec 2025 |
| 62 | RIPE CATERING LTD Licensed restaurants | +15% | 15 | BATH | 31 Mar 2026 |
| 63 | NEWMANS BUILDING CONSERVATION LIMITED Development of building projects | +14% | 24 | BATH | 31 Mar 2025 |
| 64 | WILDMAN PROJECT LIMITED Public houses and bars | +14% | 48 | BATH | 31 Jul 2025 |
| 65 | THE COLOMBIAN COMPANY LIMITED Agents involved in the sale of food, beverages and tobacco | +14% | 40 | BATH | 30 Nov 2025 |
| 66 | CONTRACTS ADVANCE LIMITED Business and domestic software development | +14% | 58 | BATH | 31 Aug 2025 |
| 67 | IESIS LIMITED Quantity surveying activities | +13% | 34 | BATH | 29 Jul 2025 |
| 68 | ROBERT FREDERICK LIMITED Non-specialised wholesale trade | +13% | 43 | BATH | 31 Dec 2025 |
| 69 | STEEL MEDIA LIMITED Publishing of consumer and business journals and periodicals | +13% | 26 | BATH | 31 Dec 2025 |
| 70 | ANDREW BROWNSWORD HOTELS LIMITED Activities of head offices | +13% | 27 | BATH | 28 Dec 2025 |
| 71 | BA1 HAIR LIMITED Hairdressing and other beauty treatment | +13% | 18 | Bath | 31 Dec 2025 |
| 72 | THE DEVENISH PUB COMPANY LIMITED Public houses and bars | +12% | 28 | Bath | 30 Jun 2025 |
| 73 | HAYWARDS GROUP LTD Hotels and similar accommodation | +12% | 28 | BATH | 31 Mar 2025 |
| 74 | ARBRE FOOD HOLDINGS LIMITED Event catering activities | +12% | 28 | BATH | 31 Mar 2025 |
| 75 | BANWELL HOUSE PUB COMPANY LIMITED Public houses and bars | +12% | 75 | BATH | 31 May 2025 |
| 76 | WELLSWAY DENTAL CARE LTD Dental practice activities | +11% | 20 | BATH | 30 Jun 2025 |
| 77 | SKD LOFT CONVERSION SPECIALISTS LIMITED Construction of domestic buildings | +11% | 20 | BATH | 30 Jun 2025 |
| 78 | 180 DEGREES CONSULTING BATH COMMUNITY INTEREST COMPANY Management consultancy activities other than financial management | +11% | 50 | BATH | 31 Mar 2025 |
| 79 | MEDICAL SPECIALTIES OF CALIFORNIA UK LIMITED Manufacture of medical and dental instruments and supplies | +10% | 11 | BATH | 30 Sep 2025 |
| 80 | INCYAN LIMITED Information technology consultancy activities | +10% | 22 | BATH | 31 Mar 2025 |
| 81 | THE BOUTIQUE CHALET COMPANY LTD. Other letting and operating of own or leased real estate | +10% | 22 | BATH | 30 Apr 2025 |
| 82 | ROTARY PRECISION INSTRUMENTS UK LIMITED Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | +10% | 22 | BATH | 31 Dec 2025 |
| 83 | FORMAT ENGINEERS LTD Engineering related scientific and technical consulting activities | +10% | 11 | BATH | 31 Dec 2025 |
| 84 | ANGLO WELSH LIMITED Other holiday and other collective accommodation | +10% | 69 | BATH | 31 Oct 2025 |
| 85 | RED CENTRAL LIMITED Artistic creation | +9% | 35 | BATH | 30 Sep 2025 |
| 86 | MEGACON CONTROLS LIMITED Manufacture of electronic measuring, testing etc. equipment, not for industrial process control | +9% | 12 | BATH | 31 Dec 2025 |
| 87 | ROBERTS (BATH) LIMITED Sale of new cars and light motor vehicles | +9% | 12 | BATH | 31 Jul 2025 |
| 88 | MR B'S EMPORIUM LIMITED Retail sale of books in specialised stores | +9% | 24 | BATH | 31 May 2025 |
| 89 | BATH STONE PROPERTY LIMITED Real estate agencies | +9% | 12 | BATH | 31 Mar 2025 |
| 90 | STEERSMCGILLANEVES DESIGN LIMITED specialised design activities | +9% | 12 | Bath | 31 Aug 2025 |
| 91 | GEM SOLUTIONS (BATH) LTD Other building completion and finishing | +9% | 24 | BATH | 31 Mar 2025 |
| 92 | TABBITT & OLIVIER LIMITED Licensed restaurants | +9% | 24 | BATH | 31 Jan 2026 |
| 93 | BISHOPSTROW HOUSE LTD Hotels and similar accommodation | +9% | 49 | BATH | 31 Mar 2026 |
| 94 | NOYA'S KITCHEN LTD Licensed restaurants | +9% | 38 | Bath | 31 Mar 2026 |
| 95 | THE LANSDOWN TENNIS, SQUASH AND CROQUET CLUB LIMITED Activities of sport clubs | +8% | 13 | BATH | 31 Dec 2025 |
| 96 | RODDEN ROAD CARS LTD Sale of used cars and light motor vehicles | +8% | 13 | BATH | 31 Dec 2025 |
| 97 | THE LILLIPUT COURT CAFÉ LIMITED Licensed restaurants | +8% | 13 | BATH | 31 Jan 2026 |
| 98 | PENELOPE TECHNICAL LIMITED Information technology consultancy activities | +8% | 13 | BATH | 30 Sep 2025 |
| 99 | BAILEY COOK FINANCIAL PLANNING LTD Financial intermediation not elsewhere classified | +8% | 13 | BATH | 31 Dec 2025 |
| 100 | THE CHESTER ABODE LIMITED Hotels and similar accommodation | +8% | 53 | BATH | 28 Dec 2025 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.