Rankings
Largest employers in Sutton
Average employees as stated in the latest accounts; active companies with their registered office in Sutton, latest accounts in the bulk data.
Top 100
| # | Company | Employees | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | SMITH AND BYFORD LIMITED Electrical installation | 438 | 438 | SUTTON | 31 Mar 2025 |
| 2 | TURQUOISE CLEANING COMPANY LIMITED General cleaning of buildings | 290 | 290 | SUTTON | 31 Dec 2025 |
| 3 | PRESTIGE SERVICES LONDON LIMITED General cleaning of buildings | 189 | 189 | Sutton | 31 Mar 2026 |
| 4 | ST RAPHAEL'S HOSPICE Specialists medical practice activities | 181 | 181 | SUTTON | 31 Mar 2025 |
| 5 | GCC DIRECT LIMITED General cleaning of buildings | 161 | 161 | SUTTON | 31 Mar 2025 |
| 6 | HEADSTART RECRUITMENT LTD Other activities of employment placement agencies | 150 | 150 | SUTTON | 31 Jul 2025 |
| 7 | NIZA ENTERPRISES LTD Retail sale in non-specialised stores with food, beverages or tobacco predominating | 100 | 100 | SUTTON | 31 May 2025 |
| 8 | JESMUND CARE LIMITED Residential nursing care facilities | 95 | 95 | SUTTON | 31 Mar 2026 |
| 9 | W M WALSH SURFACING LIMITED Other specialised construction activities n.e.c. | 93 | 93 | SUTTON | 31 Dec 2025 |
| 10 | LEONARDSLEE LIMITED Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 93 | 93 | SUTTON | 30 Jun 2025 |
| 11 | SUTTON UNITED FOOTBALL CLUB LIMITED Activities of sport clubs | 90 | 90 | SUTTON | 31 May 2025 |
| 12 | O&3 LIMITED Manufacture of oils and fats | 80 | 80 | Sutton | 31 Mar 2025 |
| 13 | SALE SERVICE AND MAINTENANCE LTD. Plumbing, heat and air-conditioning installation | 76 | 76 | SUTTON | 31 Dec 2025 |
| 14 | SALE GROUP LIMITED Dormant Company | 76 | 76 | SUTTON | 31 Dec 2025 |
| 15 | CHLOE DRURY LIMITED Social work activities without accommodation for the elderly and disabled | 73 | 73 | SUTTON | 31 Dec 2025 |
| 16 | MKR HEALTHCARE LTD Residential nursing care facilities | 60 | 60 | SUTTON | 30 Apr 2025 |
| 17 | WALLINGTON CARS & COURIERS LIMITED Taxi operation | 58 | 58 | SUTTON | 30 Sep 2025 |
| 18 | JWANENG HOLDING LTD Other activities of employment placement agencies | 54 | 54 | SUTTON | 31 Mar 2025 |
| 19 | BENGUELA COVE INVESTMENTS LIMITED Operation of sports facilities | 53 | 53 | SUTTON | 30 Jun 2025 |
| 20 | EXODUS HEALTH CARE SERVICES LIMITED Social work activities without accommodation for the elderly and disabled | 51 | 51 | SUTTON | 30 Sep 2025 |
| 21 | CHURCHILL RESIDENTIAL CARE AND NURSING HOMES LIMITED Residential nursing care facilities | 50 | 50 | SUTTON | 31 Dec 2024 |
| 22 | SYSDOC LIMITED Business and domestic software development | 49 | 49 | SUTTON | 31 Jul 2025 |
| 23 | GO AHEAD HOMES LIMITED Other residential care activities n.e.c. | 47 | 47 | SUTTON | 30 Apr 2025 |
| 24 | HOME CARE & REHAB LIMITED Social work activities without accommodation for the elderly and disabled | 46 | 46 | SUTTON | 31 Dec 2025 |
| 25 | NYMS SERVICES LTD Residential nursing care facilities | 46 | 46 | SUTTON | 30 Sep 2025 |
| 26 | MEDGEN LTD Other activities of employment placement agencies | 45 | 45 | SUTTON | 31 Mar 2025 |
| 27 | MOORLAND GARDEN LTD Residential nursing care facilities | 45 | 45 | SUTTON | 31 Mar 2025 |
| 28 | SUTTON NURSING HOMES LIMITED Residential nursing care facilities | 44 | 44 | SUTTON | 31 Dec 2025 |
| 29 | PROSEK UK LIMITED Other information service activities n.e.c. | 41 | 41 | SUTTON | 31 Dec 2025 |
| 30 | PADELTASTIC LTD Other sports activities | 39 | 39 | SUTTON | 31 Dec 2025 |
| 31 | FAMILY STAR LIMITED Residential nursing care facilities | 38 | 38 | SUTTON | 31 Jan 2025 |
| 32 | HOME CARE HOME LIMITED Medical nursing home activities | 37 | 37 | SUTTON | 31 Dec 2025 |
| 33 | S J PITTMAN LIMITED Other human health activities | 36 | 36 | SUTTON | 31 Dec 2025 |
| 34 | BUMPSA-DAISIES NURSERY LTD Pre-primary education | 36 | 36 | SUTTON | 31 Mar 2026 |
| 35 | BRITISH WEIGHT LIFTERS ASSOCIATION Other sports activities | 35 | 35 | SUTTON | 31 Mar 2026 |
| 36 | 24 PLAY PRESTON LTD Other amusement and recreation activities n.e.c. | 35 | 35 | SUTTON | 31 Dec 2025 |
| 37 | THE RUBBING HOUSE LIMITED Licensed restaurants | 35 | 35 | Sutton | 30 Nov 2025 |
| 38 | CURADO LTD Residential care activities for the elderly and disabled | 35 | 35 | SUTTON | 31 Jan 2025 |
| 39 | LITTLE FOREST SCHOOLS LTD Pre-primary education | 35 | 35 | SUTTON | 31 Dec 2025 |
| 40 | CLARKSON HYDE LLP | 34 | 34 | SUTTON | 30 Sep 2024 |
| 41 | ACTIV-AIR AUTOMATION LIMITED Other retail sale not in stores, stalls or markets | 33 | 33 | SUTTON | 31 Mar 2025 |
| 42 | ARC:MC LIMITED Architectural activities | 33 | 33 | SUTTON | 31 Dec 2025 |
| 43 | 24 PLAY CHESTER LTD Other amusement and recreation activities n.e.c. | 32 | 32 | SUTTON | 31 Oct 2024 |
| 44 | SALE MAINTENANCE LTD Other business support service activities n.e.c. | 31 | 31 | SUTTON | 31 Dec 2025 |
| 45 | UNITY HEALTHCARE UK LIMITED Social work activities without accommodation for the elderly and disabled | 30 | 30 | SUTTON | 31 Jan 2026 |
| 46 | JAMIE WILSON PRODUCTIONS LIMITED Artistic creation | 29 | 29 | SUTTON | 31 Dec 2025 |
| 47 | NIZA SUPERSTORES (EASTBOURNE) LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 29 | 29 | SUTTON | 31 May 2025 |
| 48 | SONRISA CARE LIMITED Other business support service activities n.e.c. | 29 | 29 | SUTTON | 31 Mar 2025 |
| 49 | JESYEM MEDICARE LIMITED Residential care activities for the elderly and disabled | 28 | 28 | SUTTON | 31 Dec 2024 |
| 50 | THAT'S ALL LTD Motion picture, television and other theatrical casting activities | 28 | 28 | Sutton | 31 Mar 2025 |
| 51 | 4SIGHT COMMUNICATIONS LIMITED Other telecommunications activities | 26 | 26 | SUTTON | 31 Mar 2025 |
| 52 | CHOICE CARE GROUP (SURREY) LIMITED Residential care activities for learning difficulties, mental health and substance abuse | 26 | 26 | SUTTON | 31 Mar 2025 |
| 53 | SUMMERLEY CARE HOMES LLP | 26 | 26 | SUTTON | 31 Mar 2025 |
| 54 | MAXIM EYES (UK) LIMITED Management consultancy activities other than financial management | 25 | 25 | SUTTON | 30 Sep 2025 |
| 55 | BARNES & FADDEN LTD Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | 25 | 25 | SUTTON | 30 Jun 2025 |
| 56 | SOCIAL BUZZING LIMITED Other information service activities n.e.c. | 25 | 25 | SUTTON | 31 Jan 2026 |
| 57 | WIMBLEDON ORTHODONTIC LABORATORIES LIMITED Other human health activities | 24 | 24 | SUTTON | 30 Nov 2025 |
| 58 | GLORIOUS BRANDS LTD. Wholesale of perfume and cosmetics | 24 | 24 | SUTTON | 31 Mar 2025 |
| 59 | DAGWOODLINNETTS LTD Artistic creation | 23 | 23 | Sutton | 30 Apr 2025 |
| 60 | CONTIEM LIMITED Information technology consultancy activities | 23 | 23 | SUTTON | 31 Dec 2025 |
| 61 | SATIN IVY LAUNDRY SERVICE LIMITED Wholesale of textiles | 23 | 23 | SUTTON | 30 Nov 2024 |
| 62 | MERLIN ENVIRONMENTAL SOLUTIONS LIMITED Environmental consulting activities | 23 | 23 | SUTTON | 31 May 2025 |
| 63 | BAUMULLER (U.K.) LIMITED Repair of machinery | 22 | 22 | SUTTON | 31 Jan 2026 |
| 64 | R.J. DANCE (CONTRACTORS) LIMITED Construction of roads and motorways | 21 | 21 | SUTTON | 31 Oct 2025 |
| 65 | GEEKS LTD Business and domestic software development | 21 | 21 | SUTTON | 30 Sep 2025 |
| 66 | FIRST LITTLE STEPS DAY NURSERY LTD Pre-primary education | 21 | 21 | SUTTON | 31 Mar 2025 |
| 67 | J.B. COMMUNICATIONS LIMITED Artistic creation | 20 | 20 | SUTTON | 30 Sep 2025 |
| 68 | SIEM SHIPPING UK LIMITED Sea and coastal freight water transport | 20 | 20 | SUTTON | 31 Dec 2025 |
| 69 | WALL TO WALL COMMUNICATIONS LIMITED Other telecommunications activities | 20 | 20 | SUTTON | 28 Feb 2026 |
| 70 | GOWEN & STEVENS LLP | 20 | 20 | SUTTON | 31 Jul 2025 |
| 71 | JOHN FRASER JENKINS LIMITED Hairdressing and other beauty treatment | 19 | 19 | SUTTON | 31 Mar 2025 |
| 72 | ALI EFENDI LTD Licensed restaurants | 19 | 19 | SUTTON | 31 Dec 2025 |
| 73 | WATKINS COLE LIMITED Other building completion and finishing | 18 | 18 | Sutton | 31 Mar 2025 |
| 74 | LAKESHORE CARE LTD Physical well-being activities | 18 | 18 | SUTTON | 30 Jun 2025 |
| 75 | GLORIOUS LOGISTICS LIMITED Freight transport by road | 18 | 18 | SUTTON | 31 Mar 2025 |
| 76 | SKS CONSULTANTS LTD Human resources provision and management of human resources functions | 18 | 18 | Crawley | 30 Jun 2025 |
| 77 | KNOWLEDGEWORKS GLOBAL UK LIMITED Other publishing activities | 17 | 17 | SUTTON | 31 Mar 2026 |
| 78 | KPFP LTD Electrical installation | 17 | 17 | SUTTON | 30 Jun 2025 |
| 79 | S C Q LTD Other building completion and finishing | 17 | 17 | SUTTON | 31 Mar 2025 |
| 80 | RUTLAND HOUSE CARE HOME LIMITED Residential care activities for the elderly and disabled | 17 | 17 | SUTTON | 30 Jun 2025 |
| 81 | NIZA SOUTHWATER LTD Retail sale of automotive fuel in specialised stores | 17 | 17 | SUTTON | 31 May 2025 |
| 82 | DOWLING BLUNT LIMITED Other engineering activities | 16 | 16 | SUTTON | 31 Jul 2025 |
| 83 | A1 ANODISING LIMITED Treatment and coating of metals | 16 | 16 | SUTTON | 31 Aug 2025 |
| 84 | ASH GRAHAM LIMITED Real estate agencies | 16 | 16 | Sutton | 31 Mar 2025 |
| 85 | MIMI E COCO LTD Licensed restaurants | 16 | 16 | SUTTON | 30 Nov 2025 |
| 86 | THE GRANGE DAY NURSERY LIMITED Child day-care activities | 16 | 16 | SUTTON | 31 Dec 2025 |
| 87 | BARONS PHARMACY LIMITED Dispensing chemist in specialised stores | 16 | 16 | SUTTON | 28 Feb 2026 |
| 88 | WEST BAKES COOKIES LTD Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 16 | 16 | SUTTON | 31 Mar 2025 |
| 89 | ONE DAY WEST END LTD Support activities to performing arts | 16 | 16 | SUTTON | 31 May 2026 |
| 90 | INSTITUTE OF HOSPITALITY Activities of professional membership organizations | 15 | 15 | SUTTON | 31 Dec 2025 |
| 91 | SERVICE CREW LTD Repair of consumer electronics | 15 | 15 | SUTTON | 31 Mar 2026 |
| 92 | AOCS PROPERTY MAINTENANCE LTD Other specialised construction activities n.e.c. | 15 | 15 | SUTTON | 31 Jan 2026 |
| 93 | SISTER ACT THEATRE LIMITED Support activities to performing arts | 15 | 15 | SUTTON | 30 Sep 2025 |
| 94 | ZULAL WATER TECHNOLOGY (UK) LTD Water collection, treatment and supply | 15 | 15 | SUTTON | 31 Dec 2024 |
| 95 | TIW FABRICATIONS LIMITED Manufacture of metal structures and parts of structures | 15 | 15 | SUTTON | 31 Mar 2025 |
| 96 | ARMA GM LIMITED Hunting, trapping and related service activities | 15 | 15 | SUTTON | 31 Mar 2026 |
| 97 | THE FRENCH PARTRIDGE HORTON LTD Hotels and similar accommodation | 15 | 15 | SUTTON | 30 Sep 2025 |
| 98 | PLANFUL UK LIMITED Agents specialized in the sale of other particular products | 15 | 15 | SUTTON | 31 Dec 2024 |
| 99 | GLENANGELS CHILDCARE LIMITED Child day-care activities | 15 | 15 | SUTTON | 31 Mar 2025 |
| 100 | WATSON & SOLE ASSOCIATES LIMITED Engineering design activities for industrial process and production | 14 | 14 | SUTTON | 31 Jul 2025 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.